SOL/PHI Pool
The live SOL/PHI price today is $90.25, with a 24-hour trading volume of $69.98. This pair has changed 0.56% in the last 24 hours on Solana via Raydium.
Pool Statistics
- Price (USD)
- $90.25
- 24h Volume
- $69.98
- 24h Buy Volume
- $26.47
- 24h Sell Volume
- $43.50
- Liquidity
- No data
- 24h Transactions
- 11
- 24h Buys
- 4
- 24h Sells
- 7
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 0.56%
Tokens in this pool
Wrapped SOL (SOL) PhiProtocol.ai (PHI)Related Pools on Solana
SOL/USDCSOL/USDCSOL/USDTSOL/WETHSOL/C0INSOL/C0INSOL/C0INSOL/C0INSOL/C0INSOL/C0INSOL/C0INSOL/JNJSOL/TY9SOL/TY9SOL/JNJSOL/C0INSOL/C0INSOL/USDCSOL/U.S C0INSOL/ADRRecent Transactions
- : 59538579 SOL for -227530149731 PHI
- : -32683580 SOL for 114392837313 PHI
- : -11566402 SOL for 40883000502 PHI
- : -214394603 SOL for 799028171342 PHI
- : -9397418 SOL for 36856306996 PHI
- : -85234501 SOL for 342066879143 PHI
- : 74364894 SOL for -324216364097 PHI
- : -6698648 SOL for 26469992161 PHI
- : -111862062 SOL for 455076825614 PHI
- : 21978786 SOL for -99070510272 PHI
SOL / PHI
SOL/PHI Price on Raydium (Solana)
| Date | Type | Price (USD) | Price (PHI) | SOL | PHI | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 5 05:21 AM | Buy | $90.25 | 3.82M | 0.0595 | 227.53K | $5.37 | 2HM2Q...fuKdN |
Mar 5 12:05 AM | Sell | $91.08 | 3.50M | 0.0327 | 114.39K | $2.98 | 4ncgi...LMtty |
Mar 4 11:58 PM | Sell | $90.89 | 3.53M | 0.0116 | 40.88K | $1.05 | oRckp...RxACk |
Mar 4 10:15 PM | Sell | $92.49 | 3.73M | 0.2144 | 799.03K | $19.83 | 26ovx...MorWY |
Mar 4 09:34 PM | Sell | $92.59 | 3.92M | 0.029398 | 36.86K | $0.8701 | 5emdQ...63TJf |
Mar 4 07:41 PM | Sell | $93.43 | 4.01M | 0.0852 | 342.07K | $7.96 | vje2T...Vhuzu |
Mar 4 06:56 PM | Buy | $92.21 | 4.36M | 0.0744 | 324.22K | $6.86 | 4x7GD...eVvUd |
Mar 4 06:07 PM | Sell | $91.81 | 3.95M | 0.026699 | 26.47K | $0.6150 | xkDoy...QuD2p |
Mar 4 04:23 PM | Sell | $91.18 | 4.07M | 0.1119 | 455.08K | $10.20 | 4jbpQ...Titih |
Mar 4 02:36 PM | Buy | $90.01 | 4.51M | 0.0220 | 99.07K | $1.98 | 2EAj7...9bEwG |
Mar 4 01:51 PM | Buy | $89.75 | 4.33M | 0.1367 | 591.75K | $12.27 | 4e3Aa...w9Qz9 |
Mar 3 01:30 PM | Sell | $84.03 | 3.90M | 0.0472 | 184.22K | $3.97 | 2A63u...wMVw1 |
Mar 3 05:55 AM | Sell | $85.58 | 4.06M | 0.1159 | 470.46K | $9.92 | wmfr8...JRHtd |
Mar 3 05:40 AM | Buy | $0.00 | 0.00 | 0.00 | 0.00 | $0.00 | 5YH8h...qDKBw |
Mar 2 11:19 AM | Sell | $83.74 | 4.07M | 0.0103 | 42.03K | $0.8637 | 639cC...N8M7G |
Mar 1 09:52 PM | Buy | $82.95 | 4.43M | 0.031177 | 521.25 | $0.029755 | 2k5gp...bcye7 |
Mar 1 09:03 PM | Sell | $82.12 | 4.09M | 0.025216 | 21.33K | $0.4283 | 57uyb...94Tm9 |
Mar 1 09:03 PM | Buy | $82.12 | 4.35M | 0.0827 | 359.65K | $6.79 | 2YJF4...pkMGE |
Mar 1 09:34 AM | Sell | $85.28 | 3.96M | 0.0298 | 118.09K | $2.54 | Juh78...kWUuR |
Feb 28 09:53 PM | Sell | $84.25 | 3.99M | 0.037065 | 2.82K | $0.0595 | 3GZR4...iopKL |
