ONe/sHYUSD Pool
The live ONe/sHYUSD price today is $1.08, with a 24-hour trading volume of $418.71. This pair has changed 0.03% in the last 24 hours on Solana via Orca.
Pool Statistics
- Price (USD)
- $1.08
- 24h Volume
- $418.71
- 24h Buy Volume
- $145.88
- 24h Sell Volume
- $272.83
- Liquidity
- No data
- 24h Transactions
- 87
- 24h Buys
- 35
- 24h Sells
- 52
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0.02%
- 6 Hours
- <0,01%
- 24 Hours
- 0.03%
Tokens in this pool
ONe (ONe) sHYUSD (sHYUSD)Related Pools on Solana
SOL/USDCSOL/C0INSOL/RCC0INSOL/OILSOL/C0INSOL/USDTSOL/RCC0INSOL/C0INSOL/C0INSOL/RCC0INSOL/U.S C0INSOL/OILSOL/OILSOL/U.S C0INSOL/JNJSOL/TY9SOL/U.S COINSOL/COINSOL/blacksjepjOther Pools Trading ONe (ONe)
ONe/USDC on OrcaONe/JitoSOL on OrcaONe/USDC on MeteoraRecent Transactions
- : -7456909432 ONe for 6498346 sHYUSD
- : -5685569957 ONe for 4959058 sHYUSD
- : 268745264 ONe for -234584 sHYUSD
- : -1645692887 ONe for 1435966 sHYUSD
- : -11840416040 ONe for 10340524 sHYUSD
- : 896428331 ONe for -783845 sHYUSD
- : -5577071362 ONe for 4875734 sHYUSD
- : -3227676459 ONe for 2823477 sHYUSD
- : -4938241632 ONe for 4322029 sHYUSD
- : -4651403561 ONe for 4073624 sHYUSD
ONe / sHYUSD
ONe/sHYUSD Price on Orca (Solana)
| Date | Type | Price (USD) | Price (sHYUSD) | ONe | sHYUSD | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 9 03:57 PM | Sell | $1.08 | 0.8715 | 7.46 | 6.50 | $8.08 | D3QL4...yViN3 |
Mar 9 03:36 PM | Sell | $1.08 | 0.8722 | 5.69 | 4.96 | $6.16 | FFc6c...yNHex |
Mar 9 03:01 PM | Buy | $1.08 | 0.8729 | 0.2687 | 0.2346 | $0.2911 | 5R1qg...rFHbD |
Mar 9 02:17 PM | Sell | $1.08 | 0.8726 | 1.65 | 1.44 | $1.78 | 5Aajf...1UvCQ |
Mar 9 02:17 PM | Sell | $1.08 | 0.8733 | 11.84 | 10.34 | $12.82 | BKzz6...7QJX2 |
Mar 9 02:04 PM | Buy | $1.08 | 0.8744 | 0.8964 | 0.7838 | $0.9710 | 2pnuc...i3MXo |
Mar 9 02:04 PM | Sell | $1.08 | 0.8742 | 5.58 | 4.88 | $6.04 | 4GdVr...ndRRb |
Mar 9 02:02 PM | Sell | $1.08 | 0.8748 | 3.23 | 2.82 | $3.50 | 7VriR...keMcL |
Mar 9 01:48 PM | Sell | $1.08 | 0.8752 | 4.94 | 4.32 | $5.35 | 3dDo5...Ueheh |
Mar 9 01:44 PM | Sell | $1.08 | 0.8758 | 4.65 | 4.07 | $5.04 | d88Vz...f75C8 |
Mar 9 01:30 PM | Sell | $1.08 | 0.8760 | 0.3020 | 0.2646 | $0.3272 | 2ypWG...MVeKb |
Mar 9 01:28 PM | Sell | $1.08 | 0.8766 | 8.85 | 7.76 | $9.59 | 4ZUaX...YeVQq |
Mar 9 01:06 PM | Buy | $1.08 | 0.8774 | 0.7339 | 0.6439 | $0.7950 | 5znGk...cYdM8 |
Mar 9 11:21 AM | Buy | $1.08 | 0.8772 | 3.04 | 2.67 | $3.30 | 4HEDc...Vb7bB |
Mar 9 11:02 AM | Buy | $1.08 | 0.8770 | 0.0849 | 0.0745 | $0.0919 | GetC2...gv81K |
Mar 9 11:02 AM | Buy | $1.08 | 0.8770 | 0.1058 | 0.0928 | $0.1146 | 23Ksp...NVGCP |
Mar 9 10:12 AM | Sell | $1.08 | 0.8769 | 4.69 | 4.11 | $5.08 | 3CHZL...wBQuK |
Mar 9 09:35 AM | Sell | $1.08 | 0.8774 | 4.38 | 3.85 | $4.74 | 2w7nF...b7iay |
Mar 9 09:23 AM | Sell | $1.08 | 0.8780 | 5.54 | 4.87 | $6.00 | 5fAaK...u1GY3 |
Mar 9 09:17 AM | Sell | $1.08 | 0.8787 | 6.00 | 5.28 | $6.50 | 5Fnkw...KkjnG |


