XAUt/USDC Pool
The live XAUt/USDC price today is $4.64K, with a 24-hour trading volume of $118.48K. This pair has changed <-0,01% in the last 24 hours on Solana via Raydium CLMM.
Pool Statistics
- Price (USD)
- $4.64K
- 24h Volume
- $118.48K
- 24h Buy Volume
- $59.23K
- 24h Sell Volume
- $59.25K
- Liquidity
- No data
- 24h Transactions
- 9
- 24h Buys
- 4
- 24h Sells
- 5
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- <-0,01%
- 24 Hours
- <-0,01%
Tokens in this pool
Tether Gold (XAUt) USD Coin (USDC)Related Pools on Solana
SOL/USDCSOL/USDTSOL/WETHSOL/C0INSOL/C0INSOL/C0INSOL/C0INSOL/C0INSOL/C0INSOL/C0INSOL/C0INSOL/C0INSOL/C0INSOL/C0INSOL/JNJSOL/USDCSOL/TY9SOL/TY9SOL/JNJRecent Transactions
- : -3334147 XAUt for 15463355945 USDC
- : 3332811 XAUt for -15460257862 USDC
- : -3334145 XAUt for 15463344833 USDC
- : 3332809 XAUt for -15460246753 USDC
- : -1057 XAUt for 4897966 USDC
- : -4073632 XAUt for 18893098755 USDC
- : 4072000 XAUt for -18889312766 USDC
- : -2032515 XAUt for 9426458782 USDC
- : 2031700 XAUt for -9424571702 USDC
- : -4561318 XAUt for 21155012630 USDC
XAUt / USDC
XAUt/USDC Price on Raydium CLMM (Solana)
| Date | Type | Price (USD) | Price (USDC) | XAUt | USDC | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 4 01:04 PM | Sell | $4.64K | 4.64K | 3.33 | 15.46K | $15.46K | 3Wmyv...EnEzK |
Mar 4 01:04 PM | Buy | $4.64K | 4.64K | 3.33 | 15.46K | $15.46K | 5hnWi...mRV9E |
Mar 4 01:04 PM | Sell | $4.64K | 4.64K | 3.33 | 15.46K | $15.46K | 4MxbV...RRwzi |
Mar 4 01:03 PM | Buy | $4.64K | 4.64K | 3.33 | 15.46K | $15.46K | 2Mj7C...7mD1H |
Mar 4 10:35 AM | Sell | $4.63K | 4.63K | 0.021057 | 4.90 | $4.90 | qpzkA...axsfV |
Mar 4 10:29 AM | Sell | $4.64K | 4.64K | 4.07 | 18.89K | $18.89K | 2pqo4...sq7JN |
Mar 4 10:29 AM | Buy | $4.64K | 4.64K | 4.07 | 18.89K | $18.89K | rrPnX...o3Wv6 |
Mar 4 04:44 AM | Sell | $4.64K | 4.64K | 2.03 | 9.43K | $9.43K | 3XaXW...ZPZxV |
Mar 4 04:44 AM | Buy | $4.64K | 4.64K | 2.03 | 9.42K | $9.42K | 47FaR...7vXPt |
Mar 3 01:43 PM | Sell | $4.64K | 4.64K | 4.56 | 21.16K | $21.16K | 3BaoK...hHFh8 |
Mar 3 01:42 PM | Buy | $4.64K | 4.64K | 4.56 | 21.15K | $21.16K | NF1Ww...W3S5Q |
Mar 3 12:09 AM | Sell | $4.64K | 4.64K | 4.45 | 20.64K | $20.64K | 2QVkW...tLNWX |
Mar 3 12:09 AM | Buy | $4.64K | 4.64K | 4.45 | 20.63K | $20.63K | 3RQZe...pxmms |
Mar 2 02:55 PM | Sell | $4.64K | 4.64K | 4.45 | 20.64K | $20.65K | A7bgT...tgEDy |
Mar 2 02:55 PM | Buy | $4.64K | 4.64K | 4.45 | 20.64K | $20.64K | 37Tg5...MWCxw |
Mar 2 09:46 AM | Sell | $4.64K | 4.64K | 6.70 | 31.07K | $31.07K | 55L5m...TBVKn |
Mar 2 09:46 AM | Buy | $4.64K | 4.64K | 6.70 | 31.08K | $31.08K | 2VAKo...mcGBv |
Mar 1 09:04 PM | Sell | $4.64K | 4.64K | 6.00 | 27.83K | $27.83K | 33QEq...jGbr8 |
Mar 1 09:04 PM | Buy | $4.64K | 4.64K | 6.00 | 27.83K | $27.84K | 5SGqb...RDFji |
Mar 1 10:15 AM | Sell | $4.64K | 4.64K | 3.23 | 15.00K | $15.00K | 5JRYa...ENKVs |
