Papua/SOL Pool
The live Papua/SOL price today is $0.044710, with a 24-hour trading volume of $3.90K. This pair has changed 4.28% in the last 24 hours on Solana via PumpSwap.
Pool Statistics
- Price (USD)
- $0.044710
- 24h Volume
- $3.90K
- 24h Buy Volume
- $1.15K
- 24h Sell Volume
- $2.76K
- Liquidity
- No data
- 24h Transactions
- 106
- 24h Buys
- 42
- 24h Sells
- 64
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0.70%
- 6 Hours
- -0.62%
- 24 Hours
- 4.28%
Tokens in this pool
Papua Coin (Papua) Wrapped SOL (SOL)Related Pools on Solana
USDT/USDTSOL/USDCSOL/USDCSOL/USDTSOL/R.S UGOR SOL/COINSOL/COINSOL/R.S UGOR SOL/COINSOL/U.S WARSOL/COINSOL/R.S UGOR SOL/COINSOL/R.S UGOROther Pools Trading Papua (Papua Coin)
Papua/SOL on Meteora DAAM V2Recent Transactions
- : -371165785278 Papua for 199430689 SOL
- : -659850284936 Papua for 356197049 SOL
- : 573381714913 Papua for -314026936 SOL
- : 403955921682 Papua for -220260756 SOL
- : 53678433619 Papua for -29208267 SOL
- : -527549765787 Papua for 283651838 SOL
- : -549082409288 Papua for 296668018 SOL
- : 279464556777 Papua for -153320109 SOL
- : 561512972324 Papua for -306886963 SOL
- : 235654645974 Papua for -128330549 SOL
Papua / SOL
Papua/SOL Price on PumpSwap (Solana)
| Date | Type | Price (USD) | Price (SOL) | Papua | SOL | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 12 04:36 PM | Sell | $0.044651 | 0.065374 | 371.17K | 0.1994 | $17.26 | 5mtPA...dLSzh |
Mar 12 04:36 PM | Sell | $0.044673 | 0.065399 | 659.85K | 0.3562 | $30.83 | 3kuBq...ettij |
Mar 12 04:36 PM | Buy | $0.044741 | 0.065477 | 573.38K | 0.3140 | $27.18 | 554SF...6mxzm |
Mar 12 04:36 PM | Buy | $0.044720 | 0.065453 | 403.96K | 0.2203 | $19.06 | 5hAdK...BJNvq |
Mar 12 04:36 PM | Buy | $0.044710 | 0.065442 | 53.68K | 0.0292 | $2.53 | 3MAJL...ap7ND |
Mar 12 04:36 PM | Sell | $0.044652 | 0.065377 | 527.55K | 0.2837 | $24.54 | 5N1Hj...SwG1d |
Mar 12 04:36 PM | Sell | $0.044674 | 0.065403 | 549.08K | 0.2967 | $25.66 | 33iuM...mkmhs |
Mar 12 04:36 PM | Buy | $0.044746 | 0.065487 | 279.46K | 0.1533 | $13.26 | 5otgs...28LDM |
Mar 12 04:36 PM | Buy | $0.044728 | 0.065466 | 561.51K | 0.3069 | $26.55 | 4JN4A...i9W8u |
Mar 12 04:36 PM | Buy | $0.044711 | 0.065446 | 235.65K | 0.1283 | $11.10 | 5t9AF...PE93p |
Mar 12 04:35 PM | Sell | $0.044650 | 0.065382 | 706.16K | 0.3800 | $32.83 | x5t46...2jbY1 |
Mar 12 04:35 PM | Sell | $0.044674 | 0.065409 | 414.73K | 0.2243 | $19.38 | 3JbTi...Jc6Us |
Mar 12 04:35 PM | Buy | $0.044748 | 0.065494 | 53.66K | 0.0295 | $2.55 | uwpwy...LT1wB |
Mar 12 04:35 PM | Buy | $0.044724 | 0.065467 | 1.06M | 0.5797 | $50.09 | 2Qt65...JnHrF |
Mar 12 04:35 PM | Buy | $0.044701 | 0.065440 | 6.78K | 0.023691 | $0.3189 | 4wG9D...ick7x |
Mar 12 04:35 PM | Sell | $0.044642 | 0.065372 | 304.54K | 0.1636 | $14.14 | 59RCt...aUevk |
Mar 12 04:35 PM | Sell | $0.044667 | 0.065400 | 866.77K | 0.4680 | $40.45 | 4TiiE...g7DFg |
Mar 12 04:35 PM | Buy | $0.044749 | 0.065495 | 134.56K | 0.0739 | $6.39 | 4XPwh...mcAsz |
Mar 12 04:35 PM | Buy | $0.044726 | 0.065468 | 935.01K | 0.5112 | $44.18 | 4wdGk...XmGi5 |
Mar 12 04:35 PM | Buy | $0.044704 | 0.065443 | 101.73K | 0.0554 | $4.78 | 52xjK...z5cKS |

