dreams/SOL Pool
The live dreams/SOL price today is $0.028612, with a 24-hour trading volume of $0.0405. This pair has changed 8.74% in the last 24 hours on Solana via Meteora DAAM V2.
Pool Statistics
- Price (USD)
- $0.028612
- 24h Volume
- $0.0405
- 24h Buy Volume
- $0.0119
- 24h Sell Volume
- $0.0287
- Liquidity
- No data
- 24h Transactions
- 2
- 24h Buys
- 1
- 24h Sells
- 1
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 8.74%
Tokens in this pool
Daydreams (dreams) Wrapped SOL (SOL)Related Pools on Solana
SOL/USDCSOL/C0INSOL/RCC0INSOL/C0INSOL/RCC0INSOL/C0INSOL/C0INSOL/RCC0INSOL/U.S C0INSOL/OILSOL/OILSOL/U.S C0INSOL/USDTSOL/JNJSOL/TY9SOL/U.S COINSOL/COINSOL/blacksjepjSOL/jellysusvnOther Pools Trading dreams (Daydreams)
dreams/SOL on Meteoradreams/SOL on Meteoradreams/SOL on MeteoraRecent Transactions
- : 1377313 dreams for -140747 SOL
- : -3620269 dreams for 347059 SOL
- : -733821 dreams for 72810 SOL
- : -770818 dreams for 77411 SOL
- : -219473 dreams for 22217 SOL
- : 102176 dreams for -11235 SOL
- : 1071237 dreams for -116674 SOL
- : -608822 dreams for 60883 SOL
- : -392143 dreams for 39531 SOL
- : 583622 dreams for -63743 SOL
dreams / SOL
dreams/SOL Price on Meteora DAAM V2 (Solana)
| Date | Type | Price (USD) | Price (SOL) | dreams | SOL | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 9 05:54 AM | Buy | $0.028612 | 0.031022 | 1.38 | 0.031408 | $0.0119 | 3o2j8...ifcSn |
Mar 9 01:22 AM | Sell | $0.027920 | 0.049587 | 3.62 | 0.033471 | $0.0287 | 2mPmG...wC3ei |
Mar 8 06:56 AM | Sell | $0.028179 | 0.049923 | 0.7338 | 0.047281 | $0.026002 | 5nNCW...wn2RL |
Mar 8 06:55 AM | Sell | $0.028274 | 0.031005 | 0.7708 | 0.047742 | $0.026378 | 31j1Q...5E31V |
Mar 8 06:21 AM | Sell | $0.028347 | 0.031013 | 0.2195 | 0.042222 | $0.021832 | 43TFN...7sBrp |
Mar 7 05:55 PM | Buy | $0.029227 | 0.031100 | 0.1022 | 0.041124 | $0.039428 | 5UVN4...A9Tas |
Mar 7 05:55 PM | Buy | $0.029139 | 0.031090 | 1.07 | 0.031167 | $0.029790 | 38jYK...DGxwu |
Mar 7 10:58 AM | Sell | $0.028442 | 0.031001 | 0.6088 | 0.046089 | $0.025140 | 29geL...zhEYW |
Mar 7 10:55 AM | Sell | $0.028517 | 0.031009 | 0.3921 | 0.043954 | $0.023340 | 2GNW5...nCEuk |
Mar 7 10:06 AM | Buy | $0.029243 | 0.031093 | 0.5836 | 0.046375 | $0.025394 | 3zTH4...MHQNC |
Mar 7 10:06 AM | Buy | $0.028974 | 0.031061 | 3.12 | 0.033305 | $0.0280 | wK6QU...egZYK |
Mar 7 10:06 AM | Buy | $0.028610 | 0.031018 | 2.13 | 0.032171 | $0.0184 | 2JH8r...1hiD5 |
Mar 6 11:16 PM | Buy | $0.027782 | 0.049161 | 2.00 | 0.031833 | $0.0156 | 7LuV1...k8238 |
Mar 6 11:15 PM | Buy | $0.027668 | 0.049019 | 0.1128 | 0.041018 | $0.038652 | 5Qr5K...U8Aes |
Mar 6 11:15 PM | Buy | $0.027440 | 0.048750 | 4.07 | 0.033559 | $0.0303 | 2tDvz...eRHwS |
Mar 6 09:09 PM | Sell | $0.026826 | 0.047939 | 1.91 | 0.031520 | $0.0131 | iQPPV...rpd7L |
Mar 6 09:09 PM | Sell | $0.026979 | 0.048117 | 1.16 | 0.049436 | $0.028113 | 33FSw...TkvkP |
Mar 6 09:09 PM | Sell | $0.027190 | 0.048366 | 2.96 | 0.032475 | $0.0213 | 3PU53...uK1Cy |
Mar 6 05:58 PM | Sell | $0.027342 | 0.048717 | 2.58 | 0.032252 | $0.0190 | 2qnHf...xDbyW |
Mar 6 05:37 PM | Sell | $0.027638 | 0.049111 | 3.22 | 0.032936 | $0.0246 | 2Vpp3...QVRti |

