USDC/USDT Pool
The live USDC/USDT price today is $0.9998, with a 24-hour trading volume of $2.76K. This pair has changed -0.03% in the last 24 hours on Solana via Meteora.
Pool Statistics
- Price (USD)
- $0.9998
- 24h Volume
- $2.76K
- 24h Buy Volume
- $1.76K
- 24h Sell Volume
- $1.01K
- Liquidity
- No data
- 24h Transactions
- 101
- 24h Buys
- 31
- 24h Sells
- 70
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- <-0,01%
- 24 Hours
- -0.03%
Tokens in this pool
USD Coin (USDC) USDT (USDT)Related Pools on Solana
SOL/USDCSOL/USDTSOL/WETHSOL/C0INSOL/C0INSOL/C0INSOL/C0INSOL/C0INSOL/C0INSOL/C0INSOL/C0INSOL/C0INSOL/JNJSOL/JNJSOL/TY9SOL/TY9SOL/USDCSOL/TY9SOL/JNJOther Pools Trading USDC (USD Coin)
USDC/EURC on OrcaUSDC/USDT on Raydium CLMMRecent Transactions
- : 364242 USDC for -364205 USDT
- : -1716320 USDC for 1 USDT
- : -3645075 USDC for 3 USDT
- : -2705423 USDC for 2 USDT
- : 81667578 USDC for -81659411 USDT
- : 12256107 USDC for -12254881 USDT
- : 4678033 USDC for -4677565 USDT
- : 2128634 USDC for -2128421 USDT
- : -5818374 USDC for 5 USDT
- : 23936465 USDC for -23934071 USDT
USDC / USDT
USDC/USDT Price on Meteora (Solana)
| Date | Type | Price (USD) | Price (USDT) | USDC | USDT | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 4 11:32 AM | Buy | $0.9998 | 0.9999 | 0.3642 | 0.3642 | $0.3642 | 3FLKD...VKQcN |
Mar 4 10:26 AM | Sell | $0.065827 | 0.065827 | 1.72 | 0.051000 | $0.051001 | 3ahZf...mQEcC |
Mar 4 10:26 AM | Sell | $0.068231 | 0.068231 | 3.65 | 0.053000 | $0.053001 | 4cgg9...AkZoy |
Mar 4 10:26 AM | Sell | $0.067393 | 0.067393 | 2.71 | 0.052000 | $0.052001 | 5tvfV...wnnxr |
Mar 4 10:06 AM | Buy | $1.0000 | 0.9999 | 81.67 | 81.66 | $81.67 | 22YuR...A5iPq |
Mar 4 10:06 AM | Buy | $1.0000 | 0.9999 | 12.26 | 12.25 | $12.26 | 5idJJ...x4KYx |
Mar 4 09:53 AM | Buy | $0.9999 | 0.9999 | 4.68 | 4.68 | $4.68 | 2yE3s...FdNfL |
Mar 4 09:52 AM | Buy | $0.9999 | 0.9999 | 2.13 | 2.13 | $2.13 | scJMi...cte2o |
Mar 4 09:45 AM | Sell | $1.00 | 0.068594 | 5.82 | 0.055000 | $5.82 | 5K29X...sQywz |
Mar 4 08:56 AM | Buy | $1.0000 | 0.9999 | 23.94 | 23.93 | $23.94 | 3XRNY...woNtu |
Mar 4 08:50 AM | Buy | $1.00 | 0.9998 | 0.0108 | 0.0108 | $0.0108 | 5sA9k...ThoiX |
Mar 4 08:50 AM | Buy | $1.00 | 1.01 | 12.42 | 12.52 | $12.42 | 324vK...KydGj |
Mar 4 06:34 AM | Sell | $1.00 | 0.067266 | 1.38 | 0.051000 | $1.38 | 56dRB...Bv25T |
Mar 4 06:19 AM | Sell | $1.00 | 1.00 | 3.10 | 3.10 | $3.10 | 2HLUg...vbEpf |
Mar 4 06:18 AM | Buy | $1.00 | 0.9999 | 6.00 | 6.00 | $6.00 | 3mG7i...kpJdm |
Mar 4 06:18 AM | Buy | $1.00 | 1.01 | 4.01 | 4.05 | $4.01 | 22teL...j4SBg |
Mar 4 06:18 AM | Sell | $1.00 | 1.00 | 8.12 | 8.15 | $8.12 | 5dyc5...yAU3X |
Mar 4 06:11 AM | Sell | $0.9999 | 1.00 | 50.87 | 50.88 | $50.87 | 38rbx...Xm5Ny |
Mar 4 06:10 AM | Buy | $0.9999 | 0.9999 | 54.77 | 54.76 | $54.76 | 4tm1K...dyWig |
Mar 4 05:42 AM | Sell | $1.00 | 1.00 | 226.74 | 226.76 | $226.76 | 5ktov...Dencw |


