PENGU/QBC Pool
The live PENGU/QBC price today is $0.027072, with a 24-hour trading volume of $3.81. This pair has changed -1.76% in the last 24 hours on Solana via Raydium.
Pool Statistics
- Price (USD)
- $0.027072
- 24h Volume
- $3.81
- 24h Buy Volume
- $2.61
- 24h Sell Volume
- $1.20
- Liquidity
- No data
- 24h Transactions
- 11
- 24h Buys
- 8
- 24h Sells
- 3
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 1.96%
- 24 Hours
- -1.76%
Tokens in this pool
Pudgy Penguins (PENGU) The QB Club Token (QBC)Related Pools on Solana
SOL/USDCSOL/WARSOL/USDTSOL/COINSOL/USDCSOL/U.S WARSOL/R.S UGOR SOL/U.S OILSOL/COINSOL/COINUSDT/USDTSOL/COINSOL/U.S OILSOL/U.S OILSOL/COINSOL/U.S OILSOL/COINSOL/U.S OILSOL/U.S WAROther Pools Trading PENGU (Pudgy Penguins)
PENGU/SOL on MeteoraPENGU/JitoSOL on OrcaPENGU/IDLE on Raydium CLMMPENGU/USDC on MeteoraPENGU/USDC on MeteoraPENGU/USDC on MeteoraPENGU/SOL on MeteoraPENGU/SOL on Meteora DAAM V2Recent Transactions
- : 51287027 PENGU for -25832003457111 QBC
- : 46895775 PENGU for -23558417166265 QBC
- : 45851317 PENGU for -22976845038309 QBC
- : 46076468 PENGU for -23033224416039 QBC
- : 60805531 PENGU for -30309883781275 QBC
- : 46551126 PENGU for -23138403540398 QBC
- : 37806549 PENGU for -18749889540715 QBC
- : 37637827 PENGU for -18628943210307 QBC
- : -57396595 PENGU for 28281503349699 QBC
- : -56389481 PENGU for 27868973463432 QBC
PENGU / QBC
PENGU/QBC Price on Raydium (Solana)
| Date | Type | Price (USD) | Price (QBC) | PENGU | QBC | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 11 03:36 PM | Buy | $0.027072 | 503.68 | 51.29 | 25.83K | $0.3627 | 4ZsFM...7QGVx |
Mar 11 12:42 PM | Buy | $0.027056 | 502.36 | 46.90 | 23.56K | $0.3309 | 5e4Ej...k6ftJ |
Mar 11 12:29 PM | Buy | $0.027053 | 501.12 | 45.85 | 22.98K | $0.3234 | 22NdZ...iWWoo |
Mar 11 12:24 PM | Buy | $0.026952 | 499.89 | 46.08 | 23.03K | $0.3203 | RsjoW...BQxb5 |
Mar 11 11:52 AM | Buy | $0.026962 | 498.47 | 60.81 | 30.31K | $0.4233 | 2tcjR...icDSj |
Mar 11 11:38 AM | Buy | $0.026937 | 497.05 | 46.55 | 23.14K | $0.3229 | 2SsMn...ZgNTx |
Mar 11 11:08 AM | Buy | $0.026937 | 495.94 | 37.81 | 18.75K | $0.2622 | 4wK3v...Tec9h |
Mar 11 10:39 AM | Buy | $0.026937 | 494.95 | 37.64 | 18.63K | $0.2611 | 229wz...QyQSm |
Mar 11 04:37 AM | Sell | $0.026947 | 492.74 | 57.40 | 28.28K | $0.3987 | 2UwYb...XsywV |
Mar 10 06:10 PM | Sell | $0.027110 | 494.22 | 56.39 | 27.87K | $0.4009 | 2h3DF...QHFeY |
Mar 10 05:34 PM | Sell | $0.027199 | 495.69 | 55.76 | 27.64K | $0.4013 | XNQRw...89huJ |
Mar 10 03:42 PM | Sell | $0.027208 | 497.72 | 98.05 | 48.80K | $0.7067 | 2fwZh...SezS8 |
Mar 10 01:34 PM | Sell | $0.027140 | 499.76 | 56.26 | 28.12K | $0.4017 | 3oaN3...2C5Y4 |
Mar 10 12:30 PM | Sell | $0.027134 | 501.49 | 72.85 | 36.53K | $0.5197 | 3VzfU...QuN75 |
Mar 10 09:40 AM | Buy | $0.027283 | 504.09 | 65.84 | 33.19K | $0.4795 | 64y54...FPsYi |
Mar 10 09:40 AM | Buy | $0.027283 | 502.66 | 40.92 | 20.57K | $0.2980 | 2qcD4...DijcF |
Mar 10 05:20 AM | Sell | $0.027139 | 500.48 | 66.04 | 33.05K | $0.4714 | 58vhA...LTyea |
Mar 10 05:11 AM | Sell | $0.027139 | 502.24 | 65.72 | 33.01K | $0.4691 | 4r8fv...cXBm8 |
Mar 10 03:26 AM | Buy | $0.027229 | 505.04 | 44.83 | 22.64K | $0.3241 | 2W7ii...RwGTR |
Mar 10 03:21 AM | Buy | $0.027225 | 503.63 | 60.04 | 30.24K | $0.4338 | 3UF4k...BCL7o |




