RED/USDC Pool
The live RED/USDC price today is $0.4817, with a 24-hour trading volume of $4.00. This pair has changed 0,00% in the last 24 hours on Solana via Meteora.
Pool Statistics
- Price (USD)
- $0.4817
- 24h Volume
- $4.00
- 24h Buy Volume
- $2.00
- 24h Sell Volume
- $2.00
- Liquidity
- No data
- 24h Transactions
- 2
- 24h Buys
- 1
- 24h Sells
- 1
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 0,00%
Tokens in this pool
RedStone (RED) USD Coin (USDC)Related Pools on Solana
SOL/USDCSOL/USDCSOL/USDTSOL/WETHSOL/C0INSOL/C0INSOL/C0INSOL/C0INSOL/C0INSOL/C0INSOL/C0INSOL/C0INSOL/JNJSOL/JNJSOL/TY9SOL/TY9SOL/JNJSOL/TY9SOL/C0INSOL/USDCRecent Transactions
- : 414682449 RED for -1997600 USDC
- : -414682449 RED for 1998000 USDC
- : 414682449 RED for -1997600 USDC
- : -414682449 RED for 1998000 USDC
- : 414682449 RED for -1997600 USDC
- : -414682449 RED for 1998000 USDC
- : 414682449 RED for -1997600 USDC
- : -414682449 RED for 1998000 USDC
- : 414682449 RED for -1997600 USDC
- : -414682449 RED for 1998000 USDC
RED / USDC
RED/USDC Price on Meteora (Solana)
| Date | Type | Price (USD) | Price (USDC) | RED | USDC | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 4 07:53 AM | Buy | $0.4817 | 0.4817 | 4.15 | 2.00 | $2.00 | 3Wm3y...b2it7 |
Mar 4 07:52 AM | Sell | $0.4818 | 0.4818 | 4.15 | 2.00 | $2.00 | 2pqqW...cisiS |
Mar 3 02:41 PM | Buy | $0.4818 | 0.4817 | 4.15 | 2.00 | $2.00 | 36eFA...ntMUu |
Mar 3 02:41 PM | Sell | $0.4819 | 0.4818 | 4.15 | 2.00 | $2.00 | 3pZwj...FcE2U |
Mar 2 09:08 AM | Buy | $0.4817 | 0.4817 | 4.15 | 2.00 | $2.00 | 2b5te...QKzLu |
Mar 2 09:07 AM | Sell | $0.4818 | 0.4818 | 4.15 | 2.00 | $2.00 | 2A4Jb...dfUeE |
Mar 1 09:52 AM | Buy | $0.4817 | 0.4817 | 4.15 | 2.00 | $2.00 | 32yf6...eLKX6 |
Mar 1 09:52 AM | Sell | $0.4818 | 0.4818 | 4.15 | 2.00 | $2.00 | da7es...RYuQr |
Feb 28 10:14 AM | Buy | $0.4817 | 0.4817 | 4.15 | 2.00 | $2.00 | 2x6Lu...Mjvos |
Feb 28 10:14 AM | Sell | $0.4818 | 0.4818 | 4.15 | 2.00 | $2.00 | 5TWkk...Z8xWh |
Feb 27 08:09 AM | Buy | $0.4817 | 0.4817 | 4.15 | 2.00 | $2.00 | j17rh...NdcT9 |
Feb 27 08:09 AM | Sell | $0.4818 | 0.4818 | 4.15 | 2.00 | $2.00 | 3p21p...fM3vW |
Feb 26 10:48 AM | Buy | $0.4817 | 0.4817 | 4.15 | 2.00 | $2.00 | 483Wv...3cmT3 |
Feb 26 10:47 AM | Sell | $0.4818 | 0.4818 | 4.15 | 2.00 | $2.00 | 4gjfk...sPAV3 |
