GTC/USDC Pool
The live GTC/USDC price today is $0.3581, with a 24-hour trading volume of $3.99. This pair has changed -0.02% in the last 24 hours on Solana via Meteora.
Pool Statistics
- Price (USD)
- $0.3581
- 24h Volume
- $3.99
- 24h Buy Volume
- $2.00
- 24h Sell Volume
- $2.00
- Liquidity
- No data
- 24h Transactions
- 2
- 24h Buys
- 1
- 24h Sells
- 1
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- -0.02%
- 24 Hours
- -0.02%
Tokens in this pool
Gitcoin (GTC) USD Coin (USDC)Related Pools on Solana
SOL/USDCSOL/USDCSOL/USDTSOL/WETHSOL/C0INSOL/C0INSOL/C0INSOL/C0INSOL/C0INSOL/C0INSOL/C0INSOL/JNJSOL/TY9SOL/TY9SOL/JNJSOL/C0INSOL/C0INSOL/USDCSOL/U.S C0INSOL/ADRRecent Transactions
- : 557734704 GTC for -1997600 USDC
- : -557734704 GTC for 1998000 USDC
- : 557734704 GTC for -1997600 USDC
- : -557734704 GTC for 1998000 USDC
- : 557734704 GTC for -1997600 USDC
- : -557734704 GTC for 1998000 USDC
- : 557734704 GTC for -1997600 USDC
- : -557734704 GTC for 1998000 USDC
- : 557734704 GTC for -1997600 USDC
- : -557734704 GTC for 1998000 USDC
GTC / USDC
GTC/USDC Price on Meteora (Solana)
| Date | Type | Price (USD) | Price (USDC) | GTC | USDC | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 5 09:00 AM | Buy | $0.3581 | 0.3582 | 5.58 | 2.00 | $2.00 | 3WCgZ...9ZW1t |
Mar 5 08:59 AM | Sell | $0.3582 | 0.3582 | 5.58 | 2.00 | $2.00 | 3cZ6v...2fe5g |
Mar 3 04:04 PM | Buy | $0.3582 | 0.3582 | 5.58 | 2.00 | $2.00 | 655nw...nVSDy |
Mar 3 04:03 PM | Sell | $0.3583 | 0.3582 | 5.58 | 2.00 | $2.00 | 5hHCp...sghTg |
Mar 2 12:36 PM | Buy | $0.3582 | 0.3582 | 5.58 | 2.00 | $2.00 | z2FHU...3rZ1T |
Mar 2 12:36 PM | Sell | $0.3582 | 0.3582 | 5.58 | 2.00 | $2.00 | 5cBYQ...8hpb4 |
Mar 1 11:09 AM | Buy | $0.3582 | 0.3582 | 5.58 | 2.00 | $2.00 | 5mYR2...ZbWsL |
Mar 1 11:08 AM | Sell | $0.3582 | 0.3582 | 5.58 | 2.00 | $2.00 | 4AeB3...hsFxg |
Feb 28 11:27 AM | Buy | $0.3582 | 0.3582 | 5.58 | 2.00 | $2.00 | 3v6hT...MhTD6 |
Feb 28 11:26 AM | Sell | $0.3582 | 0.3582 | 5.58 | 2.00 | $2.00 | 48Smr...cqDXy |
Feb 27 09:21 AM | Buy | $0.3581 | 0.3582 | 5.58 | 2.00 | $2.00 | 5R9BP...3v4mN |
Feb 27 09:21 AM | Sell | $0.3582 | 0.3582 | 5.58 | 2.00 | $2.00 | 3xT2h...5xUSR |
Feb 26 12:32 PM | Buy | $0.3581 | 0.3582 | 5.58 | 2.00 | $2.00 | 52968...YTPcg |
Feb 26 12:32 PM | Sell | $0.3582 | 0.3582 | 5.58 | 2.00 | $2.00 | 2YZ4p...yc5kA |
