LydiaArt/SOL Pool
The live LydiaArt/SOL price today is $0.041153, with a 24-hour trading volume of $13.13. This pair has changed -14.51% in the last 24 hours on Solana via Meteora.
Pool Statistics
- Price (USD)
- $0.041153
- 24h Volume
- $13.13
- 24h Buy Volume
- $8.46
- 24h Sell Volume
- $4.67
- Liquidity
- No data
- 24h Transactions
- 22
- 24h Buys
- 13
- 24h Sells
- 9
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- -14.51%
Tokens in this pool
LydiaArt (LydiaArt) Wrapped SOL (SOL)Related Pools on Solana
SOL/USDCSOL/USDTSOL/WETHSOL/C0INSOL/C0INSOL/C0INSOL/C0INSOL/C0INSOL/C0INSOL/C0INSOL/C0INSOL/C0INSOL/C0INSOL/C0INSOL/JNJSOL/USDCSOL/TY9SOL/TY9SOL/JNJRecent Transactions
- : 47117666197 LydiaArt for -6670631 SOL
- : -43347521858 LydiaArt for 6868816 SOL
- : 43595241382 LydiaArt for -6172886 SOL
- : -41884154943 LydiaArt for 6637305 SOL
- : 14548198395 LydiaArt for -2057848 SOL
- : 119417820605 LydiaArt for -16981924 SOL
- : 53162731931 LydiaArt for -7612123 SOL
- : -32915767736 LydiaArt for 5278448 SOL
- : -32955774130 LydiaArt for 5270956 SOL
- : 48356307203 LydiaArt for -6915500 SOL
LydiaArt / SOL
LydiaArt/SOL Price on Meteora (Solana)
| Date | Type | Price (USD) | Price (SOL) | LydiaArt | SOL | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 4 03:10 PM | Buy | $0.041153 | 0.061416 | 47.12K | 0.026671 | $0.5431 | 2L2na...gfDTo |
Mar 4 02:36 PM | Sell | $0.041153 | 0.061585 | 43.35K | 0.026869 | $0.4997 | 5SkqT...dvqTW |
Mar 4 02:32 PM | Buy | $0.041153 | 0.061416 | 43.60K | 0.026173 | $0.5025 | 4nRtZ...yGEDW |
Mar 4 10:23 AM | Sell | $0.041153 | 0.061585 | 41.88K | 0.026638 | $0.4828 | 3hN9M...xLBJc |
Mar 4 09:48 AM | Buy | $0.041153 | 0.061415 | 14.55K | 0.022058 | $0.1677 | 2bbtc...C7PTJ |
Mar 4 09:31 AM | Buy | $0.041153 | 0.061423 | 119.42K | 0.0170 | $1.38 | 3YHiS...atBHq |
Mar 4 07:48 AM | Buy | $0.041153 | 0.061432 | 53.16K | 0.027613 | $0.6128 | B6zZb...AntgF |
Mar 4 03:34 AM | Sell | $0.041153 | 0.061604 | 32.92K | 0.025279 | $0.3794 | 3btvw...ExBSf |
Mar 4 02:34 AM | Sell | $0.041153 | 0.061600 | 32.96K | 0.025271 | $0.3799 | XdWZ4...pVDpi |
Mar 4 01:32 AM | Buy | $0.041153 | 0.061431 | 48.36K | 0.026916 | $0.5574 | tNEk2...V6pV9 |
Mar 4 01:21 AM | Sell | $0.041153 | 0.061601 | 41.46K | 0.026638 | $0.4779 | 3yfF6...at2Q8 |
Mar 4 01:04 AM | Buy | $0.041153 | 0.061431 | 46.19K | 0.026610 | $0.5325 | 2yjNW...rrjZE |
Mar 4 12:34 AM | Sell | $0.041153 | 0.061602 | 41.45K | 0.026638 | $0.4778 | 4E63X...CRy9E |
Mar 3 11:50 PM | Buy | $0.041153 | 0.061431 | 33.18K | 0.024747 | $0.3825 | 5apTJ...1jPZz |
Mar 3 11:35 PM | Sell | $0.041153 | 0.061601 | 42.93K | 0.026870 | $0.4948 | 4JQB5...Mumbd |
Mar 3 11:12 PM | Buy | $0.041153 | 0.061432 | 62.84K | 0.028993 | $0.7243 | 4YDJk...uge1S |
Mar 3 04:32 PM | Sell | $0.041349 | 0.061603 | 41.66K | 0.026678 | $0.5618 | 3LtoD...myWGN |
Mar 3 04:25 PM | Buy | $0.041349 | 0.061434 | 61.51K | 0.028818 | $0.8294 | 5HVCY...8TREG |
Mar 3 04:24 PM | Buy | $0.041349 | 0.061440 | 45.72K | 0.026583 | $0.6165 | 3yKoP...EcHXU |
Mar 3 03:32 PM | Buy | $0.041349 | 0.061446 | 63.83K | 0.029230 | $0.8607 | 3JKnv...XdUQk |
