xORCA/USDC Pool
The live xORCA/USDC price today is $1.33, with a 24-hour trading volume of $4.36. This pair has changed 2.00% in the last 24 hours on Solana via Orca.
Pool Statistics
- Price (USD)
- $1.33
- 24h Volume
- $4.36
- 24h Buy Volume
- $2.43
- 24h Sell Volume
- $1.94
- Liquidity
- No data
- 24h Transactions
- 18
- 24h Buys
- 9
- 24h Sells
- 9
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- -0.53%
- 24 Hours
- 2.00%
Tokens in this pool
Staked Orca (xORCA) USD Coin (USDC)Related Pools on Solana
SOL/USDCSOL/USDTSOL/USDCSOL/COINSOL/U.S OILSOL/U.S OILSOL/U.S OILSOL/COINSOL/COINSOL/U.S OILSOL/U.S OILSOL/COINSOL/U.S OILSOL/U.S OILSOL/U.S C0INSOL/U.S OILSOL/U.S C0INSOL/U.S OILSOL/U.S WARSOL/COINOther Pools Trading xORCA (Staked Orca)
xORCA/HYPE on OrcaxORCA/USDC on OrcaxORCA/CCC on OrcaRecent Transactions
- : -178718 xORCA for 236920 USDC
- : -257108 xORCA for 342654 USDC
- : -138513 xORCA for 184907 USDC
- : 179381 xORCA for -241346 USDC
- : 271675 xORCA for -364744 USDC
- : 177618 xORCA for -236893 USDC
- : -176253 xORCA for 233557 USDC
- : -82820 xORCA for 110184 USDC
- : -70245 xORCA for 93562 USDC
- : -49039 xORCA for 65371 USDC
xORCA / USDC
xORCA/USDC Price on Orca (Solana)
| Date | Type | Price (USD) | Price (USDC) | xORCA | USDC | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 10 06:19 PM | Sell | $1.33 | 1.33 | 0.1787 | 0.2369 | $0.2369 | 4mBtT...uimBp |
Mar 10 06:14 PM | Sell | $1.33 | 1.33 | 0.2571 | 0.3427 | $0.3426 | bSe73...sNofp |
Mar 10 06:11 PM | Sell | $1.33 | 1.33 | 0.1385 | 0.1849 | $0.1849 | 2cP1n...6EeYN |
Mar 10 03:02 PM | Buy | $1.30 | 1.35 | 0.1794 | 0.2413 | $0.2331 | 4v13X...mbNvZ |
Mar 10 02:56 PM | Buy | $1.30 | 1.34 | 0.2717 | 0.3647 | $0.3530 | 2yr5V...GMeTd |
Mar 10 02:45 PM | Buy | $1.30 | 1.33 | 0.1776 | 0.2369 | $0.2308 | 2wjRu...96Qbq |
Mar 10 01:39 PM | Sell | $1.30 | 1.33 | 0.1763 | 0.2336 | $0.2290 | 3E2JY...1sm7g |
Mar 10 01:36 PM | Sell | $1.30 | 1.33 | 0.0828 | 0.1102 | $0.1076 | 2pwFU...92Acg |
Mar 10 09:05 AM | Sell | $1.30 | 1.33 | 0.0702 | 0.0936 | $0.0913 | 7WT8B...jTBKX |
Mar 10 08:28 AM | Sell | $1.30 | 1.33 | 0.0490 | 0.0654 | $0.0637 | dyx4a...PvjJU |
Mar 10 08:14 AM | Sell | $1.30 | 1.34 | 0.2458 | 0.3283 | $0.3194 | 52cSS...sidNf |
Mar 10 08:11 AM | Sell | $1.30 | 1.34 | 0.2649 | 0.3552 | $0.3443 | 3EP4F...R5keR |
Mar 10 06:33 AM | Buy | $1.30 | 1.35 | 0.2346 | 0.3167 | $0.3049 | 2Ffzv...zfvuj |
Mar 10 06:30 AM | Buy | $1.30 | 1.35 | 0.1475 | 0.1985 | $0.1916 | 3373q...oW4ey |
Mar 10 05:55 AM | Buy | $1.30 | 1.34 | 0.2982 | 0.4000 | $0.3876 | 2DS7H...XPj8t |
Mar 10 05:41 AM | Buy | $1.30 | 1.33 | 0.2003 | 0.2673 | $0.2602 | 2KDSN...2yg6z |
Mar 10 03:38 AM | Buy | $1.30 | 1.33 | 0.1788 | 0.2371 | $0.2323 | 23RG6...k38wu |
Mar 10 02:36 AM | Buy | $1.30 | 1.32 | 0.1512 | 0.1995 | $0.1965 | EdLcy...kodZu |
Mar 9 10:35 PM | Sell | $1.30 | 1.31 | 0.2205 | 0.2891 | $0.2866 | 3kSBn...nvvgX |
Mar 9 07:53 PM | Sell | $1.30 | 1.32 | 0.2171 | 0.2868 | $0.2821 | 5AGXF...vn429 |

