ROAM/SOL Pool
The live ROAM/SOL price today is $0.0386, with a 24-hour trading volume of $20.68. This pair has changed 19.31% in the last 24 hours on Solana via Orca.
Pool Statistics
- Price (USD)
- $0.0386
- 24h Volume
- $20.68
- 24h Buy Volume
- $13.13
- 24h Sell Volume
- $7.55
- Liquidity
- No data
- 24h Transactions
- 42
- 24h Buys
- 23
- 24h Sells
- 19
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- -0.28%
- 6 Hours
- 7.31%
- 24 Hours
- 19.31%
Tokens in this pool
Roam Token (ROAM) Wrapped SOL (SOL)Related Pools on Solana
SOL/USDCSOL/USDTSOL/USDCSOL/C0INSOL/C0INSOL/C0INSOL/C0INSOL/WETHSOL/C0INSOL/C0INSOL/C0INSOL/JNJSOL/TY9SOL/TY9SOL/JNJSOL/C0INSOL/C0INSOL/C0INSOL/USDCSOL/USDCRecent Transactions
- : 11704081 ROAM for -5603461 SOL
- : 16217627 ROAM for -7556895 SOL
- : -7342571 ROAM for 3257347 SOL
- : 10561340 ROAM for -4862798 SOL
- : 5948645 ROAM for -2696064 SOL
- : -5894854 ROAM for 2565464 SOL
- : 6211264 ROAM for -2813469 SOL
- : -5834239 ROAM for 2536844 SOL
- : -6449563 ROAM for 2836779 SOL
- : 31956015 ROAM for -14285965 SOL
ROAM / SOL
ROAM/SOL Price on Orca (Solana)
| Date | Type | Price (USD) | Price (SOL) | ROAM | SOL | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 5 03:33 PM | Buy | $0.0386 | 0.034788 | 11.70 | 0.025604 | $0.4517 | 2Nnpt...r5rWa |
Mar 5 03:27 PM | Buy | $0.0350 | 0.034660 | 16.22 | 0.027557 | $0.5678 | 3sGqV...CZvm9 |
Mar 5 03:27 PM | Sell | $0.0350 | 0.034437 | 7.34 | 0.023258 | $0.2571 | 5Y3uZ...tp6mU |
Mar 5 03:26 PM | Buy | $0.0353 | 0.034605 | 10.56 | 0.024863 | $0.3724 | 46Ssm...swe5R |
Mar 5 03:23 PM | Buy | $0.0387 | 0.034533 | 5.95 | 0.022697 | $0.2302 | 3tnjw...kqRmf |
Mar 5 02:07 PM | Sell | $0.0387 | 0.034353 | 5.89 | 0.022566 | $0.2279 | GEbLt...yZmf3 |
Mar 5 02:05 PM | Buy | $0.0381 | 0.034530 | 6.21 | 0.022814 | $0.2367 | YfJwE...thCkj |
Mar 5 01:39 PM | Sell | $0.0381 | 0.034349 | 5.83 | 0.022537 | $0.2223 | 4x9ex...E1jeE |
Mar 5 01:38 PM | Sell | $0.0385 | 0.034399 | 6.45 | 0.022837 | $0.2484 | 3RQg7...cR4jf |
Mar 5 01:35 PM | Buy | $0.0383 | 0.034471 | 31.96 | 0.0143 | $1.22 | 4FP9t...HibYu |
Mar 5 01:35 PM | Sell | $0.0383 | 0.034323 | 39.65 | 0.0171 | $1.52 | 4Z6ff...qgAX7 |
Mar 5 01:31 PM | Sell | $0.0395 | 0.034507 | 5.23 | 0.022356 | $0.2066 | 4AEt4...cDsRe |
Mar 5 01:30 PM | Sell | $0.0390 | 0.034610 | 18.26 | 0.028418 | $0.7119 | 5dkLZ...VhjDd |
Mar 5 01:30 PM | Sell | $0.0390 | 0.034718 | 5.90 | 0.022785 | $0.2301 | 3YE5H...aFtGG |
Mar 5 01:30 PM | Buy | $0.0390 | 0.034736 | 43.41 | 0.0206 | $1.69 | 3kRtp...5k5ir |
Mar 5 01:07 PM | Sell | $0.0372 | 0.034369 | 2.08 | 0.039078 | $0.0773 | x5x84...y8n8Z |
Mar 5 01:02 PM | Sell | $0.0370 | 0.034401 | 5.65 | 0.022486 | $0.2092 | 3onqW...EBqyR |
Mar 5 12:55 PM | Buy | $0.0362 | 0.034500 | 24.82 | 0.0112 | $0.8980 | q6cF1...C3cSP |
Mar 5 12:33 PM | Sell | $0.0359 | 0.034247 | 6.67 | 0.022833 | $0.2396 | 3UCKe...RfQEc |
Mar 5 12:32 PM | Buy | $0.0343 | 0.034398 | 12.33 | 0.025423 | $0.4228 | 5hF85...fLdjV |
