SOL/XRYPE Pool
The live SOL/XRYPE price today is $92.72, with a 24-hour trading volume of $1.36. This pair has changed 4.40% in the last 24 hours on Solana via Raydium CLMM.
Pool Statistics
- Price (USD)
- $92.72
- 24h Volume
- $1.36
- 24h Buy Volume
- $0.8869
- 24h Sell Volume
- $0.4725
- Liquidity
- No data
- 24h Transactions
- 10
- 24h Buys
- 6
- 24h Sells
- 4
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0.53%
- 6 Hours
- 0.53%
- 24 Hours
- 4.40%
Tokens in this pool
Wrapped SOL (SOL) XRype (XRYPE)Related Pools on Solana
SOL/C0INSOL/C0INSOL/C0INSOL/C0INSOL/C0INSOL/C0INSOL/JNJSOL/TY9SOL/TY9SOL/JNJSOL/C0INSOL/C0INSOL/U.S C0INSOL/ADROther Pools Trading SOL (Wrapped SOL)
SOL/USDC on OrcaSOL/USDC on MeteoraSOL/USDT on Raydium CLMMSOL/WETH on OrcaSOL/C0IN on PumpSwapSOL/USDC on Raydium CLMMSOL/USDC on MeteoraSOL/C0IN on PumpSwapSOL/C0IN on PumpSwapSOL/C0IN on PumpSwapRecent Transactions
- : 1410690 SOL for -2704829980696 XRYPE
- : 2708306 SOL for -5183368812725 XRYPE
- : -1335646 SOL for 2541943952002 XRYPE
- : -1331735 SOL for 2537494847662 XRYPE
- : -1330534 SOL for 2538197029306 XRYPE
- : 1335972 SOL for -2561353305002 XRYPE
- : 1336180 SOL for -2558716508213 XRYPE
- : 1335930 SOL for -2555206361257 XRYPE
- : 1625924 SOL for -3105789477256 XRYPE
- : -1330314 SOL for 2528098672982 XRYPE
SOL / XRYPE
SOL/XRYPE Price on Raydium CLMM (Solana)
| Date | Type | Price (USD) | Price (XRYPE) | SOL | XRYPE | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 5 10:35 AM | Buy | $92.72 | 1.92B | 0.021411 | 2.70M | $0.1308 | 5tBY1...N5EDh |
Mar 5 10:30 AM | Buy | $92.23 | 1.91B | 0.022709 | 5.18M | $0.2498 | 2pQGr...Y74x1 |
Mar 5 01:53 AM | Sell | $89.80 | 1.90B | 0.021336 | 2.54M | $0.1199 | 3Pvi4...JXEKX |
Mar 4 11:35 PM | Sell | $90.42 | 1.91B | 0.021332 | 2.54M | $0.1204 | 4wToj...n31Y9 |
Mar 4 11:02 PM | Sell | $91.31 | 1.91B | 0.021331 | 2.54M | $0.1215 | VeF28...BkEb1 |
Mar 4 07:19 PM | Buy | $93.01 | 1.92B | 0.021336 | 2.56M | $0.1243 | 5WBZU...n9Qpv |
Mar 4 03:50 PM | Buy | $92.42 | 1.91B | 0.021337 | 2.56M | $0.1235 | 3DeG8...m58YB |
Mar 4 03:23 PM | Buy | $91.64 | 1.91B | 0.021336 | 2.56M | $0.1224 | 3idwc...gGwU9 |
Mar 4 02:33 PM | Buy | $91.18 | 1.91B | 0.021626 | 3.11M | $0.1483 | 4dwpJ...Kq2MZ |
Mar 4 12:30 PM | Sell | $88.81 | 1.90B | 0.021331 | 2.53M | $0.1181 | 3XCLj...s7yuK |
Mar 4 09:33 AM | Buy | $90.57 | 1.91B | 0.021335 | 2.55M | $0.1208 | 5ksDk...jVaYb |
Mar 4 09:32 AM | Buy | $90.79 | 1.91B | 0.021517 | 2.89M | $0.1377 | 5VTVm...Q8cVP |
Mar 4 08:52 AM | Buy | $88.96 | 1.91B | 0.021330 | 2.53M | $0.1182 | 4iGS1...rbwJQ |
Mar 4 08:51 AM | Buy | $89.00 | 1.90B | 0.021006 | 1.91M | $0.0895 | 4DYxr...S8c42 |
Mar 4 08:42 AM | Buy | $87.84 | 1.90B | 0.021330 | 2.53M | $0.1167 | 3vTyD...4mh2d |
Mar 4 08:42 AM | Buy | $87.84 | 1.90B | 0.021333 | 2.53M | $0.1170 | 5EqBR...R5JKi |
Mar 4 03:33 AM | Sell | $85.81 | 1.89B | 0.021321 | 2.49M | $0.1133 | 62KiP...Zx4Rp |
Mar 4 03:33 AM | Sell | $85.81 | 1.89B | 0.021321 | 2.50M | $0.1133 | 4uSYW...uXtA9 |
Mar 4 01:43 AM | Buy | $87.85 | 1.90B | 0.021331 | 2.53M | $0.1169 | uZ1n7...qxN6K |
Mar 4 01:43 AM | Buy | $87.85 | 1.90B | 0.021334 | 2.53M | $0.1171 | 4PTBK...R8ykj |




