FHE/USDC Pool
The live FHE/USDC price today is $0.1002, with a 24-hour trading volume of $3.99. This pair has changed 0,00% in the last 24 hours on Solana via Meteora.
Pool Statistics
- Price (USD)
- $0.1002
- 24h Volume
- $3.99
- 24h Buy Volume
- $2.00
- 24h Sell Volume
- $2.00
- Liquidity
- No data
- 24h Transactions
- 2
- 24h Buys
- 1
- 24h Sells
- 1
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 0,00%
Tokens in this pool
Mind Network (FHE) USD Coin (USDC)Related Pools on Solana
SOL/USDCSOL/USDCSOL/USDTSOL/WETHSOL/C0INSOL/C0INSOL/C0INSOL/C0INSOL/C0INSOL/C0INSOL/C0INSOL/JNJSOL/TY9SOL/TY9SOL/JNJSOL/C0INSOL/C0INSOL/C0INSOL/C0INSOL/C0INRecent Transactions
- : 1994115768 FHE for -1997600 USDC
- : -1994115768 FHE for 1998000 USDC
- : 1994115768 FHE for -1997600 USDC
- : -1994115768 FHE for 1998000 USDC
- : 1994115768 FHE for -1997600 USDC
- : -1994115768 FHE for 1998000 USDC
- : 1994115768 FHE for -1997600 USDC
- : -1994115768 FHE for 1998000 USDC
- : 1994115768 FHE for -1997600 USDC
- : -1994115768 FHE for 1998000 USDC
FHE / USDC
FHE/USDC Price on Meteora (Solana)
| Date | Type | Price (USD) | Price (USDC) | FHE | USDC | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 5 02:23 AM | Buy | $0.1002 | 0.1002 | 19.94 | 2.00 | $2.00 | 2GwWf...5XZnj |
Mar 5 02:23 AM | Sell | $0.1002 | 0.1002 | 19.94 | 2.00 | $2.00 | 5wa1t...Dcftf |
Mar 4 02:34 AM | Buy | $0.1002 | 0.1002 | 19.94 | 2.00 | $2.00 | x4jQa...D8Hok |
Mar 4 02:34 AM | Sell | $0.1002 | 0.1002 | 19.94 | 2.00 | $2.00 | UFUQz...9j8Ve |
Mar 3 07:46 AM | Buy | $0.1002 | 0.1002 | 19.94 | 2.00 | $2.00 | 4jMgD...Dwdk6 |
Mar 3 07:46 AM | Sell | $0.1002 | 0.1002 | 19.94 | 2.00 | $2.00 | 2XJEr...XJUGg |
Mar 2 03:34 AM | Buy | $0.1002 | 0.1002 | 19.94 | 2.00 | $2.00 | 33xDx...VhoKw |
Mar 2 03:34 AM | Sell | $0.1002 | 0.1002 | 19.94 | 2.00 | $2.00 | 2uvgJ...qrnTo |
Mar 1 02:42 AM | Buy | $0.1002 | 0.1002 | 19.94 | 2.00 | $2.00 | 2oNWH...gzj12 |
Mar 1 02:42 AM | Sell | $0.1002 | 0.1002 | 19.94 | 2.00 | $2.00 | 4Xk6x...vU6d9 |
Feb 28 02:26 AM | Buy | $0.1002 | 0.1002 | 19.94 | 2.00 | $2.00 | 2Dwuj...2hNfn |
Feb 28 02:25 AM | Sell | $0.1002 | 0.1002 | 19.94 | 2.00 | $2.00 | 4imhU...rbQwJ |
Feb 27 03:01 AM | Buy | $0.1002 | 0.1002 | 19.94 | 2.00 | $2.00 | 4rUZw...v6WvS |
Feb 27 03:01 AM | Sell | $0.1002 | 0.1002 | 19.94 | 2.00 | $2.00 | 4U4B7...qcQ59 |
