NVIDIA xStock (NVDAx)
The live NVIDIA xStock price today is $0.046740, with a 24-hour trading volume of $5.24. NVDAx has changed 0,00% in the last 24 hours on Solana.
Token Statistics
- Price (USD)
- $0.046740
- Market Cap
- No data
- Fully Diluted Valuation
- No data
- Liquidity
- $28.92K
- 24h Volume
- $5.24
- 24h Transactions
- 18
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 0,00%
Related Tokens on Solana
Wrapped SOL (SOL)Liquidity Pools
NVDAx/SOL on Meteora DBCNVDAx/SOL on Meteora DAAM V2Recent Transactions
- : -334843814472689 NVDAx for 1423657 SOL
- : 5263831775677 NVDAx for -40000 SOL
- : 8151073958656 NVDAx for -60000 SOL
- : 204672347570538 NVDAx for -1000000 SOL
- : -390514400706452 NVDAx for 3358559 SOL
- : 203578705064824 NVDAx for -2487500 SOL
- : -29794533171802 NVDAx for 211747 SOL
- : -66696923744064 NVDAx for 604562 SOL
- : -88983295990 NVDAx for 960 SOL
- : 29794533171802 NVDAx for -297000 SOL
NVIDIA xStock
NVIDIA xStock Price (NVDAx)
| Date | Market | Type | Price (USD) | Price | NVDAx | 2nd ASSET | Total | TXN |
|---|---|---|---|---|---|---|---|---|
Mar 13 10:12 PM | NVDAx / SOL | Sell | $0.093751 | 0.0114252 SOL | 334.84M | 0.021424 SOL | $0.1256 | 4d1hM...PkHYq |
Mar 13 09:55 PM | NVDAx / SOL | Buy | $0.096744 | 0.0117600 SOL | 5.26M | 0.044000 SOL | $0.023550 | 2rwPi...QrWmB |
Mar 13 09:55 PM | NVDAx / SOL | Buy | $0.096533 | 0.0117361 SOL | 8.15M | 0.046000 SOL | $0.025325 | 4Bck7...BS4x4 |
Mar 13 09:55 PM | NVDAx / SOL | Buy | $0.094336 | 0.0114886 SOL | 204.67M | 0.021000 SOL | $0.0887 | 3Mjts...UgRPZ |
Mar 13 09:55 PM | NVDAx / SOL | Sell | $0.097633 | 0.0118601 SOL | 390.51M | 0.023359 SOL | $0.2981 | 56Rj4...wYAF7 |
Mar 13 09:55 PM | NVDAx / SOL | Buy | $0.081085 | 0.0101222 SOL | 203.58M | 0.022488 SOL | $0.2208 | 5Y414...Z9nNB |
Mar 13 09:34 PM | NVDAx / SOL | Sell | $0.096302 | 0.0117107 SOL | 29.79M | 0.032118 SOL | $0.0188 | 4vXrJ...9Xgot |
Mar 13 06:03 PM | NVDAx / SOL | Sell | $0.098051 | 0.0119065 SOL | 66.70M | 0.036046 SOL | $0.0537 | P9Z2U...BqrcG |
Mar 13 05:20 PM | NVDAx / SOL | Sell | $0.099712 | 0.0101079 SOL | 88.98K | 0.069600 SOL | $0.048642 | 24gSw...7SbxX |
Mar 13 05:19 PM | NVDAx / SOL | Buy | $0.098969 | 0.0119969 SOL | 29.79M | 0.032970 SOL | $0.0267 | 2AayL...WUGnj |
Mar 13 05:19 PM | NVDAx / SOL | Buy | $0.098028 | 0.0118923 SOL | 11.21M | 0.031000 SOL | $0.028997 | 3GJgQ...iK2mF |
Mar 13 05:19 PM | NVDAx / SOL | Sell | $0.099043 | 0.0101006 SOL | 54.57M | 0.035486 SOL | $0.0493 | gQzb6...kgwnS |
Mar 13 05:19 PM | NVDAx / SOL | Sell | $0.081333 | 0.0101482 SOL | 71.18M | 0.021055 SOL | $0.0948 | 4obhc...Zpg2R |
Mar 13 05:19 PM | NVDAx / SOL | Buy | $0.081677 | 0.0101864 SOL | 2.68M | 0.045000 SOL | $0.024499 | 4LjY6...JTqr7 |
Mar 13 05:19 PM | NVDAx / SOL | Buy | $0.081626 | 0.0101808 SOL | 5.53M | 0.031000 SOL | $0.028997 | 3pmHe...7pJ9z |
Mar 13 05:19 PM | NVDAx / SOL | Buy | $0.081264 | 0.0101405 SOL | 71.18M | 0.021000 SOL | $0.0900 | 4gBPo...zgpDJ |
Mar 13 05:19 PM | NVDAx / SOL | Buy | $0.097419 | 0.0118247 SOL | 121.27M | 0.021000 SOL | $0.0900 | 4AAfn...uV5ry |
Mar 13 05:19 PM | NVDAx / SOL | Buy | $0.092592 | 0.0112881 SOL | 520.69M | 0.021500 SOL | $0.1349 | 2WRz5...5sLxV |
Mar 13 05:19 PM | NVDAx / SOL | Sell | $0.061107 | 0.081231 SOL | 986.53M | 1.21 SOL | $109.20 | 3xV67...WotyJ |
Mar 13 05:19 PM | NVDAx / SOL | Buy | $0.049953 | 0.051108 SOL | 88.98K | 0.0985 SOL | $8.86 | 3pTUk...AHDrE |
Mar 13 05:17 PM | NVDAx / SOL | Sell | $0.049853 | 0.051097 SOL | 9.49K | 0.0104 SOL | $0.9347 | 5rN2N...GZhg4 |
Mar 13 05:17 PM | NVDAx / SOL | Sell | $0.049870 | 0.051099 SOL | 7.30K | 0.028014 SOL | $0.7202 | 3Awhp...NwonP |
Mar 13 05:17 PM | NVDAx / SOL | Sell | $0.049627 | 0.051070 SOL | 2.35K | 0.022509 SOL | $0.2258 | 2tYRy...jpPuP |
Mar 13 05:17 PM | NVDAx / SOL | Sell | $0.049627 | 0.051070 SOL | 13.70K | 0.0147 SOL | $1.32 | 4aeVu...ahZV7 |
Mar 13 05:14 PM | NVDAx / SOL | Buy | $0.048320 | 0.069254 SOL | 13.70K | 0.0127 SOL | $1.14 | 4Vwdu...UyCCs |
Mar 13 05:13 PM | NVDAx / SOL | Buy | $0.048245 | 0.069171 SOL | 9.49K | 0.028700 SOL | $0.7822 | 7sepA...HRt38 |
Mar 13 05:13 PM | NVDAx / SOL | Sell | $0.048241 | 0.069167 SOL | 16.40K | 0.0150 SOL | $1.35 | qJTAZ...bE95w |
Mar 13 05:12 PM | NVDAx / SOL | Sell | $0.048244 | 0.069174 SOL | 9.38K | 0.028606 SOL | $0.7734 | 4UYJy...ZcXMK |
Mar 13 05:12 PM | NVDAx / SOL | Buy | $0.048291 | 0.069226 SOL | 2.35K | 0.022164 SOL | $0.1944 | 58dFu...WwtwS |
