DIRTYDILL (DIRTYD)
The live DIRTYDILL price today is $0.073068, with a 24-hour trading volume of $16.21K. DIRTYD has changed 0,00% in the last 24 hours on Solana.
Token Statistics
- Price (USD)
- $0.073068
- Market Cap
- No data
- Fully Diluted Valuation
- No data
- Liquidity
- $23.47
- 24h Volume
- $16.21K
- 24h Transactions
- 560
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 0,00%
Related Tokens on Solana
Wrapped SOL (SOL)Liquidity Pools
SOL/DIRTYD on Pump.funDIRTYD/SOL on PumpSwapRecent Transactions
- : -29850933161066 DIRTYD for 833894 SOL
- : -587125561011705 DIRTYD for 9122742 SOL
- : -137206862161046 DIRTYD for 4634833 SOL
- : -79982449170191 DIRTYD for 736191 SOL
- : -175516583858053 DIRTYD for 1993570 SOL
- : -307546858088371 DIRTYD for 5644751 SOL
- : -156138091308284 DIRTYD for 4981498 SOL
- : -124516666931946 DIRTYD for 2129141 SOL
- : -129474921255356 DIRTYD for 2945272 SOL
- : -47248499883320 DIRTYD for 1338033 SOL
DIRTYDILL
DIRTYDILL Price (DIRTYD)
| Date | Market | Type | Price (USD) | Price | DIRTYD | 2nd ASSET | Total | TXN |
|---|---|---|---|---|---|---|---|---|
Mar 15 05:45 AM | DIRTYD / SOL | Sell | $0.082473 | 0.0102794 SOL | 29.85M | 0.038339 SOL | $0.0738 | 2JxdX...95KZy |
Mar 15 02:42 AM | DIRTYD / SOL | Sell | $0.081369 | 0.0101554 SOL | 587.13M | 0.029123 SOL | $0.8034 | Bgdfm...8NJNb |
Mar 15 02:20 AM | DIRTYD / SOL | Sell | $0.082981 | 0.0103378 SOL | 137.21M | 0.024635 SOL | $0.4089 | 62CDE...t6Bmo |
Mar 14 11:51 PM | DIRTYD / SOL | Sell | $0.098098 | 0.0119205 SOL | 79.98M | 0.037362 SOL | $0.0648 | 4jR5i...pikYU |
Mar 14 11:44 PM | DIRTYD / SOL | Sell | $0.081001 | 0.0101136 SOL | 175.52M | 0.021994 SOL | $0.1756 | 4Kvuj...RP7op |
Mar 14 11:43 PM | DIRTYD / SOL | Sell | $0.081618 | 0.0101836 SOL | 307.55M | 0.025645 SOL | $0.4975 | 65jnw...rNeVX |
Mar 14 11:38 PM | DIRTYD / SOL | Sell | $0.082813 | 0.0103191 SOL | 156.14M | 0.024982 SOL | $0.4391 | 2VUuX...mYkPD |
Mar 14 11:37 PM | DIRTYD / SOL | Sell | $0.081508 | 0.0101710 SOL | 124.52M | 0.022130 SOL | $0.1877 | 4rmRk...KjDj7 |
Mar 14 11:37 PM | DIRTYD / SOL | Sell | $0.082006 | 0.0102275 SOL | 129.47M | 0.022946 SOL | $0.2596 | 4Tpft...qHJA1 |
Mar 14 11:37 PM | DIRTYD / SOL | Sell | $0.082497 | 0.0102832 SOL | 47.25M | 0.021339 SOL | $0.1179 | 5M4UN...UbqRw |
Mar 14 11:37 PM | DIRTYD / SOL | Sell | $0.083829 | 0.0104345 SOL | 220.42M | 0.029576 SOL | $0.8440 | 2fd36...UePoD |
Mar 14 11:37 PM | DIRTYD / SOL | Sell | $0.086317 | 0.0107167 SOL | 63.77M | 0.024571 SOL | $0.4028 | 4qarv...mzZPj |
Mar 14 11:37 PM | DIRTYD / SOL | Sell | $0.089251 | 0.091050 SOL | 95.18M | 0.029991 SOL | $0.8805 | 2EgTf...eoYX1 |
Mar 14 11:37 PM | DIRTYD / SOL | Sell | $0.084641 | 0.0105268 SOL | 355.51M | 0.0187 SOL | $1.65 | 4dSmR...pJMLJ |
Mar 14 11:37 PM | DIRTYD / SOL | Buy | $0.087627 | 0.0108658 SOL | 59.80M | 0.025177 SOL | $0.4561 | 3P64k...QLyNX |
Mar 14 11:37 PM | DIRTYD / SOL | Sell | $0.088057 | 0.0109146 SOL | 81.15M | 0.027423 SOL | $0.6538 | 5iRd2...XQdU7 |
Mar 14 11:37 PM | DIRTYD / SOL | Sell | $0.087927 | 0.0108998 SOL | 77.63M | 0.026985 SOL | $0.6153 | 2vnpw...VxKDC |
Mar 14 11:37 PM | DIRTYD / SOL | Sell | $0.083650 | 0.0104143 SOL | 185.13M | 0.027670 SOL | $0.6756 | 659NF...b33JU |
Mar 14 11:37 PM | DIRTYD / SOL | Sell | $0.086077 | 0.0106898 SOL | 102.01M | 0.027037 SOL | $0.6199 | 4adX9...koMew |
Mar 14 11:37 PM | DIRTYD / SOL | Sell | $0.085813 | 0.0106601 SOL | 178.27M | 0.0118 SOL | $1.04 | 5k9bG...YKNSG |
Mar 14 11:37 PM | DIRTYD / SOL | Sell | $0.089783 | 0.091111 SOL | 64.75M | 0.027194 SOL | $0.6334 | 4Txzk...fjM1Z |
Mar 14 11:37 PM | DIRTYD / SOL | Sell | $0.071395 | 0.091584 SOL | 53.84M | 0.028526 SOL | $0.7507 | 2VP88...DrkGF |
Mar 14 11:36 PM | DIRTYD / SOL | Sell | $0.072031 | 0.092306 SOL | 54.20M | 0.0125 SOL | $1.10 | 5z7jK...EdJcE |
Mar 14 11:36 PM | DIRTYD / SOL | Buy | $0.071884 | 0.092139 SOL | 76.94M | 0.0165 SOL | $1.45 | 4YPs5...nVAnT |
Mar 14 11:36 PM | DIRTYD / SOL | Sell | $0.088955 | 0.091017 SOL | 25.69M | 0.022613 SOL | $0.2301 | 5fgqq...cLwgj |
Mar 14 11:36 PM | DIRTYD / SOL | Sell | $0.071514 | 0.091719 SOL | 141.08M | 0.0242 SOL | $2.14 | 4ToaG...ioLw5 |
Mar 14 11:36 PM | DIRTYD / SOL | Buy | $0.071889 | 0.092145 SOL | 65.03M | 0.0139 SOL | $1.23 | 5w4wM...dZ5ez |
Mar 14 11:36 PM | DIRTYD / SOL | Sell | $0.071565 | 0.091777 SOL | 14.97M | 0.022660 SOL | $0.2342 | 3sk1x...YLXWp |
Mar 14 11:36 PM | DIRTYD / SOL | Sell | $0.071870 | 0.092123 SOL | 38.23M | 0.028117 SOL | $0.7147 | 5aY4p...KCmSQ |
Mar 14 11:36 PM | DIRTYD / SOL | Sell | $0.072674 | 0.093037 SOL | 49.55M | 0.0150 SOL | $1.32 | 8Jp4d...RctES |
Mar 14 11:36 PM | DIRTYD / SOL | Buy | $0.072838 | 0.093223 SOL | 37.93M | 0.0122 SOL | $1.08 | 2Yeab...2A5aX |
Mar 14 11:36 PM | DIRTYD / SOL | Buy | $0.071779 | 0.092021 SOL | 57.37M | 0.0116 SOL | $1.02 | 5GNuh...GqiZS |
Mar 14 11:36 PM | DIRTYD / SOL | Buy | $0.071319 | 0.091498 SOL | 31.10M | 0.024656 SOL | $0.4100 | 3ZJh1...1dzdQ |
Mar 14 11:36 PM | DIRTYD / SOL | Sell | $0.071646 | 0.091869 SOL | 92.85M | 0.0174 SOL | $1.53 | 2qHSz...TevaG |
Mar 14 11:36 PM | DIRTYD / SOL | Sell | $0.072370 | 0.092692 SOL | 11.57M | 0.023115 SOL | $0.2743 | 4SN8j...6S2F7 |
Mar 14 11:36 PM | DIRTYD / SOL | Sell | $0.071189 | 0.091350 SOL | 24.29M | 0.023278 SOL | $0.2886 | 64AoM...nhqhn |
Mar 14 11:36 PM | DIRTYD / SOL | Sell | $0.072463 | 0.092796 SOL | 156.40M | 0.0437 SOL | $3.85 | 5WD8h...Zox6V |
Mar 14 11:36 PM | DIRTYD / SOL | Sell | $0.075864 | 0.096659 SOL | 36.26M | 0.0241 SOL | $2.13 | 5ZrYo...cTpWQ |
Mar 14 11:36 PM | DIRTYD / SOL | Buy | $0.076814 | 0.097738 SOL | 14.04M | 0.0109 SOL | $0.9568 | 4Z7jV...mnVAc |
Mar 14 11:36 PM | DIRTYD / SOL | Buy | $0.075238 | 0.095949 SOL | 27.02M | 0.0161 SOL | $1.42 | 37a4p...HJQvV |
Mar 14 11:36 PM | DIRTYD / SOL | Sell | $0.071764 | 0.092003 SOL | 14.70M | 0.022944 SOL | $0.2592 | 4AkJS...gGtrV |
Mar 14 11:36 PM | DIRTYD / SOL | Sell | $0.072839 | 0.093224 SOL | 94.19M | 0.0304 SOL | $2.67 | ggj5j...B1L6K |
Mar 14 11:36 PM | DIRTYD / SOL | Sell | $0.075308 | 0.096028 SOL | 30.81M | 0.0186 SOL | $1.64 | 2138m...RS9gm |
Mar 14 11:36 PM | DIRTYD / SOL | Buy | $0.075554 | 0.096308 SOL | 22.89M | 0.0144 SOL | $1.27 | 48kjs...nsdzC |
Mar 14 11:36 PM | DIRTYD / SOL | Buy | $0.073951 | 0.094488 SOL | 37.02M | 0.0166 SOL | $1.46 | 4wVyL...PveFX |
Mar 14 11:36 PM | DIRTYD / SOL | Sell | $0.074520 | 0.095133 SOL | 58.48M | 0.0300 SOL | $2.64 | 4G8SB...tQgQo |
Mar 14 11:36 PM | DIRTYD / SOL | Buy | $0.073068 | 0.093484 SOL | 77.53M | 0.0270 SOL | $2.38 | 67ZGB...sQy2p |
Mar 14 11:36 PM | DIRTYD / SOL | Sell | $0.072985 | 0.093390 SOL | 60.73M | 0.0206 SOL | $1.81 | 3qgjZ...C8fsK |
Mar 14 11:36 PM | DIRTYD / SOL | Buy | $0.072879 | 0.093270 SOL | 64.70M | 0.0212 SOL | $1.86 | 3csdo...vrzDL |
Mar 14 11:36 PM | DIRTYD / SOL | Sell | $0.072528 | 0.092871 SOL | 20.12M | 0.025775 SOL | $0.5085 | 4s3Vf...ZJVXC |
Mar 14 11:36 PM | DIRTYD / SOL | Buy | $0.072481 | 0.092817 SOL | 23.18M | 0.026531 SOL | $0.5750 | 4yiXz...CcjoC |
Mar 14 11:36 PM | DIRTYD / SOL | Sell | $0.072551 | 0.092897 SOL | 27.94M | 0.028094 SOL | $0.7126 | x84q1...HGsz2 |
Mar 14 11:36 PM | DIRTYD / SOL | Buy | $0.072395 | 0.092720 SOL | 44.29M | 0.0120 SOL | $1.06 | 584Br...fihnD |
Mar 14 11:36 PM | DIRTYD / SOL | Buy | $0.071664 | 0.091889 SOL | 85.48M | 0.0161 SOL | $1.42 | 1K9CV...eKWqm |
Mar 14 11:36 PM | DIRTYD / SOL | Sell | $0.071783 | 0.092025 SOL | 90.37M | 0.0183 SOL | $1.61 | 29KVS...ugmbg |
Mar 14 11:36 PM | DIRTYD / SOL | Buy | $0.071884 | 0.092139 SOL | 54.52M | 0.0117 SOL | $1.03 | 4ZzNH...D44aE |
Mar 14 11:36 PM | DIRTYD / SOL | Buy | $0.071585 | 0.091800 SOL | 16.47M | 0.022963 SOL | $0.2609 | Rn4sE...1V7Qz |
Mar 14 11:36 PM | DIRTYD / SOL | Sell | $0.071706 | 0.091937 SOL | 37.97M | 0.027355 SOL | $0.6475 | EywNy...AXUW8 |
Mar 14 11:36 PM | DIRTYD / SOL | Sell | $0.072421 | 0.092749 SOL | 78.95M | 0.0217 SOL | $1.91 | 43umC...Hqp9x |
Mar 14 11:35 PM | DIRTYD / SOL | Buy | $0.072603 | 0.092956 SOL | 43.08M | 0.0127 SOL | $1.12 | 2RNoR...U1VLP |
Mar 14 11:35 PM | DIRTYD / SOL | Buy | $0.072098 | 0.092383 SOL | 30.35M | 0.027230 SOL | $0.6366 | 2nWMa...v7K6W |
Mar 14 11:35 PM | DIRTYD / SOL | Sell | $0.072982 | 0.093387 SOL | 120.53M | 0.0408 SOL | $3.59 | 2h9xV...xqZKe |
Mar 14 11:35 PM | DIRTYD / SOL | Buy | $0.073085 | 0.093504 SOL | 93.53M | 0.0328 SOL | $2.89 | 27xPu...h99LK |
Mar 14 11:35 PM | DIRTYD / SOL | Sell | $0.072543 | 0.092888 SOL | 28.09M | 0.028111 SOL | $0.7142 | 5BURA...sfdqc |
Mar 14 11:35 PM | DIRTYD / SOL | Sell | $0.072818 | 0.093200 SOL | 7.40M | 0.022367 SOL | $0.2084 | 59bSP...Qmj2y |
Mar 14 11:35 PM | DIRTYD / SOL | Buy | $0.072196 | 0.092494 SOL | 89.13M | 0.0222 SOL | $1.96 | 2nWmw...aNtEm |
Mar 14 11:35 PM | DIRTYD / SOL | Buy | $0.071629 | 0.091850 SOL | 23.73M | 0.024391 SOL | $0.3866 | 3mKkF...BEF1f |
Mar 14 11:35 PM | DIRTYD / SOL | Sell | $0.071634 | 0.091855 SOL | 19.85M | 0.023683 SOL | $0.3242 | 44c6Y...jViza |
Mar 14 11:35 PM | DIRTYD / SOL | Sell | $0.071774 | 0.092014 SOL | 12.89M | 0.022597 SOL | $0.2286 | 43UZ3...gkzZW |
Mar 14 11:35 PM | DIRTYD / SOL | Sell | $0.072059 | 0.092338 SOL | 38.83M | 0.029078 SOL | $0.7993 | 3GDCx...kYXnW |
Mar 14 11:35 PM | DIRTYD / SOL | Buy | $0.071919 | 0.092180 SOL | 57.19M | 0.0125 SOL | $1.10 | 2SmZk...Q9Vq8 |
Mar 14 11:35 PM | DIRTYD / SOL | Buy | $0.089694 | 0.091101 SOL | 317.14M | 0.0349 SOL | $3.07 | 5mKZx...vTqKE |
Mar 14 11:35 PM | DIRTYD / SOL | Buy | $0.085079 | 0.0105768 SOL | 34.70M | 0.022002 SOL | $0.1762 | 2wdng...W3J7i |
Mar 14 11:35 PM | DIRTYD / SOL | Sell | $0.088319 | 0.0109448 SOL | 140.69M | 0.0133 SOL | $1.17 | 3XMUg...u56t4 |
Mar 14 11:35 PM | DIRTYD / SOL | Sell | $0.071181 | 0.091341 SOL | 44.83M | 0.026011 SOL | $0.5292 | 1Lhcm...YX2TZ |
Mar 14 11:35 PM | DIRTYD / SOL | Buy | $0.071197 | 0.091359 SOL | 17.97M | 0.022443 SOL | $0.2150 | 5A3XQ...FkZGk |
Mar 14 11:35 PM | DIRTYD / SOL | Sell | $0.071365 | 0.091550 SOL | 46.06M | 0.027139 SOL | $0.6286 | 67Mp3...1yjyK |
Mar 14 11:35 PM | DIRTYD / SOL | Sell | $0.071724 | 0.091958 SOL | 44.01M | 0.028617 SOL | $0.7587 | 3YxAN...cUjJQ |
Mar 14 11:35 PM | DIRTYD / SOL | Buy | $0.071686 | 0.091915 SOL | 30.79M | 0.025895 SOL | $0.5190 | 56ufK...6QB6P |
Mar 14 11:35 PM | DIRTYD / SOL | Buy | $0.071418 | 0.091611 SOL | 36.28M | 0.025842 SOL | $0.5143 | 5fUhS...uH6M8 |
Mar 14 11:35 PM | DIRTYD / SOL | Buy | $0.071148 | 0.091304 SOL | 47.88M | 0.026241 SOL | $0.5495 | 23tR9...obs6M |
Mar 14 11:35 PM | DIRTYD / SOL | Sell | $0.071157 | 0.091314 SOL | 25.31M | 0.023326 SOL | $0.2928 | 4K3GR...1bqPW |
Mar 14 11:35 PM | DIRTYD / SOL | Buy | $0.071066 | 0.091211 SOL | 80.78M | 0.029778 SOL | $0.8609 | 2qqMH...Az98T |
Mar 14 11:35 PM | DIRTYD / SOL | Sell | $0.089977 | 0.091134 SOL | 14.25M | 0.021615 SOL | $0.1422 | isSqf...FYc1d |
Mar 14 11:35 PM | DIRTYD / SOL | Buy | $0.089565 | 0.091087 SOL | 16.79M | 0.021824 SOL | $0.1605 | 56Ufn...gCW3X |
Mar 14 11:35 PM | DIRTYD / SOL | Sell | $0.089875 | 0.091122 SOL | 14.31M | 0.021605 SOL | $0.1413 | 21GdQ...c4u2J |
Mar 14 11:34 PM | DIRTYD / SOL | Buy | $0.089955 | 0.091131 SOL | 8.65M | 0.039778 SOL | $0.0861 | 3oxr5...g6Uvf |
Mar 14 11:34 PM | DIRTYD / SOL | Sell | $0.071235 | 0.091402 SOL | 52.67M | 0.027384 SOL | $0.6502 | R6zkN...pg8r8 |
Mar 14 11:34 PM | DIRTYD / SOL | Sell | $0.071621 | 0.091841 SOL | 44.87M | 0.028257 SOL | $0.7270 | 96x4j...vX8VJ |
Mar 14 11:34 PM | DIRTYD / SOL | Buy | $0.071599 | 0.091815 SOL | 53.88M | 0.029778 SOL | $0.8610 | 2eDuD...k9sXi |
Mar 14 11:34 PM | DIRTYD / SOL | Sell | $0.071838 | 0.092087 SOL | 43.20M | 0.029014 SOL | $0.7937 | 38jMb...wiTzf |
Mar 14 11:34 PM | DIRTYD / SOL | Buy | $0.071848 | 0.092098 SOL | 13.48M | 0.022829 SOL | $0.2491 | G7cmU...8zCvZ |
Mar 14 11:34 PM | DIRTYD / SOL | Sell | $0.073287 | 0.093732 SOL | 97.65M | 0.0364 SOL | $3.21 | 49ncZ...YM2Qc |
Mar 14 11:34 PM | DIRTYD / SOL | Buy | $0.073297 | 0.093743 SOL | 36.48M | 0.0137 SOL | $1.20 | 35YSJ...2X5UY |
Mar 14 11:34 PM | DIRTYD / SOL | Buy | $0.072756 | 0.093130 SOL | 24.39M | 0.027634 SOL | $0.6723 | 2umsv...UyQqa |
Mar 14 11:34 PM | DIRTYD / SOL | Buy | $0.072320 | 0.092633 SOL | 28.76M | 0.027572 SOL | $0.6669 | WikxE...cbCPT |
Mar 14 11:34 PM | DIRTYD / SOL | Sell | $0.072491 | 0.092828 SOL | 23.70M | 0.026702 SOL | $0.5903 | 2cJVM...evmQH |
Mar 14 11:34 PM | DIRTYD / SOL | Sell | $0.072630 | 0.092986 SOL | 3.14M | 0.039380 SOL | $0.0826 | 4rR5v...485Y7 |
Mar 14 11:34 PM | DIRTYD / SOL | Buy | $0.072270 | 0.092577 SOL | 34.01M | 0.028762 SOL | $0.7717 | 31ZKo...LkFRv |
Mar 14 11:34 PM | DIRTYD / SOL | Buy | $0.072133 | 0.092421 SOL | 4.04M | 0.039778 SOL | $0.0861 | 3SBN9...PS5ya |
