WLFI (WLFI)
The live WLFI price today is $0.0432, with a 24-hour trading volume of $2.99. WLFI has changed 0,00% in the last 24 hours on Solana.
Token Statistics
- Price (USD)
- $0.0432
- Market Cap
- No data
- Fully Diluted Valuation
- No data
- Liquidity
- $98.65
- 24h Volume
- $2.99
- 24h Transactions
- 27
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 0,00%
Related Tokens on Solana
Wrapped SOL (SOL) USDT (USDT)Liquidity Pools
SOL/WLFI on Raydium CLMMWLFI/USDT on Raydium CLMMRecent Transactions
- : -2972206920 WLFI for 130056 USDT
- : 2972206920 WLFI for -1396688 SOL
- : -5749317471 WLFI for 2705119 SOL
- : 5749317471 WLFI for -249834 USDT
- : -1114646238 WLFI for 47849 USDT
- : 1114646238 WLFI for -525843 SOL
- : 212121995 WLFI for -100000 SOL
- : -2841433156 WLFI for 1341122 SOL
- : 2841433156 WLFI for -121464 USDT
- : -1056957049 WLFI for 499900 SOL
WLFI
WLFI Price (WLFI)
| Date | Market | Type | Price (USD) | Price | WLFI | 2nd ASSET | Total | TXN |
|---|---|---|---|---|---|---|---|---|
Mar 5 10:40 AM | WLFI / USDT | Sell | $0.0432 | 0.0438 USDT | 2.97 | 0.1301 USDT | $0.1285 | 4KG85...N8wo4 |
Mar 5 10:40 AM | WLFI / SOL | Buy | $0.0432 | 0.034700 SOL | 2.97 | 0.021397 SOL | $0.1285 | 4KG85...N8wo4 |
Mar 5 10:34 AM | WLFI / SOL | Sell | $0.0432 | 0.034706 SOL | 5.75 | 0.022706 SOL | $0.2485 | wx2nf...2U5nd |
Mar 5 10:34 AM | WLFI / USDT | Buy | $0.0432 | 0.0435 USDT | 5.75 | 0.2498 USDT | $0.2485 | wx2nf...2U5nd |
Mar 5 07:52 AM | WLFI / USDT | Sell | $0.0432 | 0.0429 USDT | 1.11 | 0.0478 USDT | $0.0482 | JJB9G...4rSNr |
Mar 5 07:52 AM | WLFI / SOL | Buy | $0.0432 | 0.034718 SOL | 1.11 | 0.035259 SOL | $0.0482 | JJB9G...4rSNr |
Mar 5 06:51 AM | WLFI / SOL | Buy | $0.0432 | 0.034715 SOL | 0.2121 | 0.031000 SOL | $0.029170 | 2jmEp...QZyc4 |
Mar 5 06:51 AM | WLFI / SOL | Sell | $0.0432 | 0.034720 SOL | 2.84 | 0.021342 SOL | $0.1228 | 3a2Um...v6Etm |
Mar 5 06:51 AM | WLFI / USDT | Buy | $0.0432 | 0.0427 USDT | 2.84 | 0.1215 USDT | $0.1228 | 3a2Um...v6Etm |
Mar 5 02:40 AM | WLFI / SOL | Sell | $0.0432 | 0.034730 SOL | 1.06 | 0.034999 SOL | $0.0457 | 36p81...VNHZf |
Mar 5 01:40 AM | WLFI / SOL | Buy | $0.0432 | 0.034731 SOL | 1.06 | 0.035000 SOL | $0.0457 | Z6UeG...Ug5pm |
Mar 5 01:40 AM | WLFI / USDT | Sell | $0.0432 | 0.0427 USDT | 2.83 | 0.1209 USDT | $0.1223 | qzrN3...jwCRb |
Mar 5 01:40 AM | WLFI / SOL | Buy | $0.0432 | 0.034721 SOL | 2.83 | 0.021336 SOL | $0.1223 | qzrN3...jwCRb |
Mar 4 10:43 PM | WLFI / USDT | Sell | $0.0432 | 0.0434 USDT | 2.82 | 0.1225 USDT | $0.1221 | z72p9...vZtdB |
Mar 4 10:43 PM | WLFI / SOL | Buy | $0.0432 | 0.034707 SOL | 2.82 | 0.021330 SOL | $0.1221 | z72p9...vZtdB |
Mar 4 07:17 PM | WLFI / SOL | Sell | $0.0432 | 0.034706 SOL | 2.85 | 0.021340 SOL | $0.1230 | 2GqPi...5YrCF |
Mar 4 07:17 PM | WLFI / USDT | Buy | $0.0432 | 0.0434 USDT | 2.85 | 0.1234 USDT | $0.1230 | 2GqPi...5YrCF |
Mar 4 04:20 PM | WLFI / USDT | Sell | $0.0434 | 0.0434 USDT | 2.83 | 0.1226 USDT | $0.1226 | 3Xd2J...8VP3r |
Mar 4 04:20 PM | WLFI / SOL | Buy | $0.0431 | 0.034707 SOL | 2.83 | 0.021332 SOL | $0.1218 | 3Xd2J...8VP3r |
Mar 4 03:55 PM | WLFI / SOL | Sell | $0.0436 | 0.034706 SOL | 2.84 | 0.021337 SOL | $0.1237 | 4CnhX...qTqw1 |
Mar 4 03:55 PM | WLFI / USDT | Buy | $0.0434 | 0.0434 USDT | 2.84 | 0.1231 USDT | $0.1231 | 4CnhX...qTqw1 |
Mar 4 03:25 PM | WLFI / USDT | Sell | $0.0432 | 0.0432 USDT | 1.12 | 0.0483 USDT | $0.0483 | 4HZJy...mqpG8 |
Mar 4 03:25 PM | WLFI / SOL | Buy | $0.0431 | 0.034712 SOL | 1.12 | 0.035271 SOL | $0.0482 | 4HZJy...mqpG8 |
Mar 4 03:22 PM | WLFI / SOL | Sell | $0.0432 | 0.034715 SOL | 2.83 | 0.021336 SOL | $0.1224 | 5GwoZ...Yo6mP |
Mar 4 03:22 PM | WLFI / USDT | Buy | $0.0430 | 0.0430 USDT | 2.83 | 0.1218 USDT | $0.1218 | 5GwoZ...Yo6mP |
Mar 4 01:58 PM | WLFI / SOL | Sell | $0.0408 | 0.034729 SOL | 2.81 | 0.021330 SOL | $0.1148 | 3dfHe...SgaLj |
Mar 4 01:58 PM | WLFI / USDT | Buy | $0.0408 | 0.0424 USDT | 2.81 | 0.1192 USDT | $0.1148 | 3dfHe...SgaLj |
Mar 4 12:32 PM | WLFI / USDT | Sell | $0.0408 | 0.0424 USDT | 2.81 | 0.1191 USDT | $0.1148 | 2cEPX...DUWDh |
Mar 4 12:32 PM | WLFI / SOL | Buy | $0.0408 | 0.034730 SOL | 2.81 | 0.021331 SOL | $0.1148 | 2cEPX...DUWDh |
Mar 4 09:22 AM | WLFI / SOL | Sell | $0.0408 | 0.034729 SOL | 2.82 | 0.021332 SOL | $0.1149 | 35mSm...pt4F4 |
Mar 4 09:22 AM | WLFI / USDT | Buy | $0.0408 | 0.0424 USDT | 2.82 | 0.1193 USDT | $0.1149 | 35mSm...pt4F4 |
Mar 4 08:47 AM | WLFI / SOL | Sell | $0.0408 | 0.034744 SOL | 3.03 | 0.021439 SOL | $0.1238 | 4K3sf...o376x |
Mar 4 08:47 AM | WLFI / USDT | Buy | $0.0408 | 0.0417 USDT | 3.03 | 0.1266 USDT | $0.1238 | 4K3sf...o376x |
Mar 4 07:47 AM | WLFI / SOL | Sell | $0.0408 | 0.034758 SOL | 2.80 | 0.021333 SOL | $0.1143 | 4B6eX...QpDi8 |
Mar 4 07:47 AM | WLFI / USDT | Buy | $0.0408 | 0.0411 USDT | 2.80 | 0.1152 USDT | $0.1143 | 4B6eX...QpDi8 |
Mar 4 03:34 AM | WLFI / USDT | Sell | $0.0408 | 0.0410 USDT | 1.69 | 0.0693 USDT | $0.0690 | 5hJGH...59bxq |
Mar 4 03:34 AM | WLFI / SOL | Buy | $0.0408 | 0.034762 SOL | 1.69 | 0.038049 SOL | $0.0690 | 5hJGH...59bxq |
Mar 4 02:27 AM | WLFI / USDT | Sell | $0.0408 | 0.0415 USDT | 2.77 | 0.1151 USDT | $0.1132 | 3g5o1...uGgz6 |
Mar 4 02:27 AM | WLFI / SOL | Buy | $0.0408 | 0.034751 SOL | 2.77 | 0.021319 SOL | $0.1132 | 3g5o1...uGgz6 |
Mar 4 01:42 AM | WLFI / SOL | Sell | $0.0408 | 0.034750 SOL | 2.81 | 0.021335 SOL | $0.1146 | ohVe5...S9Z5N |
Mar 4 01:42 AM | WLFI / USDT | Buy | $0.0408 | 0.0415 USDT | 2.81 | 0.1165 USDT | $0.1146 | ohVe5...S9Z5N |
Mar 3 10:39 PM | WLFI / SOL | Sell | $0.0408 | 0.034764 SOL | 2.78 | 0.021327 SOL | $0.1136 | 2pwh8...spB4R |
Mar 3 10:39 PM | WLFI / USDT | Buy | $0.0408 | 0.0409 USDT | 2.78 | 0.1139 USDT | $0.1136 | 2pwh8...spB4R |
Mar 3 06:34 PM | WLFI / SOL | Sell | $0.0408 | 0.034773 SOL | 0.7950 | 0.033795 SOL | $0.0324 | 5NB3K...s1rNX |
Mar 3 06:34 PM | WLFI / USDT | Buy | $0.0408 | 0.0405 USDT | 0.7950 | 0.0322 USDT | $0.0324 | 5NB3K...s1rNX |
Mar 3 04:39 PM | WLFI / USDT | Sell | $0.0408 | 0.0407 USDT | 2.77 | 0.1128 USDT | $0.1130 | kDWtT...pZT7p |
Mar 3 04:39 PM | WLFI / SOL | Buy | $0.0408 | 0.034769 SOL | 2.77 | 0.021321 SOL | $0.1130 | kDWtT...pZT7p |
Mar 3 04:25 PM | WLFI / SOL | Sell | $0.0408 | 0.034763 SOL | 0.8622 | 0.034107 SOL | $0.0352 | 2Y5pn...sYRVt |
Mar 3 04:25 PM | WLFI / USDT | Buy | $0.0408 | 0.0409 USDT | 0.8622 | 0.0353 USDT | $0.0352 | 2Y5pn...sYRVt |
Mar 3 04:15 PM | WLFI / SOL | Sell | $0.0408 | 0.034768 SOL | 0.8617 | 0.034108 SOL | $0.0352 | 3cXyM...QXHvi |
Mar 3 04:15 PM | WLFI / USDT | Buy | $0.0408 | 0.0408 USDT | 0.8617 | 0.0351 USDT | $0.0352 | 3cXyM...QXHvi |
Mar 3 04:10 PM | WLFI / SOL | Sell | $0.0408 | 0.034772 SOL | 0.8598 | 0.034103 SOL | $0.0351 | 2Er5J...GqGKo |
Mar 3 04:10 PM | WLFI / USDT | Buy | $0.0408 | 0.0406 USDT | 0.8598 | 0.0349 USDT | $0.0351 | 2Er5J...GqGKo |
Mar 3 04:06 PM | WLFI / SOL | Sell | $0.0408 | 0.034777 SOL | 0.8589 | 0.034103 SOL | $0.0351 | 2MPeA...M2nkh |
Mar 3 04:06 PM | WLFI / USDT | Buy | $0.0408 | 0.0404 USDT | 0.8589 | 0.0347 USDT | $0.0351 | 2MPeA...M2nkh |
Mar 3 04:05 PM | WLFI / SOL | Sell | $0.0408 | 0.034781 SOL | 0.8584 | 0.034104 SOL | $0.0350 | 2noGe...ajo2V |
Mar 3 04:05 PM | WLFI / USDT | Buy | $0.0408 | 0.0402 USDT | 0.8584 | 0.0345 USDT | $0.0350 | 2noGe...ajo2V |
Mar 3 03:41 PM | WLFI / SOL | Sell | $0.0408 | 0.034785 SOL | 0.8568 | 0.034100 SOL | $0.0350 | dgDRf...Rj9XE |
Mar 3 03:41 PM | WLFI / USDT | Buy | $0.0408 | 0.0401 USDT | 0.8568 | 0.0343 USDT | $0.0350 | dgDRf...Rj9XE |
Mar 3 02:53 PM | WLFI / SOL | Sell | $0.0408 | 0.034791 SOL | 1.38 | 0.036616 SOL | $0.0564 | oAtDt...6ZzHo |
Mar 3 02:53 PM | WLFI / USDT | Buy | $0.0408 | 0.0398 USDT | 1.38 | 0.0550 USDT | $0.0564 | oAtDt...6ZzHo |
Mar 3 02:50 PM | WLFI / USDT | Sell | $0.0400 | 0.0400 USDT | 2.75 | 0.1100 USDT | $0.1099 | 4h8uH...PK9dF |
Mar 3 02:50 PM | WLFI / SOL | Buy | $0.0397 | 0.034788 SOL | 2.75 | 0.021318 SOL | $0.1091 | 4h8uH...PK9dF |
Mar 3 08:40 AM | WLFI / USDT | Sell | $0.0405 | 0.0405 USDT | 2.75 | 0.1116 USDT | $0.1116 | 3kVRX...wHoSa |
Mar 3 08:40 AM | WLFI / SOL | Buy | $0.0403 | 0.034774 SOL | 2.75 | 0.021316 SOL | $0.1111 | 3kVRX...wHoSa |
Mar 3 02:00 AM | WLFI / USDT | Sell | $0.0411 | 0.0411 USDT | 2.78 | 0.1140 USDT | $0.1140 | 4p1c4...STz4Q |
Mar 3 02:00 AM | WLFI / SOL | Buy | $0.0409 | 0.034760 SOL | 2.78 | 0.021322 SOL | $0.1135 | 4p1c4...STz4Q |
Mar 2 05:40 PM | WLFI / USDT | Sell | $0.0417 | 0.0417 USDT | 2.80 | 0.1165 USDT | $0.1165 | 3K3dw...xhEtL |
Mar 2 05:40 PM | WLFI / SOL | Buy | $0.0415 | 0.034746 SOL | 2.80 | 0.021328 SOL | $0.1160 | 3K3dw...xhEtL |
Mar 2 05:18 PM | WLFI / USDT | Sell | $0.0407 | 0.0421 USDT | 1.22 | 0.0513 USDT | $0.0496 | gDVbw...ncDPT |
Mar 2 05:18 PM | WLFI / SOL | Buy | $0.0407 | 0.034736 SOL | 1.22 | 0.035770 SOL | $0.0496 | gDVbw...ncDPT |
Mar 2 04:09 PM | WLFI / SOL | Sell | $0.0407 | 0.034735 SOL | 1.23 | 0.035832 SOL | $0.0502 | 4YiVy...yxa4Y |
Mar 2 04:09 PM | WLFI / USDT | Buy | $0.0407 | 0.0421 USDT | 1.23 | 0.0519 USDT | $0.0502 | 4YiVy...yxa4Y |
Mar 2 04:06 PM | WLFI / SOL | Sell | $0.0407 | 0.034742 SOL | 1.23 | 0.035835 SOL | $0.0501 | L3UEn...GbqDo |
Mar 2 04:06 PM | WLFI / USDT | Buy | $0.0407 | 0.0418 USDT | 1.23 | 0.0515 USDT | $0.0501 | L3UEn...GbqDo |
Mar 2 03:39 PM | WLFI / SOL | Sell | $0.0407 | 0.034748 SOL | 1.23 | 0.035824 SOL | $0.0500 | 5L9Wg...XhDqx |
Mar 2 03:39 PM | WLFI / USDT | Buy | $0.0407 | 0.0416 USDT | 1.23 | 0.0510 USDT | $0.0500 | 5L9Wg...XhDqx |
Mar 2 03:13 PM | WLFI / SOL | Sell | $0.0407 | 0.034754 SOL | 1.23 | 0.035825 SOL | $0.0499 | 2ifVo...zPbyw |
Mar 2 03:13 PM | WLFI / USDT | Buy | $0.0407 | 0.0413 USDT | 1.23 | 0.0506 USDT | $0.0499 | 2ifVo...zPbyw |
Mar 2 03:10 PM | WLFI / SOL | Sell | $0.0407 | 0.034760 SOL | 1.22 | 0.035823 SOL | $0.0498 | 4zL5q...1baYM |
Mar 2 03:10 PM | WLFI / USDT | Buy | $0.0407 | 0.0411 USDT | 1.22 | 0.0502 USDT | $0.0498 | 4zL5q...1baYM |
Mar 2 03:07 PM | WLFI / SOL | Sell | $0.0407 | 0.034766 SOL | 1.22 | 0.035830 SOL | $0.0498 | 2eaQu...qUH6F |
Mar 2 03:07 PM | WLFI / USDT | Buy | $0.0407 | 0.0408 USDT | 1.22 | 0.0499 USDT | $0.0498 | 2eaQu...qUH6F |
Mar 2 03:02 PM | WLFI / SOL | Sell | $0.0407 | 0.034772 SOL | 1.06 | 0.035063 SOL | $0.0432 | 2HGAh...ZSLye |
Mar 2 03:02 PM | WLFI / USDT | Buy | $0.0407 | 0.0406 USDT | 1.06 | 0.0431 USDT | $0.0432 | 2HGAh...ZSLye |
Mar 2 02:50 PM | WLFI / SOL | Sell | $0.0407 | 0.034777 SOL | 1.06 | 0.035067 SOL | $0.0432 | 2468r...4g7Be |
Mar 2 02:50 PM | WLFI / USDT | Buy | $0.0407 | 0.0404 USDT | 1.06 | 0.0428 USDT | $0.0432 | 2468r...4g7Be |
Mar 2 02:47 PM | WLFI / SOL | Sell | $0.0407 | 0.034783 SOL | 1.06 | 0.035063 SOL | $0.0431 | 64NBH...Wwxe8 |
Mar 2 02:47 PM | WLFI / USDT | Buy | $0.0407 | 0.0402 USDT | 1.06 | 0.0425 USDT | $0.0431 | 64NBH...Wwxe8 |
Mar 2 01:53 PM | WLFI / USDT | Sell | $0.0407 | 0.0401 USDT | 1.05 | 0.0420 USDT | $0.0426 | 5x56P...UgNZ5 |
Mar 2 01:53 PM | WLFI / SOL | Buy | $0.0407 | 0.034784 SOL | 1.05 | 0.035000 SOL | $0.0426 | 5x56P...UgNZ5 |
Mar 2 09:25 AM | WLFI / SOL | Sell | $0.0407 | 0.034787 SOL | 2.79 | 0.021337 SOL | $0.1138 | 3u1o5...gRUB4 |
Mar 2 09:25 AM | WLFI / USDT | Buy | $0.0407 | 0.0400 USDT | 2.79 | 0.1116 USDT | $0.1138 | 3u1o5...gRUB4 |
Mar 2 07:07 AM | WLFI / USDT | Sell | $0.0407 | 0.0399 USDT | 2.09 | 0.0833 USDT | $0.0850 | gsBfk...CSduv |
Mar 2 07:07 AM | WLFI / SOL | Buy | $0.0407 | 0.034790 SOL | 2.09 | 0.021000 SOL | $0.0850 | gsBfk...CSduv |
Mar 2 05:26 AM | WLFI / SOL | Sell | $0.0407 | 0.034787 SOL | 1.09 | 0.035238 SOL | $0.0446 | nuE3Z...YJRgX |
Mar 2 05:26 AM | WLFI / USDT | Buy | $0.0407 | 0.0400 USDT | 1.09 | 0.0438 USDT | $0.0446 | nuE3Z...YJRgX |
Mar 2 05:05 AM | WLFI / USDT | Sell | $0.0407 | 0.0403 USDT | 3.69 | 0.1486 USDT | $0.1503 | aWzrE...tpm82 |
Mar 2 05:05 AM | WLFI / SOL | Buy | $0.0407 | 0.034781 SOL | 3.69 | 0.021765 SOL | $0.1503 | aWzrE...tpm82 |
Mar 2 03:27 AM | WLFI / SOL | Sell | $0.0407 | 0.034778 SOL | 2.92 | 0.021396 SOL | $0.1190 | 3Mhf7...P7hor |
