rainbowfish (fish)
The live rainbowfish price today is $0.031325, with a 24-hour trading volume of $9.15K. fish has changed 0,00% in the last 24 hours on Solana.
Token Statistics
- Price (USD)
- $0.031325
- Market Cap
- No data
- Fully Diluted Valuation
- No data
- Liquidity
- $25.89K
- 24h Volume
- $9.15K
- 24h Transactions
- 186
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 0,00%
Related Tokens on Solana
Wrapped SOL (SOL) USDC Mint (UMINT) Circuit (Circuit)Liquidity Pools
fish/SOL on PumpSwapSOL/fish on OrcaUMINT/fish on Meteora DAAM V2fish/Circuit on Meteora DAAM V2Recent Transactions
- : -1527134964220 fish for 2411313105 SOL
- : -130000000000 fish for 205188734 SOL
- : -8668439840 fish for 13691723 SOL
- : -866000000000 fish for 1372056523 SOL
- : -1021316797651 fish for 1633838317 SOL
- : -6655294489 fish for 10703061 SOL
- : 6655294489 fish for -10583592 SOL
- : -716038309 fish for 1151577 SOL
- : -160374568478 fish for 258138253 SOL
- : -1005368883 fish for 1528627 SOL
rainbowfish
rainbowfish Price (fish)
| Date | Market | Type | Price (USD) | Price | fish | 2nd ASSET | Total | TXN |
|---|---|---|---|---|---|---|---|---|
Mar 9 10:13 AM | fish / SOL | Sell | $0.031325 | 0.051579 SOL | 1.53M | 2.41 SOL | $202.31 | 3X4iU...KRHhV |
Mar 9 09:45 AM | fish / SOL | Sell | $0.031333 | 0.051579 SOL | 130.00K | 0.2052 SOL | $17.33 | 2D2k3...RYeZZ |
Mar 9 09:44 AM | fish / SOL | Sell | $0.031334 | 0.051580 SOL | 8.67K | 0.0137 SOL | $1.16 | 5Bzee...ee6XL |
Mar 9 09:37 AM | fish / SOL | Sell | $0.031336 | 0.051585 SOL | 866.00K | 1.37 SOL | $115.68 | kcAKi...7FjDx |
Mar 9 09:04 AM | fish / SOL | Sell | $0.031338 | 0.051600 SOL | 1.02M | 1.63 SOL | $136.62 | 5WKo3...Xrh8F |
Mar 9 09:03 AM | fish / SOL | Sell | $0.031345 | 0.051609 SOL | 6.66K | 0.0107 SOL | $0.8950 | 5jWAy...bfjqw |
Mar 9 09:03 AM | fish / SOL | Buy | $0.031330 | 0.051591 SOL | 6.66K | 0.0106 SOL | $0.8850 | 5jWAy...bfjqw |
Mar 9 09:03 AM | fish / SOL | Sell | $0.031345 | 0.051609 SOL | 716.04 | 0.021152 SOL | $0.0963 | 4AZFz...NQihG |
Mar 9 09:03 AM | fish / SOL | Sell | $0.031346 | 0.051610 SOL | 160.37K | 0.2581 SOL | $21.59 | 5r1GQ...dmi7o |
Mar 9 08:41 AM | fish / SOL | Sell | $0.031268 | 0.051521 SOL | 1.01K | 0.021529 SOL | $0.1275 | T2o9f...QrgpE |
Mar 9 08:10 AM | fish / SOL | Buy | $0.031269 | 0.051524 SOL | 799.60K | 1.22 SOL | $101.43 | 5rGSf...25vKE |
Mar 9 07:33 AM | fish / SOL | Sell | $0.031245 | 0.051500 SOL | 341.12K | 0.5114 SOL | $42.46 | 34vcK...62LXT |
Mar 9 07:30 AM | fish / SOL | Sell | $0.031248 | 0.051505 SOL | 322.42K | 0.4850 SOL | $40.24 | 28Rct...vF1Ru |
Mar 9 07:29 AM | fish / SOL | Sell | $0.031259 | 0.051518 SOL | 1.39M | 2.11 SOL | $174.91 | 3u93Y...xtSip |
Mar 9 07:22 AM | fish / SOL | Sell | $0.031264 | 0.051529 SOL | 59.19K | 0.0904 SOL | $7.48 | 23jSY...bjENU |
Mar 9 07:22 AM | fish / SOL | Sell | $0.031280 | 0.051549 SOL | 2.57M | 3.98 SOL | $328.97 | 3WuM6...d8cWw |
Mar 9 07:11 AM | fish / SOL | Sell | $0.031307 | 0.051575 SOL | 732.34K | 1.15 SOL | $95.67 | 58xKd...5YE8f |
Mar 9 06:22 AM | fish / SOL | Sell | $0.031323 | 0.051576 SOL | 85.61K | 0.1349 SOL | $11.32 | 5EHwS...CZ8Fp |
Mar 9 06:08 AM | fish / SOL | Sell | $0.031324 | 0.051576 SOL | 3.29K | 0.025188 SOL | $0.4360 | s6NNg...BAXxS |
Mar 9 06:08 AM | fish / SOL | Buy | $0.031321 | 0.051572 SOL | 3.29K | 0.025176 SOL | $0.4349 | s6NNg...BAXxS |
Mar 9 06:08 AM | fish / SOL | Sell | $0.031324 | 0.051576 SOL | 3.87K | 0.026098 SOL | $0.5124 | 5XaCG...QuUwL |
Mar 9 06:08 AM | fish / SOL | Buy | $0.031303 | 0.051551 SOL | 3.87K | 0.026001 SOL | $0.5042 | 5XaCG...QuUwL |
Mar 9 06:08 AM | fish / SOL | Sell | $0.031325 | 0.051576 SOL | 56.42K | 0.0889 SOL | $7.47 | 3qoL8...CV3un |
Mar 9 05:29 AM | fish / SOL | Buy | $0.031292 | 0.051547 SOL | 378.30K | 0.5850 SOL | $48.84 | 4ghpy...q2UTJ |
Mar 9 05:01 AM | fish / SOL | Sell | $0.031268 | 0.051524 SOL | 51.65K | 0.0787 SOL | $6.55 | 2gSbm...dnzEr |
Mar 9 04:18 AM | fish / SOL | Sell | $0.031223 | 0.051471 SOL | 17.83K | 0.0262 SOL | $2.18 | 3po4X...dZKNP |
Mar 9 04:07 AM | fish / SOL | Sell | $0.031227 | 0.051472 SOL | 62.71K | 0.0923 SOL | $7.69 | 5ERDp...zMCkF |
Mar 9 03:58 AM | fish / SOL | Sell | $0.031224 | 0.051472 SOL | 6.90K | 0.0102 SOL | $0.8445 | uiUVk...Hv4Nk |
Mar 9 03:37 AM | fish / SOL | Sell | $0.031229 | 0.051473 SOL | 60.45K | 0.0890 SOL | $7.43 | D4p9a...rNV4x |
Mar 9 03:35 AM | fish / SOL | Sell | $0.031235 | 0.051477 SOL | 520.15K | 0.7680 SOL | $64.19 | tggk9...vNovv |
Mar 9 03:19 AM | fish / SOL | Sell | $0.031251 | 0.051484 SOL | 615.39K | 0.9131 SOL | $76.94 | eH1Uk...1kC16 |
Mar 9 03:14 AM | fish / SOL | Sell | $0.031258 | 0.051495 SOL | 892.71K | 1.33 SOL | $112.27 | 5QtkW...4rCRP |
Mar 9 03:13 AM | fish / SOL | Sell | $0.031270 | 0.051508 SOL | 827.12K | 1.25 SOL | $105.04 | 5ic8B...vHBJJ |
Mar 9 03:01 AM | fish / SOL | Buy | $0.031258 | 0.051516 SOL | 373.09 | 0.035655 SOL | $0.0469 | 43NNX...PfM8J |
Mar 9 03:01 AM | fish / SOL | Sell | $0.031254 | 0.051515 SOL | 3.25K | 0.024918 SOL | $0.4071 | tyEcK...p93QY |
Mar 9 03:01 AM | fish / SOL | Sell | $0.031254 | 0.051515 SOL | 7.88K | 0.0119 SOL | $0.9873 | e4dwF...x5Tjo |
Mar 9 03:01 AM | fish / SOL | Sell | $0.031254 | 0.051515 SOL | 58.59K | 0.0888 SOL | $7.35 | 4Ur5y...YLUS3 |
Mar 9 02:56 AM | fish / SOL | Buy | $0.031249 | 0.051508 SOL | 32.90 | 0.044960 SOL | $0.024108 | 3PerN...9GQ4E |
Mar 9 02:51 AM | fish / SOL | Sell | $0.031239 | 0.051497 SOL | 67.21K | 0.1006 SOL | $8.33 | 6qnoj...5LBhW |
Mar 9 02:42 AM | fish / SOL | Buy | $0.031209 | 0.051460 SOL | 5.12K | 0.027467 SOL | $0.6181 | 5WYo9...mESSt |
Mar 9 02:40 AM | fish / SOL | Sell | $0.031189 | 0.051440 SOL | 2.50K | 0.023593 SOL | $0.2968 | 5RSzv...Zx92t |
Mar 9 02:40 AM | fish / SOL | Buy | $0.031203 | 0.051456 SOL | 513.40K | 0.7474 SOL | $61.74 | 5XRuQ...kSiVK |
Mar 9 02:38 AM | fish / SOL | Buy | $0.031196 | 0.051447 SOL | 184.66K | 0.2670 SOL | $22.07 | 53b5H...sJiUY |
Mar 9 02:36 AM | fish / SOL | Buy | $0.031165 | 0.051416 SOL | 6.59K | 0.029326 SOL | $0.7671 | 3uuyD...squvt |
Mar 9 02:29 AM | fish / SOL | Buy | $0.031160 | 0.051415 SOL | 42.25K | 0.0598 SOL | $4.90 | 2moBs...gLsD7 |
Mar 9 02:19 AM | fish / SOL | Buy | $0.031158 | 0.051415 SOL | 8.80K | 0.0124 SOL | $1.02 | 3SGtY...kGme9 |
Mar 9 02:18 AM | fish / SOL | Sell | $0.031144 | 0.051399 SOL | 715.73K | 1.00 SOL | $81.84 | 3xY9Q...AG6Sg |
Mar 9 02:14 AM | fish / SOL | Buy | $0.031167 | 0.051424 SOL | 11.89K | 0.0169 SOL | $1.39 | 4gvQr...y5YPD |
Mar 9 02:14 AM | fish / SOL | Sell | $0.031153 | 0.051407 SOL | 518.10K | 0.7288 SOL | $59.72 | 5Thj8...SseTv |
Mar 9 02:12 AM | fish / SOL | Buy | $0.031174 | 0.051431 SOL | 15.78K | 0.0226 SOL | $1.85 | 4NRp6...QZCyZ |
Mar 9 02:12 AM | fish / SOL | Sell | $0.031159 | 0.051411 SOL | 1.25K | 0.021763 SOL | $0.1448 | 4dudz...DKfcG |
Mar 9 02:12 AM | fish / SOL | Sell | $0.031171 | 0.051425 SOL | 2.10M | 2.99 SOL | $245.79 | 2TD4W...FkNW9 |
Mar 9 02:06 AM | fish / SOL | Buy | $0.031197 | 0.051460 SOL | 36.67K | 0.0535 SOL | $4.39 | 5utYV...kQB5A |
Mar 9 02:05 AM | fish / SOL | Sell | $0.031181 | 0.051441 SOL | 297.25K | 0.4282 SOL | $35.08 | 2gmfN...yLJdW |
Mar 9 02:00 AM | fish / SOL | Buy | $0.031201 | 0.051463 SOL | 48.77K | 0.0713 SOL | $5.85 | 22JNg...5SQ2e |
Mar 9 01:56 AM | fish / SOL | Sell | $0.031188 | 0.051445 SOL | 346.89K | 0.5010 SOL | $41.20 | 4cWfa...yHgih |
Mar 9 01:52 AM | fish / SOL | Buy | $0.031209 | 0.051467 SOL | 65.31K | 0.0958 SOL | $7.89 | 3rs1V...zakFs |
Mar 9 01:48 AM | fish / SOL | Buy | $0.031211 | 0.051467 SOL | 8.92K | 0.0131 SOL | $1.08 | 3Hi49...JHdBh |
Mar 9 01:47 AM | fish / SOL | Sell | $0.031194 | 0.051447 SOL | 58.56K | 0.0847 SOL | $6.99 | 5yQYG...C5ws9 |
Mar 9 01:46 AM | fish / SOL | Buy | $0.031263 | 0.051527 SOL | 168.93 | 0.032579 SOL | $0.0213 | 55S5D...3GLQj |
Mar 9 01:45 AM | fish / UMINT | Sell | $0.031382 | 20.51 UMINT | 928.47 | 19.04K UMINT | $0.1283 | UiTYD...Qjpty |
Mar 9 01:45 AM | fish / Circuit | Sell | $0.031307 | 6.11 Circuit | 759.89 | 4.64K Circuit | $0.0993 | 5gaHy...jNZnj |
Mar 9 01:45 AM | fish / SOL | Buy | $0.031202 | 0.051453 SOL | 759.89 | 0.021104 SOL | $0.0913 | 5gaHy...jNZnj |
Mar 9 01:45 AM | fish / SOL | Sell | $0.031215 | 0.051469 SOL | 13.35K | 0.0196 SOL | $1.62 | 4Qhip...Q2KGT |
Mar 9 01:45 AM | fish / SOL | Sell | $0.031291 | 0.051560 SOL | 8.75K | 0.0136 SOL | $1.13 | 3Uydn...WMKZG |
Mar 9 01:45 AM | fish / SOL | Sell | $0.031231 | 0.051488 SOL | 7.60M | 11.31 SOL | $934.93 | 4HKex...cZXoU |
Mar 9 01:33 AM | fish / SOL | Sell | $0.031279 | 0.051550 SOL | 660.88K | 1.02 SOL | $84.48 | 4z4xK...xKy6d |
Mar 9 01:20 AM | fish / SOL | Sell | $0.031285 | 0.051556 SOL | 4.67K | 0.027257 SOL | $0.5994 | 3rVNN...Djexf |
Mar 9 01:17 AM | fish / SOL | Sell | $0.031283 | 0.051556 SOL | 1.25K | 0.021944 SOL | $0.1603 | 28Wk1...SspQy |
Mar 9 12:56 AM | fish / SOL | Sell | $0.031282 | 0.051558 SOL | 269.14K | 0.4191 SOL | $34.50 | ngPhf...oYZTe |
Mar 9 12:33 AM | fish / SOL | Buy | $0.031306 | 0.051581 SOL | 7.53K | 0.0119 SOL | $0.9840 | 3iuLM...ZnaqS |
Mar 8 11:30 PM | fish / SOL | Sell | $0.031265 | 0.051539 SOL | 115.63K | 0.1779 SOL | $14.62 | 2Eet4...J5mDv |
Mar 8 11:29 PM | fish / SOL | Sell | $0.031309 | 0.051595 SOL | 885.33 | 0.021412 SOL | $0.1158 | 4fVbG...bQKVn |
Mar 8 11:29 PM | fish / SOL | Sell | $0.031267 | 0.051544 SOL | 496.46K | 0.7663 SOL | $62.87 | 2BeJE...3QbEs |
Mar 8 11:29 PM | fish / SOL | Sell | $0.031283 | 0.051564 SOL | 2.00M | 3.13 SOL | $256.48 | 5Dk9K...rAPUP |
Mar 8 11:24 PM | fish / SOL | Buy | $0.031313 | 0.051597 SOL | 496.46K | 0.7924 SOL | $65.14 | 5N54c...8wZQS |
Mar 8 11:24 PM | fish / SOL | Sell | $0.031328 | 0.051616 SOL | 1.62K | 0.022616 SOL | $0.2150 | 4dUtb...h4r6b |
Mar 8 11:24 PM | fish / SOL | Buy | $0.031307 | 0.051590 SOL | 319.50K | 0.5078 SOL | $41.75 | 3m7gW...fV6pn |
Mar 8 11:24 PM | fish / SOL | Sell | $0.031342 | 0.051633 SOL | 8.04M | 13.12 SOL | $1.08K | 21ps8...LoqC6 |
Mar 8 11:17 PM | fish / SOL | Sell | $0.031403 | 0.051707 SOL | 497.50K | 0.8488 SOL | $69.79 | 4pHsg...TDtb6 |
Mar 8 11:01 PM | fish / SOL | Buy | $0.031421 | 0.051732 SOL | 104.04K | 0.1801 SOL | $14.78 | 3rvZf...2ifew |
Mar 8 11:01 PM | fish / SOL | Buy | $0.031422 | 0.051730 SOL | 49.78K | 0.0861 SOL | $7.08 | 2hGZn...PJ4zC |
Mar 8 10:59 PM | fish / SOL | Buy | $0.031417 | 0.051729 SOL | 64.00K | 0.1106 SOL | $9.07 | 23ZoS...N6hof |
Mar 8 10:57 PM | fish / SOL | Sell | $0.031399 | 0.051708 SOL | 316.78K | 0.5410 SOL | $44.29 | 2zYdL...obqio |
Mar 8 10:56 PM | fish / SOL | Buy | $0.031417 | 0.051730 SOL | 190.11K | 0.3288 SOL | $26.93 | 4P38a...9Ns2V |
Mar 8 10:53 PM | fish / SOL | Buy | $0.031416 | 0.051721 SOL | 728.84K | 1.25 SOL | $103.18 | 4gr2E...7XpyC |
Mar 8 10:41 PM | fish / SOL | Sell | $0.031381 | 0.051689 SOL | 15.00K | 0.0253 SOL | $2.07 | 3Ctgz...fB6iN |
Mar 8 10:40 PM | fish / SOL | Buy | $0.031399 | 0.051711 SOL | 76.10K | 0.1302 SOL | $10.64 | 5a3xg...hFkyu |
Mar 8 10:40 PM | fish / SOL | Sell | $0.031386 | 0.051697 SOL | 1.04M | 1.76 SOL | $144.12 | 5GH9M...fMnc9 |
Mar 8 10:38 PM | fish / SOL | Buy | $0.031411 | 0.051728 SOL | 141.60K | 0.2447 SOL | $19.98 | 4ymCU...jrPT4 |
Mar 8 10:36 PM | fish / SOL | Buy | $0.031407 | 0.051726 SOL | 129.95K | 0.2242 SOL | $18.27 | GFUru...LCdPn |
Mar 8 10:35 PM | fish / SOL | Buy | $0.031406 | 0.051724 SOL | 89.79K | 0.1547 SOL | $12.62 | 3j2CH...LoSxB |
Mar 8 10:34 PM | fish / SOL | Buy | $0.031403 | 0.051722 SOL | 75.96K | 0.1308 SOL | $10.65 | 2UxWJ...y864h |
Mar 8 10:33 PM | fish / SOL | Buy | $0.031401 | 0.051720 SOL | 148.19K | 0.2548 SOL | $20.76 | 4QrRH...qTs1r |
Mar 8 10:32 PM | fish / SOL | Buy | $0.031396 | 0.051717 SOL | 101.37K | 0.1740 SOL | $14.14 | fbvRR...DaKkW |
Mar 8 10:32 PM | fish / SOL | Sell | $0.031376 | 0.051695 SOL | 200.00K | 0.3389 SOL | $27.50 | 2hwT6...E7s7d |
Mar 8 10:05 PM | fish / SOL | Sell | $0.031363 | 0.051695 SOL | 3.25K | 0.025507 SOL | $0.4426 | zKYri...hLBmt |
Mar 8 09:44 PM | fish / SOL | Sell | $0.031391 | 0.051691 SOL | 512.50K | 0.8665 SOL | $71.26 | 2RJpL...YmFGY |
Mar 8 09:42 PM | fish / SOL | Buy | $0.031393 | 0.051696 SOL | 16.37 | 0.042777 SOL | $0.022280 | 2FHUr...o58Kv |
Mar 8 09:40 PM | fish / SOL | Buy | $0.031386 | 0.051689 SOL | 780.86 | 0.021319 SOL | $0.1082 | 3hcq3...GUmqH |
