Pokémon (EMERALD)
The live Pokémon price today is $0.052831, with a 24-hour trading volume of $29.62. EMERALD has changed 0,00% in the last 24 hours on Solana.
Token Statistics
- Price (USD)
- $0.052831
- Market Cap
- No data
- Fully Diluted Valuation
- No data
- Liquidity
- $2.30K
- 24h Volume
- $29.62
- 24h Transactions
- 4
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 0,00%
Related Tokens on Solana
Wrapped SOL (SOL)Liquidity Pools
EMERALD/SOL on PumpSwapSOL/EMERALD on Raydium CLMMRecent Transactions
- : -610059947604 EMERALD for 19249938 SOL
- : -9776024318934 EMERALD for 311534782 SOL
- : -111350843065 EMERALD for 3592360 SOL
- : -16304197193 EMERALD for 530417 SOL
- : -2315886000000 EMERALD for 74941932 SOL
- : -25573577000000 EMERALD for 857490913 SOL
- : -319503551618 EMERALD for 11073018 SOL
- : -320752000000 EMERALD for 11125522 SOL
- : -1955541066966 EMERALD for 67980626 SOL
- : -23074300814 EMERALD for 755223 SOL
Pokémon
Pokémon Price (EMERALD)
| Date | Market | Type | Price (USD) | Price | EMERALD | 2nd ASSET | Total | TXN |
|---|---|---|---|---|---|---|---|---|
Mar 5 09:18 PM | EMERALD / SOL | Sell | $0.052831 | 0.073156 SOL | 610.06K | 0.0192 SOL | $1.73 | iA2u2...hUSWw |
Mar 5 04:23 PM | EMERALD / SOL | Sell | $0.052816 | 0.073187 SOL | 9.78M | 0.3115 SOL | $27.52 | 4yQdW...UdZjK |
Mar 5 07:10 AM | EMERALD / SOL | Sell | $0.052934 | 0.073227 SOL | 111.35K | 0.023593 SOL | $0.3266 | 4oDx3...8rvWD |
Mar 5 05:19 AM | EMERALD / SOL | Sell | $0.052944 | 0.073254 SOL | 16.30K | 0.035305 SOL | $0.0480 | 3PD3r...iwcqT |
Mar 4 04:30 PM | EMERALD / SOL | Sell | $0.052959 | 0.073236 SOL | 2.32M | 0.0749 SOL | $6.85 | 4sneJ...SoJno |
Mar 4 10:49 AM | EMERALD / SOL | Sell | $0.053022 | 0.073354 SOL | 25.57M | 0.8575 SOL | $77.26 | 3vqxC...E2pAi |
Mar 3 09:32 AM | EMERALD / SOL | Sell | $0.052918 | 0.073466 SOL | 319.50K | 0.0111 SOL | $0.9320 | 3xMLF...MK5oM |
Mar 3 04:18 AM | EMERALD / SOL | Sell | $0.052990 | 0.073469 SOL | 320.75K | 0.0111 SOL | $0.9588 | 58zJE...8qAYL |
Mar 2 08:48 AM | EMERALD / SOL | Sell | $0.052884 | 0.073477 SOL | 1.96M | 0.0680 SOL | $5.64 | 1vPhw...5ASs1 |
Mar 1 05:57 PM | EMERALD / SOL | Sell | $0.052750 | 0.073274 SOL | 23.07K | 0.037553 SOL | $0.0634 | 2qiNe...ur5T5 |
Mar 1 05:57 PM | EMERALD / SOL | Sell | $0.052740 | 0.073262 SOL | 44.79K | 0.021461 SOL | $0.1227 | 2qiNe...ur5T5 |
Mar 1 03:53 PM | EMERALD / SOL | Sell | $0.052836 | 0.073288 SOL | 5.00K | 0.031643 SOL | $0.0142 | 3zgNg...MttVC |
Mar 1 11:39 AM | EMERALD / SOL | Sell | $0.052780 | 0.073262 SOL | 49.95K | 0.021630 SOL | $0.1388 | 2EGdg...5BTh8 |
Mar 1 11:36 AM | EMERALD / SOL | Sell | $0.052869 | 0.073367 SOL | 148.67K | 0.025006 SOL | $0.4265 | 2tgkh...1Sjra |
Mar 1 11:36 AM | EMERALD / SOL | Sell | $0.052826 | 0.073316 SOL | 14.72M | 0.4880 SOL | $41.58 | 2tgkh...1Sjra |
Mar 1 03:39 AM | EMERALD / SOL | Sell | $0.052962 | 0.073360 SOL | 104.13K | 0.023499 SOL | $0.3083 | 3zkWc...FB6SM |
Feb 28 05:47 PM | EMERALD / SOL | Sell | $0.052894 | 0.073575 SOL | 208.60K | 0.027456 SOL | $0.6036 | 4jLM1...S3ZyR |
Feb 28 05:47 PM | EMERALD / SOL | Sell | $0.052816 | 0.073478 SOL | 26.77M | 0.9309 SOL | $75.36 | 3XvRz...i1UBi |
Feb 28 05:38 PM | EMERALD / SOL | Sell | $0.052916 | 0.073604 SOL | 691.14K | 0.0249 SOL | $2.01 | 2dJXe...8H29B |
Feb 28 07:42 AM | EMERALD / SOL | Sell | $0.052888 | 0.073639 SOL | 7.42M | 0.2701 SOL | $21.43 | 4PB2m...beoMS |
Feb 27 11:07 PM | EMERALD / SOL | Sell | $0.053073 | 0.073769 SOL | 90.90K | 0.023426 SOL | $0.2793 | 35eWf...VeJjK |
Feb 27 11:07 PM | EMERALD / SOL | Buy | $0.052985 | 0.073662 SOL | 90.90K | 0.023329 SOL | $0.2713 | 35eWf...VeJjK |
Feb 27 11:07 PM | EMERALD / SOL | Sell | $0.053129 | 0.073839 SOL | 43.98M | 1.69 SOL | $137.61 | 5MWNH...MLWg1 |
Feb 27 08:04 PM | EMERALD / SOL | Sell | $0.053256 | 0.073989 SOL | 14.21M | 0.5666 SOL | $46.24 | 5wU6b...bdTpX |
Feb 27 05:51 PM | EMERALD / SOL | Sell | $0.053362 | 0.074123 SOL | 9.47M | 0.3905 SOL | $31.84 | 5Goyy...a3GQV |
Feb 27 05:48 PM | EMERALD / SOL | Sell | $0.053291 | 0.074043 SOL | 261.96K | 0.0106 SOL | $0.8619 | 1CUMA...rsAyE |
Feb 27 05:48 PM | EMERALD / SOL | Buy | $0.053224 | 0.073961 SOL | 261.96K | 0.0104 SOL | $0.8445 | 1CUMA...rsAyE |
Feb 27 05:45 PM | EMERALD / SOL | Sell | $0.053074 | 0.073776 SOL | 61.29K | 0.022314 SOL | $0.1884 | 5HKiQ...tRaJX |
Feb 27 05:45 PM | EMERALD / SOL | Buy | $0.053039 | 0.073733 SOL | 61.29K | 0.022288 SOL | $0.1863 | 5HKiQ...tRaJX |
Feb 27 05:45 PM | EMERALD / SOL | Buy | $0.053005 | 0.073691 SOL | 26.77M | 0.9879 SOL | $80.43 | UyTit...ydbk5 |
Feb 27 03:24 PM | EMERALD / SOL | Sell | $0.052914 | 0.073520 SOL | 766.78K | 0.0270 SOL | $2.23 | 2DmfL...J568k |
Feb 27 03:24 PM | EMERALD / SOL | Sell | $0.052921 | 0.073528 SOL | 914.97K | 0.0323 SOL | $2.67 | 316rz...PEwAT |
Feb 27 03:23 PM | EMERALD / SOL | Sell | $0.052923 | 0.073533 SOL | 270.61K | 0.029560 SOL | $0.7909 | 4KKJF...qhqiT |
Feb 27 03:20 PM | EMERALD / SOL | Sell | $0.052931 | 0.073538 SOL | 830.99K | 0.0294 SOL | $2.44 | 27k8X...tBjGV |
Feb 27 03:20 PM | EMERALD / SOL | Sell | $0.052937 | 0.073546 SOL | 830.99K | 0.0295 SOL | $2.44 | WYejr...riuPh |
Feb 27 03:19 PM | EMERALD / SOL | Sell | $0.052945 | 0.073559 SOL | 1.89M | 0.0673 SOL | $5.57 | 61fHV...JF1xp |
Feb 27 03:19 PM | EMERALD / SOL | Sell | $0.052960 | 0.073581 SOL | 2.76M | 0.0989 SOL | $8.18 | 261Ai...Kf3gZ |
Feb 27 03:19 PM | EMERALD / SOL | Sell | $0.052976 | 0.073600 SOL | 1.38M | 0.0496 SOL | $4.10 | wBeBR...yisSq |
Feb 27 03:19 PM | EMERALD / SOL | Sell | $0.052993 | 0.073620 SOL | 2.76M | 0.1000 SOL | $8.27 | 274W1...1BGy9 |
Feb 27 03:19 PM | EMERALD / SOL | Sell | $0.053005 | 0.073635 SOL | 277.20K | 0.0101 SOL | $0.8328 | 3DpSn...Wyoa7 |
Feb 27 03:18 PM | EMERALD / SOL | Sell | $0.053020 | 0.073656 SOL | 4.12M | 0.1506 SOL | $12.44 | 3FLhV...bkNcJ |
Feb 27 03:18 PM | EMERALD / SOL | Buy | $0.053071 | 0.073714 SOL | 1.89M | 0.0702 SOL | $5.80 | 4Q4Jz...chXFU |
Feb 27 03:18 PM | EMERALD / SOL | Buy | $0.053062 | 0.073703 SOL | 270.61K | 0.0100 SOL | $0.8285 | RHkjf...xSr2C |
Feb 27 03:18 PM | EMERALD / SOL | Buy | $0.053055 | 0.073695 SOL | 1.38M | 0.0509 SOL | $4.21 | 4QG1G...g1jWy |
Feb 27 03:18 PM | EMERALD / SOL | Sell | $0.053012 | 0.073642 SOL | 138.80K | 0.025055 SOL | $0.4180 | n6ksz...DDMXo |
Feb 27 03:18 PM | EMERALD / SOL | Buy | $0.052979 | 0.073603 SOL | 138.80K | 0.025001 SOL | $0.4134 | n6ksz...DDMXo |
Feb 27 03:18 PM | EMERALD / SOL | Buy | $0.053034 | 0.073670 SOL | 4.12M | 0.1511 SOL | $12.50 | wGQyN...CjJFr |
Feb 27 03:18 PM | EMERALD / SOL | Buy | $0.053007 | 0.073636 SOL | 2.76M | 0.1005 SOL | $8.31 | 5uLsM...z8YDH |
Feb 27 03:18 PM | EMERALD / SOL | Buy | $0.052995 | 0.073622 SOL | 277.20K | 0.0100 SOL | $0.8300 | 4bLMx...gApWe |
Feb 27 03:18 PM | EMERALD / SOL | Buy | $0.052990 | 0.073617 SOL | 830.99K | 0.0300 SOL | $2.48 | CANy1...LVwah |
Feb 27 03:18 PM | EMERALD / SOL | Buy | $0.052976 | 0.073599 SOL | 2.76M | 0.0994 SOL | $8.22 | 55xW9...eWppi |
Feb 27 03:18 PM | EMERALD / SOL | Buy | $0.052962 | 0.073583 SOL | 830.99K | 0.0298 SOL | $2.46 | 49eAE...bP9KY |
Feb 27 03:18 PM | EMERALD / SOL | Buy | $0.052956 | 0.073575 SOL | 766.78K | 0.0274 SOL | $2.27 | 2b8Tq...ULN2j |
Feb 27 03:18 PM | EMERALD / SOL | Buy | $0.052949 | 0.073567 SOL | 914.97K | 0.0326 SOL | $2.70 | 67Ak2...wcTUE |
Feb 27 03:18 PM | EMERALD / SOL | Sell | $0.052908 | 0.073518 SOL | 56.65K | 0.021993 SOL | $0.1647 | 2E9KN...Yt7iP |
Feb 27 03:18 PM | EMERALD / SOL | Buy | $0.052878 | 0.073482 SOL | 56.65K | 0.021973 SOL | $0.1630 | 2E9KN...Yt7iP |
Feb 27 02:36 PM | EMERALD / SOL | Sell | $0.052656 | 0.073201 SOL | 45.04K | 0.021442 SOL | $0.1196 | 31e2e...Xx8BD |
Feb 27 12:38 PM | EMERALD / SOL | Sell | $0.052937 | 0.073533 SOL | 523.52K | 0.0185 SOL | $1.54 | 4S3rg...xB6dq |
Feb 27 12:38 PM | EMERALD / SOL | Buy | $0.052647 | 0.073185 SOL | 523.52K | 0.0167 SOL | $1.39 | 4S3rg...xB6dq |
Feb 27 12:38 PM | EMERALD / SOL | Sell | $0.052919 | 0.073512 SOL | 85.33M | 3.00 SOL | $249.05 | QuhNd...2w7Cy |
