avo (AVO)
The live avo price today is $0.023350, with a 24-hour trading volume of $5.84K. AVO has changed 0,00% in the last 24 hours on Solana.
Token Statistics
- Price (USD)
- $0.023350
- Market Cap
- No data
- Fully Diluted Valuation
- No data
- Liquidity
- $154.28K
- 24h Volume
- $5.84K
- 24h Transactions
- 100
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 0,00%
Related Tokens on Solana
Wrapped SOL (SOL) Dexter AI (DEXTER) Get Shit Done (GSD) USD Coin (USDC) CrossFund (CF) USDT (USDT) NATIX Network (NATIX)Liquidity Pools
SOL/AVO on OrcaAVO/SOL on Meteora DAAM V2DEXTER/AVO on Meteora DAAM V2GSD/AVO on Meteora DAAM V2USDC/AVO on OrcaCF/AVO on Meteora DAAM V2AVO/USDT on PumpSwapNATIX/AVO on OrcaRecent Transactions
- : -83670730006 AVO for 135295098 DEXTER
- : -2898715371782 AVO for 4796359493 DEXTER
- : 2898715371782 AVO for -114068072 SOL
- : -305043746638 AVO for 518736617 DEXTER
- : 305043746638 AVO for -12000002 SOL
- : 281913944876 AVO for -11089455 SOL
- : -152020291917 AVO for 261382211 DEXTER
- : -2 AVO for 0 DEXTER
- : 152020291919 AVO for -5979658 SOL
- : -104133956195155 AVO for 4056374431 SOL
avo
avo Price (AVO)
| Date | Market | Type | Price (USD) | Price | AVO | 2nd ASSET | Total | TXN |
|---|---|---|---|---|---|---|---|---|
Mar 9 01:30 PM | AVO / DEXTER | Sell | $0.023210 | 1.62 DEXTER | 83.67 | 135.30 DEXTER | $0.2685 | 5tggY...sGdEo |
Mar 9 01:30 PM | AVO / DEXTER | Sell | $0.023210 | 1.65 DEXTER | 2.90K | 4.80K DEXTER | $9.30 | 4WsVk...CwG3V |
Mar 9 01:30 PM | AVO / SOL | Buy | $0.023344 | 0.043936 SOL | 2.90K | 0.1141 SOL | $9.69 | 4WsVk...CwG3V |
Mar 9 01:14 PM | AVO / DEXTER | Sell | $0.023210 | 1.70 DEXTER | 305.04 | 518.74 DEXTER | $0.9790 | 59vxc...Rs1K2 |
Mar 9 01:14 PM | AVO / SOL | Buy | $0.023322 | 0.043934 SOL | 305.04 | 0.0120 SOL | $1.01 | 59vxc...Rs1K2 |
Mar 9 01:13 PM | AVO / SOL | Buy | $0.023320 | 0.043934 SOL | 281.91 | 0.0111 SOL | $0.9358 | 47ZEC...EMmKt |
Mar 9 01:05 PM | AVO / DEXTER | Sell | $0.023210 | 1.72 DEXTER | 152.02 | 261.38 DEXTER | $0.4879 | uNcxb...zkuLX |
Mar 9 01:05 PM | AVO / DEXTER | Sell | $0.023210 | 0.00 DEXTER | 0.082000 | 0.00 DEXTER | $0.0116419 | uNcxb...zkuLX |
Mar 9 01:05 PM | AVO / SOL | Buy | $0.023310 | 0.043934 SOL | 152.02 | 0.025980 SOL | $0.5031 | uNcxb...zkuLX |
Mar 9 01:03 PM | AVO / SOL | Sell | $0.023275 | 0.043896 SOL | 104.13K | 4.06 SOL | $341.02 | 62odC...xAXuG |
Mar 9 01:01 PM | AVO / DEXTER | Sell | $0.023210 | 1.75 DEXTER | 120.25 | 210.67 DEXTER | $0.3859 | 59rE5...n9eno |
Mar 9 01:01 PM | AVO / USDC | Buy | $0.023210 | 0.023327 USDC | 120.25 | 0.4000 USDC | $0.3859 | 59rE5...n9eno |
Mar 9 12:39 PM | AVO / SOL | Buy | $0.023379 | 0.044015 SOL | 4.30K | 0.1725 SOL | $14.52 | 4yW6k...v9pLK |
Mar 9 12:31 PM | AVO / SOL | Sell | $0.023302 | 0.043933 SOL | 28.25 | 0.021112 SOL | $0.0933 | 5671j...cAJud |
Mar 9 12:31 PM | AVO / USDC | Buy | $0.023210 | 0.023292 USDC | 28.25 | 0.0930 USDC | $0.0907 | 5671j...cAJud |
Mar 9 12:24 PM | AVO / SOL | Buy | $0.023359 | 0.044009 SOL | 34.13K | 1.37 SOL | $114.61 | 3VR8D...qVCVg |
Mar 9 12:24 PM | AVO / SOL | Buy | $0.023343 | 0.043991 SOL | 54.69K | 2.18 SOL | $182.84 | 3VR8D...qVCVg |
Mar 9 12:05 PM | AVO / SOL | Buy | $0.023322 | 0.043969 SOL | 590.30 | 0.0234 SOL | $1.96 | 2oZtA...wn9SL |
Mar 9 11:28 AM | AVO / SOL | Sell | $0.023203 | 0.043847 SOL | 4.36K | 0.1678 SOL | $13.97 | 46MpX...r8C9b |
Mar 9 10:17 AM | AVO / SOL | Buy | $0.023326 | 0.043963 SOL | 14.69K | 0.5821 SOL | $48.85 | 39bFz...jUppk |
Mar 9 09:33 AM | AVO / CF | Sell | $0.023210 | 96.46 CF | 129.03 | 12.45K CF | $0.4141 | TLBQH...GYjKh |
Mar 9 09:32 AM | AVO / SOL | Sell | $0.023257 | 0.043878 SOL | 51.37 | 0.021992 SOL | $0.1673 | r8r25...rk6AW |
Mar 9 09:29 AM | AVO / SOL | Sell | $0.023280 | 0.043902 SOL | 62.62K | 2.44 SOL | $205.40 | 2b21U...DrfKN |
Mar 9 09:12 AM | AVO / SOL | Sell | $0.023279 | 0.043927 SOL | 33.08 | 0.021299 SOL | $0.1085 | CpGzR...MWF9J |
Mar 9 08:34 AM | AVO / SOL | Buy | $0.023351 | 0.043998 SOL | 76.01K | 3.04 SOL | $254.68 | 1Qic7...WLDc1 |
Mar 9 08:34 AM | AVO / SOL | Buy | $0.023333 | 0.043977 SOL | 73.48K | 2.92 SOL | $244.89 | 1Qic7...WLDc1 |
Mar 9 08:06 AM | AVO / SOL | Buy | $0.023278 | 0.043946 SOL | 4.25K | 0.1678 SOL | $13.94 | wSh1f...GGMBB |
Mar 9 07:49 AM | AVO / SOL | Sell | $0.023237 | 0.043890 SOL | 62.62K | 2.44 SOL | $202.68 | Cv8q7...pwjsm |
Mar 9 07:14 AM | AVO / NATIX | Sell | $0.023210 | 31.75 NATIX | 0.4260 | 13.53 NATIX | $0.021368 | 5wuDS...41Fa1 |
Mar 9 07:14 AM | AVO / USDC | Buy | $0.023210 | 0.023287 USDC | 0.4260 | 0.021400 USDC | $0.021368 | 5wuDS...41Fa1 |
Mar 9 07:12 AM | AVO / NATIX | Sell | $0.023210 | 31.88 NATIX | 0.6086 | 19.40 NATIX | $0.021954 | 59N6t...hdP7K |
Mar 9 07:12 AM | AVO / USDC | Buy | $0.023210 | 0.023287 USDC | 0.6086 | 0.022000 USDC | $0.021954 | 59N6t...hdP7K |
Mar 9 05:34 AM | AVO / SOL | Sell | $0.023287 | 0.043914 SOL | 72.27 | 0.022829 SOL | $0.2375 | 6Qs8o...xFLw5 |
Mar 9 05:34 AM | AVO / USDC | Buy | $0.023210 | 0.023275 USDC | 72.27 | 0.2366 USDC | $0.2319 | 6Qs8o...xFLw5 |
Mar 9 05:33 AM | AVO / SOL | Sell | $0.023277 | 0.043914 SOL | 4.45 | 0.031742 SOL | $0.0146 | 2CQAL...FSGRP |
Mar 9 05:33 AM | AVO / USDC | Buy | $0.023210 | 0.023263 USDC | 4.45 | 0.0145 USDC | $0.0143 | 2CQAL...FSGRP |
Mar 9 05:26 AM | AVO / SOL | Sell | $0.023265 | 0.043914 SOL | 3.89 | 0.031525 SOL | $0.0127 | 58Dh5...AJQ22 |
Mar 9 05:26 AM | AVO / USDC | Buy | $0.023210 | 0.023261 USDC | 3.89 | 0.0127 USDC | $0.0125 | 58Dh5...AJQ22 |
Mar 9 05:26 AM | AVO / SOL | Sell | $0.023268 | 0.043914 SOL | 3.87 | 0.031516 SOL | $0.0127 | 4v7qh...grRqF |
Mar 9 05:26 AM | AVO / USDC | Buy | $0.023210 | 0.023260 USDC | 3.87 | 0.0126 USDC | $0.0124 | 4v7qh...grRqF |
Mar 9 05:24 AM | AVO / SOL | Sell | $0.023267 | 0.043914 SOL | 3.80 | 0.031489 SOL | $0.0124 | 3UWFD...VFMVu |
Mar 9 05:24 AM | AVO / USDC | Buy | $0.023210 | 0.023259 USDC | 3.80 | 0.0124 USDC | $0.0122 | 3UWFD...VFMVu |
Mar 9 05:24 AM | AVO / SOL | Sell | $0.023268 | 0.043914 SOL | 3.76 | 0.031473 SOL | $0.0123 | 5ZK7P...i2ij8 |
Mar 9 05:24 AM | AVO / USDC | Buy | $0.023210 | 0.023258 USDC | 3.76 | 0.0123 USDC | $0.0121 | 5ZK7P...i2ij8 |
Mar 9 05:24 AM | AVO / SOL | Sell | $0.023269 | 0.043914 SOL | 3.76 | 0.031471 SOL | $0.0123 | 5KDcG...VzHey |
Mar 9 05:24 AM | AVO / USDC | Buy | $0.023210 | 0.023256 USDC | 3.76 | 0.0122 USDC | $0.0121 | 5KDcG...VzHey |
Mar 9 05:24 AM | AVO / SOL | Sell | $0.023269 | 0.043914 SOL | 3.77 | 0.031474 SOL | $0.0123 | 5vw7z...sEhf4 |
Mar 9 05:24 AM | AVO / USDC | Buy | $0.023210 | 0.023255 USDC | 3.77 | 0.0123 USDC | $0.0121 | 5vw7z...sEhf4 |
Mar 9 05:24 AM | AVO / SOL | Sell | $0.023272 | 0.043915 SOL | 1.62K | 0.0636 SOL | $5.31 | s7223...nu6AL |
Mar 9 05:24 AM | AVO / SOL | Buy | $0.023302 | 0.043951 SOL | 109.64K | 4.33 SOL | $362.01 | 5Uhcf...YW43N |
Mar 9 05:19 AM | AVO / SOL | Sell | $0.023196 | 0.043833 SOL | 6.13K | 0.2347 SOL | $19.57 | 48DCF...Ppvge |
Mar 9 05:01 AM | AVO / USDT | Sell | $0.023210 | 0.023274 USDT | 1.81 | 0.025911 USDT | $0.025796 | 5f8Qw...PbijA |
Mar 9 05:01 AM | AVO / SOL | Buy | $0.023255 | 0.043913 SOL | 1.81 | 0.047066 SOL | $0.025877 | 5f8Qw...PbijA |
Mar 9 04:51 AM | AVO / SOL | Buy | $0.023274 | 0.043912 SOL | 2.22K | 0.0870 SOL | $7.28 | 2AmgS...dC4oz |
Mar 9 04:12 AM | AVO / GSD | Buy | $0.023210 | 2.43 GSD | 233.07 | 566.70 GSD | $0.7480 | Xpphb...MhHT4 |
Mar 9 04:12 AM | AVO / SOL | Sell | $0.023187 | 0.043832 SOL | 317.01 | 0.0121 SOL | $1.01 | 3EZpC...QnBNB |
Mar 9 04:12 AM | AVO / GSD | Buy | $0.022970 | 2.39 GSD | 317.01 | 757.44 GSD | $0.9412 | 3EZpC...QnBNB |
Mar 9 03:53 AM | AVO / GSD | Sell | $0.023210 | 2.09 GSD | 74.42 | 155.91 GSD | $0.2388 | 5GnBP...5inqt |
Mar 9 03:53 AM | AVO / GSD | Sell | $0.023210 | 1.50 GSD | 0.082000 | 0.083000 GSD | $0.0116419 | 5GnBP...5inqt |
Mar 9 03:53 AM | AVO / SOL | Buy | $0.023254 | 0.043911 SOL | 74.42 | 0.022911 SOL | $0.2421 | 5GnBP...5inqt |
Mar 9 03:48 AM | AVO / GSD | Sell | $0.023210 | 2.11 GSD | 234.42 | 495.21 GSD | $0.7524 | 5BfZ4...cATfD |
Mar 9 03:48 AM | AVO / SOL | Buy | $0.023253 | 0.043911 SOL | 234.42 | 0.029168 SOL | $0.7624 | 5BfZ4...cATfD |
Mar 9 02:55 AM | AVO / SOL | Buy | $0.023242 | 0.043911 SOL | 950.02 | 0.0371 SOL | $3.08 | 3GZCW...W26RB |
Mar 9 01:57 AM | AVO / SOL | Sell | $0.023171 | 0.043856 SOL | 62.26K | 2.40 SOL | $197.43 | 5xGVG...QYkRb |
Mar 9 01:57 AM | AVO / SOL | Sell | $0.023160 | 0.043842 SOL | 94.29K | 3.62 SOL | $297.91 | 5xGVG...QYkRb |
Mar 9 01:41 AM | AVO / SOL | Buy | $0.023269 | 0.043959 SOL | 437.30 | 0.0173 SOL | $1.43 | 66HA6...Uo2xL |
Mar 9 01:22 AM | AVO / SOL | Sell | $0.023203 | 0.043880 SOL | 145.09 | 0.025629 SOL | $0.4647 | QPEb4...7bFzW |
Mar 9 12:33 AM | AVO / GSD | Sell | $0.023210 | 2.15 GSD | 357.44 | 768.61 GSD | $1.15 | 5pfaA...w2v51 |
Mar 9 12:33 AM | AVO / SOL | Buy | $0.023275 | 0.043958 SOL | 357.44 | 0.0141 SOL | $1.17 | 5pfaA...w2v51 |
Mar 9 12:33 AM | AVO / GSD | Sell | $0.023210 | 2.20 GSD | 450.78 | 993.01 GSD | $1.45 | 2eDVB...HDGMk |
Mar 9 12:33 AM | AVO / SOL | Buy | $0.023268 | 0.043958 SOL | 450.78 | 0.0178 SOL | $1.47 | 2eDVB...HDGMk |
Mar 9 12:03 AM | AVO / SOL | Buy | $0.023230 | 0.043952 SOL | 15.35K | 0.6066 SOL | $49.58 | 3ueSs...NaRYi |
Mar 8 10:58 PM | AVO / SOL | Buy | $0.023229 | 0.043940 SOL | 15.10K | 0.5949 SOL | $48.75 | 3mZGM...mKNXX |
Mar 8 10:23 PM | AVO / USDC | Sell | $0.023195 | 0.023195 USDC | 36.23 | 0.1158 USDC | $0.1158 | 337WJ...nUNWV |
Mar 8 10:23 PM | AVO / SOL | Buy | $0.023183 | 0.043934 SOL | 36.23 | 0.021426 SOL | $0.1153 | 337WJ...nUNWV |
Mar 8 10:22 PM | AVO / SOL | Buy | $0.023181 | 0.043934 SOL | 508.00 | 0.0200 SOL | $1.62 | DE9MR...k23eE |
Mar 8 10:21 PM | AVO / SOL | Buy | $0.023180 | 0.043932 SOL | 4.07K | 0.1601 SOL | $12.95 | 2sNFr...N3JA2 |
Mar 8 10:21 PM | AVO / SOL | Buy | $0.023178 | 0.043930 SOL | 379.55 | 0.0149 SOL | $1.21 | 3eJ4h...vkYAw |
Mar 8 10:21 PM | AVO / SOL | Sell | $0.023127 | 0.043867 SOL | 144.97K | 5.60 SOL | $453.22 | WVUJ7...jY7pu |
Mar 8 10:21 PM | AVO / SOL | Sell | $0.023151 | 0.043896 SOL | 115.39K | 4.50 SOL | $363.52 | WVUJ7...jY7pu |
Mar 8 09:33 PM | AVO / SOL | Sell | $0.023239 | 0.043947 SOL | 14.00K | 0.5526 SOL | $45.35 | 3ovam...KBaF3 |
Mar 8 09:31 PM | AVO / SOL | Buy | $0.023297 | 0.044021 SOL | 28.89K | 1.16 SOL | $95.23 | 48XQx...5kfsV |
Mar 8 09:20 PM | AVO / SOL | Buy | $0.023299 | 0.044026 SOL | 144.28K | 5.81 SOL | $475.83 | 56Cct...cxsQT |
Mar 8 08:18 PM | AVO / SOL | Buy | $0.023280 | 0.043986 SOL | 58.03K | 2.31 SOL | $190.33 | 4u6XU...7fTpm |
Mar 8 07:45 PM | AVO / SOL | Buy | $0.023256 | 0.043948 SOL | 35.92K | 1.42 SOL | $116.96 | 2arMk...XtAgF |
Mar 8 07:25 PM | AVO / SOL | Buy | $0.023235 | 0.043933 SOL | 2.57K | 0.1011 SOL | $8.31 | kyP5U...NNSY1 |
Mar 8 07:22 PM | AVO / SOL | Buy | $0.023235 | 0.043932 SOL | 966.64 | 0.0380 SOL | $3.13 | 5yKWk...ZbyiF |
Mar 8 07:22 PM | AVO / SOL | Sell | $0.023190 | 0.043878 SOL | 252.41K | 9.79 SOL | $805.17 | 3wrTm...4DSPs |
Mar 8 07:22 PM | AVO / SOL | Sell | $0.023208 | 0.043899 SOL | 118.78K | 4.63 SOL | $380.96 | 3wrTm...4DSPs |
Mar 8 07:09 PM | AVO / SOL | Sell | $0.023230 | 0.043947 SOL | 4.50K | 0.1776 SOL | $14.53 | 2TqJ6...RRzKx |
Mar 8 06:33 PM | AVO / SOL | Buy | $0.023283 | 0.044013 SOL | 39.19K | 1.57 SOL | $128.63 | N98kv...SkXLS |
Mar 8 05:55 PM | AVO / SOL | Buy | $0.023260 | 0.043994 SOL | 9.15K | 0.3655 SOL | $29.84 | 5qVmc...s1Ger |
Mar 8 05:18 PM | AVO / SOL | Sell | $0.023200 | 0.043911 SOL | 1.54K | 0.0603 SOL | $4.93 | 2nUqD...1GUEw |
Mar 8 05:15 PM | AVO / SOL | Buy | $0.023260 | 0.043987 SOL | 10.88K | 0.4338 SOL | $35.46 | 58v1t...28DmN |
Mar 8 05:11 PM | AVO / USDC | Sell | $0.023170 | 0.023170 USDC | 76.63 | 0.2429 USDC | $0.2429 | z1z98...wA8Ds |
Mar 8 05:11 PM | AVO / USDC | Sell | $0.023218 | 0.023218 USDC | 76.31 | 0.2455 USDC | $0.2455 | 5EAso...UHkDT |
Mar 8 05:11 PM | AVO / USDC | Sell | $0.023250 | 0.023250 USDC | 73.53 | 0.2389 USDC | $0.2389 | 3ykmA...gU5rP |
Mar 8 05:11 PM | AVO / SOL | Sell | $0.023191 | 0.043910 SOL | 18.70K | 0.7312 SOL | $59.66 | 4ghxc...XfB7y |
Mar 8 04:51 PM | AVO / SOL | Sell | $0.023197 | 0.043924 SOL | 15.46K | 0.6067 SOL | $49.43 | idoWw...9rdA1 |
Mar 8 04:32 PM | AVO / SOL | Buy | $0.023279 | 0.044009 SOL | 1.98K | 0.0793 SOL | $6.49 | 8YJsK...3jY7y |
