WAGMI (WAGMI)
The live WAGMI price today is $0.035000, with a 24-hour trading volume of $2.22K. WAGMI has changed 0,00% in the last 24 hours on Solana.
Token Statistics
- Price (USD)
- $0.035000
- Market Cap
- No data
- Fully Diluted Valuation
- No data
- Liquidity
- $63.41K
- 24h Volume
- $2.22K
- 24h Transactions
- 44
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 0,00%
Related Tokens on Solana
Wrapped SOL (SOL) USD Coin (USDC) USDT (USDT) Larry Pink's Pool Party (LPPP)Liquidity Pools
WAGMI/SOL on PumpSwapUSDC/WAGMI on Raydium CLMMUSDT/WAGMI on Raydium CLMMLPPP/WAGMI on Meteora DAAM V2Recent Transactions
- : -71419046923 WAGMI for 416506381 SOL
- : -292343957718 WAGMI for 1712411269 SOL
- : -1365133731 WAGMI for 8024762 SOL
- : -759733538435 WAGMI for 4498491249 SOL
- : 29470798543 WAGMI for -15401646 USDT
- : -35811503657 WAGMI for 214107011 SOL
- : 1366500232 WAGMI for -709681 USDT
- : -2791954767 WAGMI for 16676839 SOL
- : 2791954767 WAGMI for -1449651 USDC
- : -2420404432 WAGMI for 14458423 SOL
WAGMI
WAGMI Price (WAGMI)
| Date | Market | Type | Price (USD) | Price | WAGMI | 2nd ASSET | Total | TXN |
|---|---|---|---|---|---|---|---|---|
Mar 9 11:03 PM | WAGMI / SOL | Sell | $0.034996 | 0.055832 SOL | 71.42K | 0.4165 SOL | $35.68 | 4pXDs...2GCQd |
Mar 9 10:54 PM | WAGMI / SOL | Sell | $0.035019 | 0.055858 SOL | 292.34K | 1.71 SOL | $146.70 | cUcBo...s3exk |
Mar 9 10:41 PM | WAGMI / SOL | Sell | $0.035048 | 0.055879 SOL | 1.37K | 0.028025 SOL | $0.6891 | 2nQ9i...zTTCX |
Mar 9 09:10 PM | WAGMI / SOL | Sell | $0.035110 | 0.055922 SOL | 759.73K | 4.50 SOL | $388.17 | Wc7Za...fKgPb |
Mar 9 09:05 PM | WAGMI / USDT | Buy | $0.035227 | 0.035227 USDT | 29.47K | 15.40 USDT | $15.40 | kykYY...a2jxR |
Mar 9 08:58 PM | WAGMI / SOL | Sell | $0.035136 | 0.055979 SOL | 35.81K | 0.2141 SOL | $18.39 | 275TP...US5nK |
Mar 9 08:27 PM | WAGMI / USDT | Buy | $0.035194 | 0.035194 USDT | 1.37K | 0.7097 USDT | $0.7097 | 36oBj...a8oVG |
Mar 9 07:30 PM | WAGMI / SOL | Sell | $0.035199 | 0.055974 SOL | 2.79K | 0.0167 SOL | $1.45 | 2j37F...Kp1xV |
Mar 9 07:30 PM | WAGMI / USDC | Buy | $0.035192 | 0.035193 USDC | 2.79K | 1.45 USDC | $1.45 | 2j37F...Kp1xV |
Mar 9 07:29 PM | WAGMI / SOL | Sell | $0.035189 | 0.055974 SOL | 2.42K | 0.0145 SOL | $1.26 | 5ohmE...k9Ezu |
Mar 9 07:29 PM | WAGMI / USDC | Buy | $0.035184 | 0.035184 USDC | 2.42K | 1.25 USDC | $1.25 | 5ohmE...k9Ezu |
Mar 9 07:25 PM | WAGMI / SOL | Sell | $0.035182 | 0.055975 SOL | 3.67K | 0.0219 SOL | $1.90 | 4dmM9...uE1N3 |
Mar 9 07:25 PM | WAGMI / USDC | Buy | $0.035174 | 0.035175 USDC | 3.67K | 1.90 USDC | $1.90 | 4dmM9...uE1N3 |
Mar 9 07:25 PM | WAGMI / SOL | Sell | $0.035169 | 0.055975 SOL | 3.67K | 0.0219 SOL | $1.90 | 543vN...eCpsM |
Mar 9 07:25 PM | WAGMI / USDC | Buy | $0.035163 | 0.035163 USDC | 3.67K | 1.89 USDC | $1.89 | 543vN...eCpsM |
Mar 9 07:25 PM | WAGMI / SOL | Sell | $0.035158 | 0.055976 SOL | 3.40K | 0.0203 SOL | $1.75 | 389Re...zTQZj |
Mar 9 07:25 PM | WAGMI / USDC | Buy | $0.035152 | 0.035152 USDC | 3.40K | 1.75 USDC | $1.75 | 389Re...zTQZj |
Mar 9 07:23 PM | WAGMI / SOL | Sell | $0.035150 | 0.055976 SOL | 5.02K | 0.0300 SOL | $2.58 | 2itYo...68xAU |
Mar 9 07:23 PM | WAGMI / USDC | Buy | $0.035139 | 0.035139 USDC | 5.02K | 2.58 USDC | $2.58 | 2itYo...68xAU |
Mar 9 07:21 PM | WAGMI / SOL | Sell | $0.035128 | 0.055977 SOL | 3.27K | 0.0196 SOL | $1.68 | 59K6M...sEcTP |
Mar 9 07:21 PM | WAGMI / USDC | Buy | $0.035126 | 0.035126 USDC | 3.27K | 1.68 USDC | $1.68 | 59K6M...sEcTP |
Mar 9 06:33 PM | WAGMI / SOL | Sell | $0.035095 | 0.055973 SOL | 9.00K | 0.0537 SOL | $4.58 | 55eV9...bhwCP |
Mar 9 06:16 PM | WAGMI / USDC | Buy | $0.035107 | 0.035107 USDC | 8.99K | 4.59 USDC | $4.59 | 47jWU...Mbk9u |
Mar 9 06:03 PM | WAGMI / SOL | Sell | $0.035076 | 0.055973 SOL | 507.93 | 0.023034 SOL | $0.2578 | 3viD5...Ck3Aq |
Mar 9 06:03 PM | WAGMI / LPPP | Buy | $0.034834 | 6.80 LPPP | 507.72 | 3.45K LPPP | $0.2454 | 3viD5...Ck3Aq |
Mar 9 06:01 PM | WAGMI / SOL | Sell | $0.035076 | 0.055973 SOL | 104.05 | 0.036214 SOL | $0.0528 | 1AVD5...W8Hzr |
Mar 9 06:01 PM | WAGMI / SOL | Sell | $0.035077 | 0.055974 SOL | 13.21K | 0.0789 SOL | $6.71 | 3QYE1...X6wCb |
Mar 9 06:01 PM | WAGMI / SOL | Buy | $0.035037 | 0.055927 SOL | 1.66M | 9.83 SOL | $835.34 | WGc9B...xP6kz |
Mar 9 05:06 PM | WAGMI / SOL | Sell | $0.034893 | 0.055741 SOL | 50.00K | 0.2870 SOL | $24.46 | 5drsT...Qkf8o |
Mar 9 04:14 PM | WAGMI / SOL | Sell | $0.034885 | 0.055751 SOL | 100.37K | 0.5772 SOL | $49.03 | 3B9vW...Xfxk5 |
Mar 9 02:00 PM | WAGMI / SOL | Sell | $0.034903 | 0.055758 SOL | 20.59K | 0.1186 SOL | $10.09 | 5ifKP...MPwCU |
Mar 9 01:51 PM | WAGMI / SOL | Sell | $0.034913 | 0.055768 SOL | 135.85K | 0.7836 SOL | $66.73 | JLxym...yZiv7 |
Mar 9 12:50 PM | WAGMI / SOL | Sell | $0.034866 | 0.055799 SOL | 301.78K | 1.75 SOL | $146.84 | 5u9nJ...Fbgs8 |
Mar 9 12:49 PM | WAGMI / SOL | Sell | $0.034888 | 0.055823 SOL | 50.30K | 0.2929 SOL | $24.58 | 3TZJ1...K1E6G |
Mar 9 11:20 AM | WAGMI / SOL | Sell | $0.034859 | 0.055838 SOL | 362.13K | 2.11 SOL | $175.95 | 4mEmm...ewaUE |
Mar 9 11:00 AM | WAGMI / SOL | Sell | $0.034908 | 0.055865 SOL | 29.85K | 0.1750 SOL | $14.65 | 5euUp...wRjbG |
Mar 9 06:46 AM | WAGMI / SOL | Sell | $0.034887 | 0.055870 SOL | 45.82K | 0.2689 SOL | $22.39 | 3vRBX...PFHSN |
Mar 9 06:46 AM | WAGMI / SOL | Sell | $0.034891 | 0.055875 SOL | 27.14K | 0.1594 SOL | $13.28 | Kd3gX...S38rw |
Mar 9 04:17 AM | WAGMI / SOL | Buy | $0.034939 | 0.055940 SOL | 99.57K | 0.5914 SOL | $49.17 | 5ePQ9...1G4uv |
Mar 9 03:37 AM | WAGMI / SOL | Sell | $0.034896 | 0.055868 SOL | 86.84K | 0.5095 SOL | $42.51 | 3BRKF...a8KDU |
Mar 9 12:59 AM | WAGMI / USDT | Sell | $0.034786 | 0.034786 USDT | 1.01K | 0.4823 USDT | $0.4823 | zWTWd...AWHN9 |
Mar 9 12:59 AM | WAGMI / LPPP | Buy | $0.034834 | 6.61 LPPP | 1.01K | 6.66K LPPP | $0.4872 | zWTWd...AWHN9 |
Mar 9 12:00 AM | WAGMI / USDC | Sell | $0.034822 | 0.034822 USDC | 20.95K | 10.10 USDC | $10.10 | 3puDh...o8sxs |
Mar 9 12:00 AM | WAGMI / SOL | Sell | $0.034801 | 0.055885 SOL | 183.03K | 1.08 SOL | $87.86 | 3puDh...o8sxs |
Mar 8 11:08 PM | WAGMI / USDC | Sell | $0.034852 | 0.034852 USDC | 271.67 | 0.1318 USDC | $0.1318 | dgZGP...Eknaw |
Mar 8 11:05 PM | WAGMI / SOL | Sell | $0.034883 | 0.055930 SOL | 491.23K | 2.91 SOL | $239.84 | 3Ehs7...YRtGD |
Mar 8 10:04 PM | WAGMI / USDC | Sell | $0.034863 | 0.034863 USDC | 7.04K | 3.42 USDC | $3.42 | 39UkW...EjyKM |
Mar 8 10:04 PM | WAGMI / USDC | Sell | $0.034877 | 0.034877 USDC | 2.71K | 1.32 USDC | $1.32 | 47WT5...Spa3g |
Mar 8 09:31 PM | WAGMI / USDT | Sell | $0.034788 | 0.034788 USDT | 480.44 | 0.2300 USDT | $0.2300 | 58xEB...DcjAX |
Mar 8 09:31 PM | WAGMI / LPPP | Buy | $0.034862 | 6.42 LPPP | 480.44 | 3.08K LPPP | $0.2336 | 58xEB...DcjAX |
Mar 8 08:34 PM | WAGMI / SOL | Sell | $0.034898 | 0.055937 SOL | 50.12K | 0.2975 SOL | $24.55 | 5vARM...LyDjj |
Mar 8 05:21 PM | WAGMI / SOL | Buy | $0.034877 | 0.055968 SOL | 201.72K | 1.20 SOL | $98.37 | 2EjU7...BH7Pv |
Mar 8 04:53 PM | WAGMI / USDC | Sell | $0.034884 | 0.034884 USDC | 2.38K | 1.16 USDC | $1.16 | 48JUr...gbPrK |
Mar 8 04:53 PM | WAGMI / SOL | Buy | $0.034842 | 0.055947 SOL | 2.38K | 0.0141 SOL | $1.15 | 48JUr...gbPrK |
Mar 8 04:51 PM | WAGMI / USDC | Sell | $0.034892 | 0.034892 USDC | 3.21K | 1.57 USDC | $1.57 | 2BPj6...DeBpR |
Mar 8 04:51 PM | WAGMI / SOL | Buy | $0.034848 | 0.055946 SOL | 3.21K | 0.0191 SOL | $1.55 | 2BPj6...DeBpR |
Mar 8 04:51 PM | WAGMI / USDC | Sell | $0.034907 | 0.034906 USDC | 6.68K | 3.27 USDC | $3.27 | 2Y6vi...ps7Pp |
Mar 8 04:51 PM | WAGMI / USDT | Sell | $0.034850 | 0.034850 USDT | 66.01K | 32.01 USDT | $32.01 | 5M2su...rh8ik |
Mar 8 04:51 PM | WAGMI / SOL | Sell | $0.034826 | 0.055919 SOL | 641.47K | 3.80 SOL | $309.53 | 5M2su...rh8ik |
Mar 8 04:46 PM | WAGMI / USDT | Sell | $0.034917 | 0.034917 USDT | 3.68K | 1.81 USDT | $1.81 | 4nbgB...e7un4 |
Mar 8 04:46 PM | WAGMI / USDC | Sell | $0.034920 | 0.034919 USDC | 2.25K | 1.11 USDC | $1.11 | Ch771...iwv59 |
Mar 8 03:59 PM | WAGMI / LPPP | Sell | $0.034940 | 6.19 LPPP | 673.91 | 4.17K LPPP | $0.3328 | 4gSme...gX6wz |
Mar 8 03:59 PM | WAGMI / LPPP | Sell | $0.034940 | 6.37 LPPP | 867.40 | 5.53K LPPP | $0.4284 | 5h79p...d3MDs |
Mar 8 03:47 PM | WAGMI / SOL | Sell | $0.034892 | 0.055966 SOL | 17.88K | 0.1066 SOL | $8.74 | 2Gvtq...t3Rob |
Mar 8 01:25 PM | WAGMI / USDC | Sell | $0.034927 | 0.034927 USDC | 3.10K | 1.53 USDC | $1.53 | 3d2z6...AA4Ci |
Mar 8 09:53 AM | WAGMI / SOL | Sell | $0.034968 | 0.055968 SOL | 13.42K | 0.0801 SOL | $6.67 | DEDZY...G2FGP |
Mar 8 09:25 AM | WAGMI / SOL | Sell | $0.034972 | 0.055969 SOL | 1.83K | 0.0109 SOL | $0.9116 | 5J1qa...vAX3Z |
Mar 8 07:09 AM | WAGMI / SOL | Sell | $0.034944 | 0.055976 SOL | 86.67K | 0.5179 SOL | $42.85 | 3kgDG...CC2uw |
Mar 8 04:55 AM | WAGMI / USDC | Sell | $0.034940 | 0.034940 USDC | 5.69K | 2.81 USDC | $2.81 | 3kbWy...TbKaV |
Mar 8 04:54 AM | WAGMI / USDC | Sell | $0.034953 | 0.034953 USDC | 2.60K | 1.29 USDC | $1.29 | 57KvX...anbJG |
Mar 8 03:38 AM | WAGMI / USDT | Sell | $0.034939 | 0.034939 USDT | 18.49K | 9.13 USDT | $9.13 | 3TgUd...NXHjj |
Mar 8 03:38 AM | WAGMI / USDT | Sell | $0.034957 | 0.034958 USDT | 829.66 | 0.4113 USDT | $0.4113 | 4kiU4...yGFdQ |
Mar 8 03:28 AM | WAGMI / LPPP | Sell | $0.034983 | 6.64 LPPP | 300.63 | 2.00K LPPP | $0.1498 | 4VNsU...uUMmC |
Mar 8 03:22 AM | WAGMI / LPPP | Sell | $0.034983 | 6.72 LPPP | 333.73 | 2.24K LPPP | $0.1663 | 5MQVC...71i1V |
Mar 8 03:22 AM | WAGMI / LPPP | Sell | $0.034983 | 6.77 LPPP | 0.052000 | 0.041354 LPPP | $0.099966 | 5MQVC...71i1V |
Mar 8 03:22 AM | WAGMI / SOL | Buy | $0.034953 | 0.055992 SOL | 333.73 | 0.022000 SOL | $0.1653 | 5MQVC...71i1V |
Mar 8 03:13 AM | WAGMI / LPPP | Sell | $0.034983 | 6.81 LPPP | 293.43 | 2.00K LPPP | $0.1462 | 3smTT...v58GQ |
Mar 8 03:06 AM | WAGMI / LPPP | Sell | $0.034983 | 6.90 LPPP | 364.28 | 2.51K LPPP | $0.1815 | 3tNc1...2XnGC |
Mar 8 03:06 AM | WAGMI / LPPP | Sell | $0.034983 | 6.95 LPPP | 0.052000 | 0.041389 LPPP | $0.099966 | 3tNc1...2XnGC |
Mar 8 03:04 AM | WAGMI / SOL | Buy | $0.034938 | 0.055991 SOL | 463.76 | 0.022779 SOL | $0.2290 | 385EE...96bdw |
Mar 8 03:00 AM | WAGMI / LPPP | Sell | $0.034983 | 7.14 LPPP | 422.58 | 3.02K LPPP | $0.2106 | 43T7W...wXkX2 |
Mar 8 02:51 AM | WAGMI / USDC | Sell | $0.034967 | 0.034967 USDC | 7.46K | 3.70 USDC | $3.70 | 5MVxK...emZ6y |
Mar 8 02:51 AM | WAGMI / USDT | Sell | $0.034963 | 0.034963 USDT | 4.33K | 2.15 USDT | $2.15 | 4nsnZ...kWYGm |
Mar 8 01:32 AM | WAGMI / USDC | Sell | $0.034983 | 0.034983 USDC | 2.89K | 1.44 USDC | $1.44 | d3Sny...h6rf3 |
Mar 8 01:31 AM | WAGMI / LPPP | Sell | $0.035023 | 7.33 LPPP | 242.97 | 1.78K LPPP | $0.1220 | 4i52U...ZA3Fh |
Mar 8 01:23 AM | WAGMI / USDC | Sell | $0.034989 | 0.034989 USDC | 1.34K | 0.6677 USDC | $0.6677 | faHmF...Q46JR |
Mar 8 01:23 AM | WAGMI / SOL | Sell | $0.034938 | 0.055942 SOL | 663.21K | 3.94 SOL | $327.45 | 4G6EJ...tZmPC |
Mar 8 01:17 AM | WAGMI / SOL | Sell | $0.035013 | 0.056027 SOL | 500.00K | 3.01 SOL | $250.64 | ae2jw...Qbb3s |
Mar 8 12:41 AM | WAGMI / SOL | Sell | $0.035039 | 0.056064 SOL | 3.35K | 0.0203 SOL | $1.69 | 5up7z...y4kWo |
Mar 8 12:41 AM | WAGMI / SOL | Sell | $0.035039 | 0.056064 SOL | 1.01K | 0.026140 SOL | $0.5102 | 65qEV...cZBxS |
Mar 8 12:41 AM | WAGMI / HTP | Buy | $0.035039 | 0.0317 HTP | 1.01K | 32.07 HTP | $0.5102 | 65qEV...cZBxS |
Mar 8 12:30 AM | WAGMI / SOL | Sell | $0.035047 | 0.056064 SOL | 833.58 | 0.025055 SOL | $0.4207 | 4LpNH...d5Pjo |
Mar 8 12:30 AM | WAGMI / LPPP | Buy | $0.035039 | 6.62 LPPP | 834.74 | 5.52K LPPP | $0.4206 | 4LgM7...RXbdB |
Mar 8 12:30 AM | WAGMI / SOL | Sell | $0.035047 | 0.056065 SOL | 2.08K | 0.0126 SOL | $1.05 | 2P1FP...CPDSB |
Mar 8 12:03 AM | WAGMI / SOL | Sell | $0.035065 | 0.056072 SOL | 104.19K | 0.6326 SOL | $52.77 | 3nFep...EqGYL |
Mar 7 11:58 PM | WAGMI / SOL | Buy | $0.035119 | 0.056153 SOL | 291.83 | 0.021796 SOL | $0.1494 | u1hhf...ZTeRu |
Mar 7 10:52 PM | WAGMI / SOL | Sell | $0.034979 | 0.055995 SOL | 193.86K | 1.16 SOL | $96.52 | 64vZM...6KVLc |
Mar 7 10:52 PM | WAGMI / USDT | Sell | $0.034973 | 0.034973 USDT | 6.14K | 3.05 USDT | $3.05 | 64vZM...6KVLc |
Mar 7 10:36 PM | WAGMI / USDC | Sell | $0.034996 | 0.034996 USDC | 3.10K | 1.55 USDC | $1.55 | 2qJRH...ytqBL |
Mar 7 10:33 PM | WAGMI / USDC | Sell | $0.035004 | 0.035004 USDC | 2.16K | 1.08 USDC | $1.08 | 2rz1z...srpcx |
