UGOROfficial (UGOR)
The live UGOROfficial price today is $0.048071, with a 24-hour trading volume of $12.27M. UGOR has changed 0,00% in the last 24 hours on Solana.
Token Statistics
- Price (USD)
- $0.048071
- Market Cap
- No data
- Fully Diluted Valuation
- No data
- Liquidity
- $56.94K
- 24h Volume
- $12.27M
- 24h Transactions
- 25525
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 0,00%
Related Tokens on Solana
Wrapped SOL (SOL)Liquidity Pools
SOL/UGOR on PumpSwapUGOR/SOL on Meteora DAAM V2SOL/UGOR on Meteora DAAM V2Recent Transactions
- : 770012805 UGOR for -1194000 SOL
- : 790990796 UGOR for -1194000 SOL
- : 3352540340 UGOR for -5109339 SOL
- : 18648258015 UGOR for -22885000 SOL
- : 1330638613 UGOR for -1194000 SOL
- : -5093840182438 UGOR for 4546060738 SOL
- : 5056868334478 UGOR for -4538100107 SOL
- : -5073338624844 UGOR for 4527910413 SOL
- : 5054765145794 UGOR for -4536242365 SOL
- : -5067977534710 UGOR for 4463543827 SOL
UGOROfficial
UGOROfficial Price (UGOR)
| Date | Market | Type | Price (USD) | Price | UGOR | 2nd ASSET | Total | TXN |
|---|---|---|---|---|---|---|---|---|
Mar 13 03:02 AM | UGOR / SOL | Buy | $0.031385 | 0.051551 SOL | 770.01 | 0.021194 SOL | $0.1066 | 4BD4r...GdZVX |
Mar 13 03:02 AM | UGOR / SOL | Buy | $0.031347 | 0.051510 SOL | 790.99 | 0.021194 SOL | $0.1065 | 8J8Vz...NNL89 |
Mar 13 01:48 AM | UGOR / SOL | Buy | $0.031380 | 0.051525 SOL | 3.35K | 0.025110 SOL | $0.4624 | 2TQ9K...ffvU1 |
Mar 13 01:46 AM | UGOR / SOL | Buy | $0.031112 | 0.051228 SOL | 18.65K | 0.0229 SOL | $2.07 | 4wWTf...PhPaz |
Mar 13 12:52 AM | UGOR / SOL | Buy | $0.048082 | 0.068974 SOL | 1.33K | 0.021194 SOL | $0.1075 | 42UJ6...gjL2b |
Mar 13 12:24 AM | UGOR / SOL | Sell | $0.048049 | 0.068925 SOL | 5.09M | 4.55 SOL | $409.95 | GcQLo...BfMsE |
Mar 13 12:24 AM | UGOR / SOL | Buy | $0.048093 | 0.068975 SOL | 5.06M | 4.54 SOL | $409.24 | GcQLo...BfMsE |
Mar 13 12:24 AM | UGOR / SOL | Sell | $0.048049 | 0.068925 SOL | 5.07M | 4.53 SOL | $408.32 | pXPx8...wSQtL |
Mar 13 12:24 AM | UGOR / SOL | Buy | $0.048093 | 0.068975 SOL | 5.05M | 4.54 SOL | $409.07 | pXPx8...wSQtL |
Mar 13 12:23 AM | UGOR / SOL | Sell | $0.047906 | 0.068808 SOL | 5.07M | 4.46 SOL | $400.62 | 5AyeU...YqiEX |
Mar 13 12:23 AM | UGOR / SOL | Buy | $0.047949 | 0.068856 SOL | 5.05M | 4.48 SOL | $401.75 | 5AyeU...YqiEX |
Mar 13 12:22 AM | UGOR / SOL | Sell | $0.047875 | 0.068809 SOL | 5.15M | 4.53 SOL | $405.41 | 3WioC...Lv6md |
Mar 13 12:22 AM | UGOR / SOL | Buy | $0.047918 | 0.068857 SOL | 5.14M | 4.55 SOL | $406.79 | 3WioC...Lv6md |
Mar 13 12:22 AM | UGOR / SOL | Sell | $0.047874 | 0.068809 SOL | 5.15M | 4.54 SOL | $405.56 | NqMB8...tPxPB |
Mar 13 12:22 AM | UGOR / SOL | Buy | $0.047918 | 0.068857 SOL | 5.14M | 4.55 SOL | $407.03 | NqMB8...tPxPB |
Mar 13 12:22 AM | UGOR / SOL | Sell | $0.047875 | 0.068809 SOL | 5.15M | 4.54 SOL | $405.57 | TjyzS...Sk4Ut |
Mar 13 12:22 AM | UGOR / SOL | Buy | $0.047918 | 0.068857 SOL | 5.14M | 4.55 SOL | $407.04 | TjyzS...Sk4Ut |
Mar 13 12:22 AM | UGOR / SOL | Sell | $0.047875 | 0.068808 SOL | 5.15M | 4.53 SOL | $405.41 | 2mbiJ...oVuEk |
Mar 13 12:22 AM | UGOR / SOL | Buy | $0.047918 | 0.068857 SOL | 5.14M | 4.55 SOL | $406.94 | 2mbiJ...oVuEk |
Mar 13 12:22 AM | UGOR / SOL | Sell | $0.047874 | 0.068808 SOL | 5.15M | 4.53 SOL | $405.28 | 2C8V7...K4QAi |
Mar 13 12:22 AM | UGOR / SOL | Buy | $0.047918 | 0.068857 SOL | 5.14M | 4.55 SOL | $406.74 | 2C8V7...K4QAi |
Mar 13 12:22 AM | UGOR / SOL | Sell | $0.047874 | 0.068807 SOL | 5.08M | 4.47 SOL | $399.76 | 5DEMd...9aeEt |
Mar 13 12:22 AM | UGOR / SOL | Buy | $0.047971 | 0.068916 SOL | 256.29K | 0.2285 SOL | $20.43 | 5DEMd...9aeEt |
Mar 13 12:22 AM | UGOR / SOL | Sell | $0.047981 | 0.068928 SOL | 5.09M | 4.54 SOL | $405.87 | 2eBsX...QdKu7 |
Mar 13 12:22 AM | UGOR / SOL | Buy | $0.048025 | 0.068977 SOL | 5.08M | 4.56 SOL | $407.28 | 2eBsX...QdKu7 |
Mar 13 12:22 AM | UGOR / SOL | Sell | $0.047981 | 0.068927 SOL | 5.09M | 4.54 SOL | $405.96 | 3bHqK...HSJ76 |
Mar 13 12:22 AM | UGOR / SOL | Buy | $0.048025 | 0.068977 SOL | 5.08M | 4.56 SOL | $407.32 | 3bHqK...HSJ76 |
Mar 13 12:22 AM | UGOR / SOL | Sell | $0.047981 | 0.068927 SOL | 5.09M | 4.54 SOL | $406.31 | 5U7uG...CuGVk |
Mar 13 12:22 AM | UGOR / SOL | Buy | $0.048025 | 0.068977 SOL | 5.08M | 4.56 SOL | $407.43 | 5U7uG...CuGVk |
Mar 13 12:22 AM | UGOR / SOL | Sell | $0.047981 | 0.068927 SOL | 5.08M | 4.54 SOL | $405.62 | 5X1WA...qffCW |
Mar 13 12:22 AM | UGOR / SOL | Buy | $0.048025 | 0.068976 SOL | 5.07M | 4.55 SOL | $407.18 | 5X1WA...qffCW |
Mar 13 12:22 AM | UGOR / SOL | Sell | $0.047981 | 0.068927 SOL | 5.08M | 4.54 SOL | $405.70 | 2rD4B...WQfVQ |
Mar 13 12:22 AM | UGOR / SOL | Buy | $0.048025 | 0.068976 SOL | 5.08M | 4.56 SOL | $407.24 | 2rD4B...WQfVQ |
Mar 13 12:22 AM | UGOR / SOL | Sell | $0.047982 | 0.068927 SOL | 5.08M | 4.53 SOL | $405.41 | 5rjPw...aXJa5 |
Mar 13 12:22 AM | UGOR / SOL | Buy | $0.048026 | 0.068976 SOL | 5.07M | 4.55 SOL | $406.89 | 5rjPw...aXJa5 |
Mar 13 12:22 AM | UGOR / SOL | Sell | $0.047950 | 0.068927 SOL | 5.10M | 4.55 SOL | $405.05 | CRCkZ...qE3dh |
Mar 13 12:22 AM | UGOR / SOL | Buy | $0.047994 | 0.068976 SOL | 5.08M | 4.56 SOL | $406.06 | CRCkZ...qE3dh |
Mar 13 12:22 AM | UGOR / SOL | Sell | $0.047950 | 0.068927 SOL | 5.10M | 4.55 SOL | $405.09 | 4pQ71...LvZJP |
Mar 13 12:22 AM | UGOR / SOL | Buy | $0.047994 | 0.068976 SOL | 5.08M | 4.56 SOL | $406.08 | 4pQ71...LvZJP |
Mar 13 12:22 AM | UGOR / SOL | Sell | $0.047950 | 0.068927 SOL | 5.10M | 4.55 SOL | $405.14 | 5ADTm...qn19r |
Mar 13 12:22 AM | UGOR / SOL | Buy | $0.047994 | 0.068976 SOL | 5.08M | 4.56 SOL | $406.09 | 5ADTm...qn19r |
Mar 13 12:22 AM | UGOR / SOL | Sell | $0.047950 | 0.068927 SOL | 5.10M | 4.55 SOL | $405.25 | 4rBie...DWFzT |
Mar 13 12:22 AM | UGOR / SOL | Buy | $0.047994 | 0.068976 SOL | 5.08M | 4.56 SOL | $406.15 | 4rBie...DWFzT |
Mar 13 12:22 AM | UGOR / SOL | Sell | $0.047950 | 0.068927 SOL | 5.10M | 4.55 SOL | $405.34 | 5e1YJ...iMuP5 |
Mar 13 12:22 AM | UGOR / SOL | Buy | $0.047994 | 0.068976 SOL | 5.08M | 4.56 SOL | $406.17 | 5e1YJ...iMuP5 |
Mar 13 12:22 AM | UGOR / SOL | Sell | $0.047950 | 0.068927 SOL | 5.10M | 4.55 SOL | $405.35 | 2tuxC...HQCCn |
Mar 13 12:22 AM | UGOR / SOL | Buy | $0.047994 | 0.068976 SOL | 5.08M | 4.56 SOL | $406.21 | 2tuxC...HQCCn |
Mar 13 12:22 AM | UGOR / SOL | Sell | $0.047950 | 0.068927 SOL | 5.10M | 4.55 SOL | $405.49 | 4z51E...dkgdG |
Mar 13 12:22 AM | UGOR / SOL | Buy | $0.047994 | 0.068976 SOL | 5.08M | 4.56 SOL | $406.25 | 4z51E...dkgdG |
Mar 13 12:22 AM | UGOR / SOL | Sell | $0.047950 | 0.068927 SOL | 5.10M | 4.55 SOL | $405.55 | zFEp4...2HMJt |
Mar 13 12:22 AM | UGOR / SOL | Buy | $0.047994 | 0.068977 SOL | 5.08M | 4.56 SOL | $406.37 | zFEp4...2HMJt |
Mar 13 12:22 AM | UGOR / SOL | Sell | $0.047950 | 0.068927 SOL | 5.10M | 4.55 SOL | $405.59 | 49ft6...n1JNo |
Mar 13 12:22 AM | UGOR / SOL | Buy | $0.047994 | 0.068977 SOL | 5.08M | 4.56 SOL | $406.38 | 49ft6...n1JNo |
Mar 13 12:22 AM | UGOR / SOL | Sell | $0.047950 | 0.068927 SOL | 5.10M | 4.55 SOL | $405.63 | 2NntZ...4GSBH |
Mar 13 12:22 AM | UGOR / SOL | Buy | $0.047994 | 0.068977 SOL | 5.08M | 4.56 SOL | $406.45 | 2NntZ...4GSBH |
Mar 13 12:22 AM | UGOR / SOL | Sell | $0.047947 | 0.068927 SOL | 5.10M | 4.56 SOL | $405.56 | 4AZKx...DkqCQ |
Mar 13 12:22 AM | UGOR / SOL | Buy | $0.047991 | 0.068977 SOL | 5.09M | 4.57 SOL | $406.53 | 4AZKx...DkqCQ |
Mar 13 12:22 AM | UGOR / SOL | Sell | $0.047947 | 0.068927 SOL | 5.10M | 4.56 SOL | $405.55 | 3s2sk...3gVKJ |
Mar 13 12:22 AM | UGOR / SOL | Buy | $0.047991 | 0.068977 SOL | 5.09M | 4.56 SOL | $406.34 | 3s2sk...3gVKJ |
Mar 13 12:22 AM | UGOR / SOL | Sell | $0.047947 | 0.068928 SOL | 5.10M | 4.56 SOL | $405.61 | 5KMAu...ejnL4 |
Mar 13 12:22 AM | UGOR / SOL | Buy | $0.047991 | 0.068977 SOL | 5.09M | 4.57 SOL | $406.63 | 5KMAu...ejnL4 |
Mar 13 12:22 AM | UGOR / SOL | Sell | $0.047947 | 0.068928 SOL | 5.10M | 4.56 SOL | $405.64 | 5L5KL...v8M44 |
Mar 13 12:22 AM | UGOR / SOL | Buy | $0.047991 | 0.068977 SOL | 5.09M | 4.57 SOL | $406.80 | 5L5KL...v8M44 |
Mar 13 12:22 AM | UGOR / SOL | Sell | $0.047947 | 0.068928 SOL | 5.11M | 4.56 SOL | $405.77 | 54TSX...tj1bP |
Mar 13 12:22 AM | UGOR / SOL | Buy | $0.047991 | 0.068977 SOL | 5.09M | 4.57 SOL | $406.98 | 54TSX...tj1bP |
Mar 13 12:22 AM | UGOR / SOL | Sell | $0.047947 | 0.068927 SOL | 5.11M | 4.56 SOL | $405.78 | 3CyGi...4x8P8 |
Mar 13 12:22 AM | UGOR / SOL | Buy | $0.047991 | 0.068977 SOL | 5.10M | 4.57 SOL | $407.18 | 3CyGi...4x8P8 |
Mar 13 12:22 AM | UGOR / SOL | Sell | $0.047947 | 0.068927 SOL | 5.11M | 4.56 SOL | $405.80 | 4TB5L...xSgvu |
Mar 13 12:22 AM | UGOR / SOL | Buy | $0.047990 | 0.068977 SOL | 5.10M | 4.58 SOL | $407.27 | 4TB5L...xSgvu |
Mar 13 12:22 AM | UGOR / SOL | Sell | $0.047946 | 0.068927 SOL | 5.11M | 4.56 SOL | $405.85 | 5tSd6...UQKDW |
Mar 13 12:22 AM | UGOR / SOL | Buy | $0.047990 | 0.068976 SOL | 5.10M | 4.58 SOL | $407.36 | 5tSd6...UQKDW |
Mar 13 12:22 AM | UGOR / SOL | Sell | $0.047937 | 0.068927 SOL | 5.11M | 4.56 SOL | $405.41 | 4mU2Q...kgucb |
Mar 13 12:22 AM | UGOR / SOL | Buy | $0.047981 | 0.068976 SOL | 5.10M | 4.58 SOL | $406.91 | 4mU2Q...kgucb |
Mar 13 12:22 AM | UGOR / SOL | Sell | $0.047937 | 0.068927 SOL | 5.11M | 4.56 SOL | $405.45 | 2LVJq...KSeia |
Mar 13 12:22 AM | UGOR / SOL | Buy | $0.047990 | 0.068976 SOL | 5.10M | 4.58 SOL | $407.48 | 2LVJq...KSeia |
Mar 13 12:22 AM | UGOR / SOL | Sell | $0.047937 | 0.068927 SOL | 5.11M | 4.56 SOL | $405.61 | 4rDZN...zLdVJ |
Mar 13 12:22 AM | UGOR / SOL | Buy | $0.047981 | 0.068976 SOL | 5.10M | 4.58 SOL | $407.11 | 4rDZN...zLdVJ |
Mar 13 12:22 AM | UGOR / SOL | Sell | $0.047937 | 0.068927 SOL | 5.11M | 4.56 SOL | $405.62 | 2Kac7...m3ieB |
Mar 13 12:22 AM | UGOR / SOL | Buy | $0.047981 | 0.068976 SOL | 5.10M | 4.58 SOL | $407.21 | 2Kac7...m3ieB |
Mar 13 12:22 AM | UGOR / SOL | Sell | $0.047937 | 0.068926 SOL | 5.11M | 4.56 SOL | $405.49 | UPaJa...QPVYE |
Mar 13 12:22 AM | UGOR / SOL | Buy | $0.047980 | 0.068976 SOL | 5.10M | 4.58 SOL | $407.05 | UPaJa...QPVYE |
Mar 13 12:22 AM | UGOR / SOL | Sell | $0.047937 | 0.068926 SOL | 5.11M | 4.56 SOL | $405.76 | 2ELBH...1VAG1 |
Mar 13 12:22 AM | UGOR / SOL | Buy | $0.047980 | 0.068975 SOL | 5.10M | 4.58 SOL | $407.28 | 2ELBH...1VAG1 |
Mar 13 12:22 AM | UGOR / SOL | Sell | $0.047937 | 0.068926 SOL | 5.12M | 4.57 SOL | $406.05 | 5ujPE...iMH49 |
Mar 13 12:22 AM | UGOR / SOL | Buy | $0.047980 | 0.068975 SOL | 5.11M | 4.58 SOL | $407.43 | 5ujPE...iMH49 |
Mar 13 12:22 AM | UGOR / SOL | Sell | $0.047936 | 0.068926 SOL | 5.11M | 4.56 SOL | $405.69 | 36ToU...M4kRq |
Mar 13 12:22 AM | UGOR / SOL | Buy | $0.047980 | 0.068975 SOL | 5.10M | 4.58 SOL | $407.28 | 36ToU...M4kRq |
Mar 13 12:22 AM | UGOR / SOL | Sell | $0.047936 | 0.068926 SOL | 5.12M | 4.57 SOL | $406.21 | 4s3dk...W5rep |
Mar 13 12:22 AM | UGOR / SOL | Buy | $0.047980 | 0.068975 SOL | 5.11M | 4.58 SOL | $407.42 | 4s3dk...W5rep |
Mar 13 12:22 AM | UGOR / SOL | Sell | $0.047936 | 0.068926 SOL | 5.12M | 4.57 SOL | $405.95 | 5rA5x...cXwks |
Mar 13 12:22 AM | UGOR / SOL | Buy | $0.047980 | 0.068975 SOL | 5.10M | 4.58 SOL | $407.32 | 5rA5x...cXwks |
Mar 13 12:22 AM | UGOR / SOL | Sell | $0.047936 | 0.068926 SOL | 5.13M | 4.58 SOL | $407.32 | 5WxMz...HGjpW |
Mar 13 12:22 AM | UGOR / SOL | Buy | $0.047980 | 0.068975 SOL | 5.12M | 4.59 SOL | $408.43 | 5WxMz...HGjpW |
Mar 13 12:22 AM | UGOR / SOL | Sell | $0.047936 | 0.068926 SOL | 5.12M | 4.57 SOL | $406.40 | 5kYXt...8i6Ay |
Mar 13 12:22 AM | UGOR / SOL | Buy | $0.047980 | 0.068975 SOL | 5.11M | 4.58 SOL | $407.47 | 5kYXt...8i6Ay |
Mar 13 12:22 AM | UGOR / SOL | Sell | $0.047936 | 0.068926 SOL | 5.12M | 4.57 SOL | $406.60 | 3Ha6h...9M86A |
Mar 13 12:22 AM | UGOR / SOL | Buy | $0.047980 | 0.068975 SOL | 5.11M | 4.58 SOL | $407.52 | 3Ha6h...9M86A |
Mar 13 12:22 AM | UGOR / SOL | Sell | $0.047939 | 0.068926 SOL | 5.12M | 4.57 SOL | $406.86 | 22XNu...sELpL |
Mar 13 12:22 AM | UGOR / SOL | Buy | $0.047983 | 0.068975 SOL | 5.11M | 4.58 SOL | $407.80 | 22XNu...sELpL |
Mar 13 12:22 AM | UGOR / SOL | Sell | $0.047939 | 0.068926 SOL | 5.13M | 4.58 SOL | $406.94 | 352K4...pKg3s |
