SONIKAT (SONIK)
The live SONIKAT price today is $0.041291, with a 24-hour trading volume of $3.06. SONIK has changed 0,00% in the last 24 hours on Solana.
Token Statistics
- Price (USD)
- $0.041291
- Market Cap
- No data
- Fully Diluted Valuation
- No data
- Liquidity
- $760.14
- 24h Volume
- $3.06
- 24h Transactions
- 15
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 0,00%
Related Tokens on Solana
Wrapped SOL (SOL) USD Coin (USDC) dogwifhat ($WIF)Liquidity Pools
SONIK/SOL on RaydiumSONIK/USDC on MeteoraSONIK/$WIF on MeteoraRecent Transactions
- : -2610442167 SONIK for 3842367 SOL
- : -2610442167 SONIK for 337592 USDC
- : -2607844343 SONIK for 3842499 SOL
- : -2607844343 SONIK for 334900 USDC
- : -756353021 SONIK for 1115180 SOL
- : -756353021 SONIK for 565293 $WIF
- : 833644530 SONIK for -621150 $WIF
- : -834061560 SONIK for 106617 USDC
- : -850299063 SONIK for 1254093 SOL
- : -850299063 SONIK for 635950 $WIF
SONIKAT
SONIKAT Price (SONIK)
| Date | Market | Type | Price (USD) | Price | SONIK | 2nd ASSET | Total | TXN |
|---|---|---|---|---|---|---|---|---|
Mar 10 03:02 PM | SONIK / SOL | Sell | $0.041301 | 0.061472 SOL | 26.10K | 0.023843 SOL | $0.3395 | 5B4vc...gzEdq |
Mar 10 03:02 PM | SONIK / USDC | Sell | $0.041294 | 0.041294 USDC | 26.10K | 0.3376 USDC | $0.3376 | 5B4vc...gzEdq |
Mar 10 02:54 PM | SONIK / SOL | Sell | $0.041293 | 0.061474 SOL | 26.08K | 0.023843 SOL | $0.3371 | 5EeHq...1QZqA |
Mar 10 02:54 PM | SONIK / USDC | Sell | $0.041285 | 0.041285 USDC | 26.08K | 0.3349 USDC | $0.3349 | 5EeHq...1QZqA |
Mar 10 02:09 PM | SONIK / SOL | Sell | $0.041260 | 0.061475 SOL | 7.56K | 0.021116 SOL | $0.0953 | 2Ktjr...tn9QV |
Mar 10 02:09 PM | SONIK / $WIF | Sell | $0.041254 | 0.047474 $WIF | 7.56K | 0.5653 $WIF | $0.0948 | 2Ktjr...tn9QV |
Mar 10 09:25 AM | SONIK / $WIF | Buy | $0.041291 | 0.047452 $WIF | 8.34K | 0.6211 $WIF | $0.1076 | 58h6h...6pGAw |
Mar 10 09:25 AM | SONIK / USDC | Sell | $0.041279 | 0.041279 USDC | 8.34K | 0.1066 USDC | $0.1066 | 58h6h...6pGAw |
Mar 10 05:35 AM | SONIK / SOL | Sell | $0.041280 | 0.061475 SOL | 8.50K | 0.021255 SOL | $0.1088 | Cw6ZA...V52Bd |
Mar 10 05:35 AM | SONIK / $WIF | Sell | $0.041273 | 0.047480 $WIF | 8.50K | 0.6360 $WIF | $0.1082 | Cw6ZA...V52Bd |
Mar 9 11:55 PM | SONIK / USDC | Buy | $0.041093 | 0.041093 USDC | 11.51K | 0.1258 USDC | $0.1257 | 3qKkT...h1T1S |
Mar 9 11:55 PM | SONIK / $WIF | Sell | $0.041261 | 0.047302 $WIF | 11.54K | 0.8424 $WIF | $0.1455 | 3qKkT...h1T1S |
Mar 9 07:30 PM | SONIK / SOL | Sell | $0.041066 | 0.061476 SOL | 24.21K | 0.023573 SOL | $0.2580 | yxdgs...JFKMM |
Mar 9 07:30 PM | SONIK / USDC | Sell | $0.041066 | 0.041277 USDC | 24.21K | 0.3090 USDC | $0.2580 | yxdgs...JFKMM |
Mar 9 07:25 PM | SONIK / SOL | Sell | $0.041066 | 0.061478 SOL | 26.18K | 0.023867 SOL | $0.2790 | 2KmFQ...2wmXC |
Mar 9 07:25 PM | SONIK / USDC | Sell | $0.041066 | 0.041268 USDC | 26.18K | 0.3319 USDC | $0.2790 | 2KmFQ...2wmXC |
Mar 9 03:54 PM | SONIK / $WIF | Sell | $0.041066 | 0.047123 $WIF | 9.40K | 0.6697 $WIF | $0.1002 | 4Gur5...WjqkG |
Mar 9 01:47 PM | SONIK / SOL | Sell | $0.041066 | 0.061480 SOL | 26.03K | 0.023852 SOL | $0.2775 | 45PyE...Xx1yY |
Mar 9 01:47 PM | SONIK / USDC | Sell | $0.041066 | 0.041260 USDC | 26.03K | 0.3278 USDC | $0.2775 | 45PyE...Xx1yY |
Mar 9 01:33 PM | SONIK / USDC | Sell | $0.041066 | 0.041252 USDC | 18.71K | 0.2343 USDC | $0.1994 | y8F1e...AR8SM |
Mar 9 04:04 AM | SONIK / $WIF | Sell | $0.041066 | 0.046968 $WIF | 9.40K | 0.6551 $WIF | $0.1002 | 3oSMm...wFRCu |
Mar 9 03:11 AM | SONIK / SOL | Sell | $0.041066 | 0.061483 SOL | 36.96K | 0.025481 SOL | $0.3939 | 714yZ...z1BqN |
Mar 9 03:11 AM | SONIK / USDC | Sell | $0.041066 | 0.041243 USDC | 36.96K | 0.4592 USDC | $0.3939 | 714yZ...z1BqN |
Mar 9 03:08 AM | SONIK / SOL | Sell | $0.041066 | 0.061485 SOL | 26.83K | 0.023985 SOL | $0.2860 | 2kx4q...rqUQV |
Mar 9 03:08 AM | SONIK / USDC | Sell | $0.041066 | 0.041233 USDC | 26.83K | 0.3306 USDC | $0.2860 | 2kx4q...rqUQV |
Mar 8 10:04 PM | SONIK / USDC | Buy | $0.041053 | 0.041053 USDC | 28.75K | 0.3026 USDC | $0.3027 | w5sSW...TAWq7 |
Mar 8 10:04 PM | SONIK / SOL | Buy | $0.041204 | 0.061493 SOL | 28.81K | 0.024299 SOL | $0.3466 | w5sSW...TAWq7 |
Mar 8 01:25 PM | SONIK / USDC | Buy | $0.041061 | 0.041061 USDC | 27.01K | 0.2864 USDC | $0.2864 | 3hnEA...KJkXC |
Mar 8 01:25 PM | SONIK / SOL | Buy | $0.041214 | 0.061491 SOL | 27.07K | 0.024035 SOL | $0.3286 | 3hnEA...KJkXC |
Mar 8 09:23 AM | SONIK / $WIF | Buy | $0.041249 | 0.046939 $WIF | 9.28K | 0.6440 $WIF | $0.1159 | 2xagU...i7mTF |
Mar 8 04:47 AM | SONIK / USDC | Buy | $0.041068 | 0.041068 USDC | 22.69K | 0.2422 USDC | $0.2422 | 3iY3q...X3jqr |
Mar 8 02:48 AM | SONIK / $WIF | Sell | $0.041223 | 0.046968 $WIF | 9.12K | 0.6353 $WIF | $0.1114 | 4uJuo...cnBv6 |
Mar 7 07:17 PM | SONIK / USDC | Buy | $0.041077 | 0.041077 USDC | 44.66K | 0.4809 USDC | $0.4810 | 2MKRF...TEBKg |
Mar 7 02:57 PM | SONIK / $WIF | Buy | $0.041261 | 0.046941 $WIF | 9.27K | 0.6435 $WIF | $0.1169 | 2Pn1i...VN8At |
Mar 7 02:57 PM | SONIK / SOL | Buy | $0.041252 | 0.061486 SOL | 9.28K | 0.021378 SOL | $0.1161 | 2Pn1i...VN8At |
Mar 7 01:10 PM | SONIK / $WIF | Sell | $0.041242 | 0.046969 $WIF | 9.20K | 0.6412 $WIF | $0.1142 | 3y43K...8Jnco |
Mar 7 11:40 AM | SONIK / $WIF | Sell | $0.041121 | 0.046822 $WIF | 9.19K | 0.6267 $WIF | $0.1029 | 4rFfj...rcQZ6 |
Mar 7 08:33 AM | SONIK / $WIF | Sell | $0.041121 | 0.046680 $WIF | 9.16K | 0.6118 $WIF | $0.1026 | 2nuMy...QzPMN |
Mar 6 09:35 PM | SONIK / $WIF | Buy | $0.041121 | 0.046653 $WIF | 9.08K | 0.6042 $WIF | $0.1017 | 52zGS...YvU9R |
Mar 6 05:40 PM | SONIK / USDC | Buy | $0.041121 | 0.041087 USDC | 21.54K | 0.2340 USDC | $0.2413 | 2t44d...Y3osz |
Mar 6 04:03 PM | SONIK / USDC | Buy | $0.041121 | 0.041091 USDC | 10.73K | 0.1170 USDC | $0.1201 | 4qmpB...LpME6 |
Mar 6 04:03 PM | SONIK / $WIF | Sell | $0.041121 | 0.046666 $WIF | 10.75K | 0.7164 $WIF | $0.1204 | 4qmpB...LpME6 |
Mar 6 03:25 PM | SONIK / $WIF | Sell | $0.041121 | 0.046518 $WIF | 9.15K | 0.5963 $WIF | $0.1025 | 5ejBn...LJxkG |
Mar 6 02:36 PM | SONIK / USDC | Buy | $0.041121 | 0.041097 USDC | 24.56K | 0.2692 USDC | $0.2751 | 2Luny...uRFnQ |
Mar 6 02:36 PM | SONIK / SOL | Buy | $0.041121 | 0.061485 SOL | 24.61K | 0.023655 SOL | $0.2757 | 2Luny...uRFnQ |
Mar 6 02:00 PM | SONIK / USDC | Buy | $0.041121 | 0.041106 USDC | 36.75K | 0.4061 USDC | $0.4117 | 2NFgq...24pa3 |
Mar 6 02:00 PM | SONIK / SOL | Buy | $0.041121 | 0.061483 SOL | 36.83K | 0.025462 SOL | $0.4125 | 2NFgq...24pa3 |
Mar 6 01:16 PM | SONIK / $WIF | Buy | $0.041121 | 0.046491 $WIF | 9.06K | 0.5878 $WIF | $0.1014 | 45L9N...ccp7G |
Mar 6 12:45 PM | SONIK / USDC | Buy | $0.041114 | 0.041114 USDC | 20.90K | 0.2328 USDC | $0.2327 | 4GarY...2VKdb |
Mar 6 12:09 PM | SONIK / USDC | Buy | $0.041121 | 0.041121 USDC | 24.53K | 0.2749 USDC | $0.2748 | 2HrpP...spqg2 |
Mar 6 12:09 PM | SONIK / SOL | Buy | $0.041283 | 0.061480 SOL | 24.58K | 0.023637 SOL | $0.3153 | 2HrpP...spqg2 |
Mar 6 12:05 PM | SONIK / USDC | Buy | $0.041126 | 0.041126 USDC | 9.05K | 0.1019 USDC | $0.1019 | 2tAyU...wia6R |
Mar 6 12:05 PM | SONIK / $WIF | Sell | $0.041291 | 0.046517 $WIF | 9.07K | 0.5911 $WIF | $0.1171 | 2tAyU...wia6R |
Mar 6 09:15 AM | SONIK / SOL | Sell | $0.041293 | 0.061472 SOL | 8.88K | 0.021308 SOL | $0.1148 | rqPtx...kgWpa |
Mar 6 09:15 AM | SONIK / $WIF | Sell | $0.041291 | 0.046387 $WIF | 8.88K | 0.5673 $WIF | $0.1147 | rqPtx...kgWpa |
Mar 6 08:43 AM | SONIK / SOL | Sell | $0.041302 | 0.061473 SOL | 9.16K | 0.021349 SOL | $0.1192 | 5berA...xfcSj |
Mar 6 08:43 AM | SONIK / $WIF | Sell | $0.041315 | 0.046260 $WIF | 9.16K | 0.5733 $WIF | $0.1204 | 5berA...xfcSj |
Mar 6 08:35 AM | SONIK / USDC | Buy | $0.041129 | 0.041129 USDC | 10.36K | 0.1170 USDC | $0.1169 | FyH7f...EZeZ7 |
Mar 6 08:35 AM | SONIK / $WIF | Sell | $0.041301 | 0.046127 $WIF | 10.39K | 0.6363 $WIF | $0.1351 | FyH7f...EZeZ7 |
Mar 6 01:53 AM | SONIK / $WIF | Buy | $0.041325 | 0.046094 $WIF | 9.07K | 0.5526 $WIF | $0.1202 | 3Rn1c...zteFz |
Mar 5 07:14 PM | SONIK / $WIF | Buy | $0.041252 | 0.046216 $WIF | 9.12K | 0.5671 $WIF | $0.1142 | 2zpsi...ZaNyZ |
Mar 5 04:10 PM | SONIK / USDC | Buy | $0.041252 | 0.041136 USDC | 36.89K | 0.4189 USDC | $0.4616 | 76TMK...Lz4u3 |
Mar 5 04:10 PM | SONIK / SOL | Buy | $0.041252 | 0.061478 SOL | 36.96K | 0.025462 SOL | $0.4625 | 76TMK...Lz4u3 |
Mar 5 04:08 PM | SONIK / USDC | Buy | $0.041252 | 0.041143 USDC | 9.95K | 0.1137 USDC | $0.1245 | 3PHTd...RxUje |
Mar 5 04:08 PM | SONIK / $WIF | Sell | $0.041252 | 0.046235 $WIF | 9.97K | 0.6213 $WIF | $0.1247 | 3PHTd...RxUje |
Mar 5 03:30 PM | SONIK / USDC | Buy | $0.041252 | 0.041148 USDC | 19.77K | 0.2269 USDC | $0.2474 | 2eq4M...Kvy7a |
Mar 5 03:10 PM | SONIK / USDC | Buy | $0.041252 | 0.041157 USDC | 39.23K | 0.4538 USDC | $0.4909 | 5TqqH...FFFVE |
Mar 5 10:34 AM | SONIK / USDC | Sell | $0.041252 | 0.041354 USDC | 38.33K | 0.5190 USDC | $0.4797 | 4Di6G...cMVcS |
Mar 5 08:34 AM | SONIK / $WIF | Buy | $0.041252 | 0.046204 $WIF | 9.01K | 0.5590 $WIF | $0.1128 | 41R1J...Cx9cP |
Mar 5 06:10 AM | SONIK / USDC | Buy | $0.041252 | 0.041154 USDC | 19.58K | 0.2260 USDC | $0.2451 | tRVkT...5NS4K |
Mar 5 01:33 AM | SONIK / USDC | Buy | $0.041160 | 0.041161 USDC | 19.41K | 0.2252 USDC | $0.2251 | L7cnK...xHGn5 |
Mar 4 11:25 PM | SONIK / USDC | Buy | $0.041166 | 0.041167 USDC | 19.28K | 0.2249 USDC | $0.2249 | 4RREa...Dkhod |
Mar 4 10:48 PM | SONIK / USDC | Buy | $0.041171 | 0.041171 USDC | 9.07K | 0.1062 USDC | $0.1062 | 5EC6G...3ru4Z |
Mar 4 10:48 PM | SONIK / $WIF | Sell | $0.041343 | 0.046228 $WIF | 9.09K | 0.5662 $WIF | $0.1221 | 5EC6G...3ru4Z |
Mar 4 07:48 PM | SONIK / USDC | Sell | $0.041365 | 0.041365 USDC | 36.51K | 0.4983 USDC | $0.4981 | 3Esvs...j9LnA |
Mar 4 04:38 PM | SONIK / $WIF | Buy | $0.041225 | 0.046203 $WIF | 9.04K | 0.5606 $WIF | $0.1106 | 5XGcL...5y5tH |
Mar 4 03:31 PM | SONIK / USDC | Sell | $0.041225 | 0.041352 USDC | 37.28K | 0.5036 USDC | $0.4563 | 4yNex...Ty54D |
Mar 4 03:21 PM | SONIK / SOL | Sell | $0.041225 | 0.061469 SOL | 24.21K | 0.023556 SOL | $0.2964 | 49C3n...tXnkw |
Mar 4 03:21 PM | SONIK / USDC | Sell | $0.041225 | 0.041340 USDC | 24.21K | 0.3243 USDC | $0.2964 | 49C3n...tXnkw |
Mar 4 02:33 PM | SONIK / $WIF | Buy | $0.041225 | 0.046328 $WIF | 9.04K | 0.5718 $WIF | $0.1106 | wbUyi...3xPn9 |
Mar 4 02:33 PM | SONIK / USDC | Sell | $0.041225 | 0.041334 USDC | 9.04K | 0.1206 USDC | $0.1107 | wbUyi...3xPn9 |
Mar 4 11:43 AM | SONIK / $WIF | Sell | $0.041225 | 0.046353 $WIF | 9.09K | 0.5776 $WIF | $0.1113 | 48s7v...WGHnF |
Mar 4 09:31 AM | SONIK / USDC | Sell | $0.041225 | 0.041326 USDC | 37.24K | 0.4935 USDC | $0.4558 | 2oq64...KayzG |
Mar 4 08:58 AM | SONIK / SOL | Sell | $0.041225 | 0.061473 SOL | 23.65K | 0.023484 SOL | $0.2895 | 5vV3S...Dv7Hg |
Mar 4 08:58 AM | SONIK / USDC | Sell | $0.041225 | 0.041315 USDC | 23.65K | 0.3109 USDC | $0.2895 | 5vV3S...Dv7Hg |
Mar 4 08:48 AM | SONIK / USDC | Sell | $0.041225 | 0.041304 USDC | 37.09K | 0.4835 USDC | $0.4541 | 3wUV2...Bw4Bi |
Mar 4 08:46 AM | SONIK / SOL | Sell | $0.041225 | 0.061477 SOL | 24.20K | 0.023573 SOL | $0.2963 | 2TDgm...6piw1 |
Mar 4 08:46 AM | SONIK / USDC | Sell | $0.041225 | 0.041293 USDC | 24.20K | 0.3129 USDC | $0.2963 | 2TDgm...6piw1 |
Mar 3 11:08 PM | SONIK / USDC | Sell | $0.041225 | 0.041283 USDC | 35.73K | 0.4582 USDC | $0.4374 | x7bVv...t7gtx |
