USDC/BOO Pool
The live USDC/BOO price today is $1.00, with a 24-hour trading volume of $0.0415. This pair has changed <0,01% in the last 24 hours on Sonic via SpookySwap V3.
Pool Statistics
- Price (USD)
- $1.00
- 24h Volume
- $0.0415
- 24h Buy Volume
- $0.0415
- 24h Sell Volume
- $0.00
- Liquidity
- No data
- 24h Transactions
- 2
- 24h Buys
- 2
- 24h Sells
- 0
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- <0,01%
Tokens in this pool
USDC (USDC) SpookyToken V2 (BOO)Related Pools on Sonic
wS/WETHwS/USDCWBTC/USDCWBTC/WETHwS/USDCwS/USDCWBTC/WETHWBTC/USDCfrxUSD/scUSDwS/USDCwS/USDCWETH/USDCwS/USDCwS/USDCUSDC/scUSDUSDC/WETHOther Pools Trading USDC (USDC)
USDC/WS on Shadow ExchangeUSDC/WETH on Shadow ExchangeUSDC/scUSD on Shadow ExchangeUSDC/WETH on SwapXRecent Transactions
- : 20620 USDC for -1543467003014766300 BOO
- : 20245 USDC for -1613317375407213000 BOO
- : -20659 USDC for 1655044850537999000 BOO
- : 20160 USDC for -1603926592680928300 BOO
- : 20229 USDC for -1715527326120306700 BOO
- : -68832 USDC for 5452190507272703000 BOO
- : -20589 USDC for 1422582466659295200 BOO
- : -25185 USDC for 1630340267800441300 BOO
- : 30212 USDC for -1957820730819986400 BOO
- : -20574 USDC for 1359246618453273000 BOO
USDC / BOO
USDC/BOO Price on SpookySwap V3 (Sonic)
| Date | Type | Price (USD) | Price (BOO) | USDC | BOO | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 3 08:12 AM | Buy | $1.00 | 72.78 | 0.0206 | 1.54 | $0.0206 | 0x3c9...12699 |
Mar 2 03:12 PM | Buy | $1.00 | 77.45 | 0.0202 | 1.61 | $0.0202 | 0x390...fe3e3 |
Mar 1 08:11 PM | Sell | $1.00 | 82.49 | 0.0207 | 1.66 | $0.0207 | 0xe84...a18fe |
Mar 1 02:00 AM | Buy | $1.00 | 77.34 | 0.0202 | 1.60 | $0.0202 | 0x0b8...28aa0 |
Feb 28 06:00 PM | Buy | $1.06 | 82.34 | 0.0202 | 1.72 | $0.0215 | 0x4d7...a7aab |
Feb 28 06:56 AM | Sell | $1.00 | 87.87 | 0.0688 | 5.45 | $0.0689 | 0x7a8...bff67 |
Feb 28 06:52 AM | Sell | $1.00 | 70.97 | 0.0206 | 1.42 | $0.0206 | 0xe11...90037 |
Feb 28 05:01 AM | Sell | $0.8643 | 66.86 | 0.0252 | 1.63 | $0.0218 | 0xd38...1fac5 |
Feb 27 11:08 PM | Buy | $0.8053 | 62.30 | 0.0302 | 1.96 | $0.0243 | 0x353...bc546 |
Feb 27 10:31 PM | Sell | $0.8766 | 67.81 | 0.0206 | 1.36 | $0.0180 | 0x19d...fd179 |
Feb 27 06:26 PM | Buy | $0.8269 | 63.97 | 0.023063 | 0.1961 | $0.022533 | 0x068...4e1a6 |
Feb 27 06:26 PM | Buy | $0.8340 | 64.52 | 0.0308 | 2.07 | $0.0257 | 0xd44...bd734 |
Feb 27 06:25 PM | Buy | $1.00 | 70.45 | 0.0405 | 3.02 | $0.0405 | 0x875...09b34 |
Feb 27 10:11 AM | Buy | $1.00 | 79.59 | 0.0226 | 1.86 | $0.0226 | 0x1fd...c0c1a |
Feb 27 12:11 AM | Sell | $1.00 | 85.48 | 0.0253 | 2.08 | $0.0253 | 0x503...944cb |
Feb 26 11:45 PM | Sell | $1.00 | 78.91 | 0.0316 | 2.38 | $0.0316 | 0xde5...b716a |
Feb 25 03:49 PM | Sell | $1.00 | 71.71 | 0.0494 | 3.31 | $0.0494 | 0x7f9...d066d |
Feb 25 03:34 PM | Buy | $1.00 | 62.28 | 0.0203 | 1.30 | $0.0203 | 0x231...d246d |
Feb 24 07:49 PM | Sell | $1.00 | 65.90 | 0.031500 | 0.029975 | $0.031501 | 0xa20...1a91b |


