EVRGROW/AERO Pool
The live EVRGROW/AERO price today is $0.046768, with a 24-hour trading volume of $9.39. This pair has changed 1.90% in the last 24 hours on Base via Aerodrome.
Pool Statistics
- Price (USD)
- $0.046768
- 24h Volume
- $9.39
- 24h Buy Volume
- $5.58
- 24h Sell Volume
- $3.81
- Liquidity
- No data
- 24h Transactions
- 5
- 24h Buys
- 3
- 24h Sells
- 2
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 1.90%
Tokens in this pool
EVRGROW (EVRGROW) Aerodrome (AERO)Related Pools on Base
WETH/USDCWETH/cbBTCWETH/USDCWETH/USDCWETH/cbBTCUSDC/cbBTCUSDC/cbBTCWETH/USDCWETH/cbBTCUSDC/cbBTCWETH/USDCEURC/USDCWETH/cbBTCWETH/USDCUSDC/cbBTCVIRTUAL/WETHUSDC/cbBTCmsUSD/USDCSalary/JOBSWETH/cbBTCRecent Transactions
- : -2.385585977132082e+22 EVRGROW for 4742013906575297000 AERO
- : 1.8229813713533816e+22 EVRGROW for -3647615052789847000 AERO
- : 3.803180687900199e+22 EVRGROW for -7565716249455413000 AERO
- : 2.549482377974193e+22 EVRGROW for -5038624146210157000 AERO
- : -3.2094660005225474e+22 EVRGROW for 6309196020841006000 AERO
- : -9.638915992238858e+21 EVRGROW for 1902959385149134600 AERO
- : 2.907925421324152e+22 EVRGROW for -5763997423198247000 AERO
- : -2.583517218784461e+22 EVRGROW for 5088542521294963000 AERO
- : 2.6043100001646993e+22 EVRGROW for -5160260906267919000 AERO
- : 2.8087983830004134e+22 EVRGROW for -5534546314118111000 AERO
EVRGROW / AERO
EVRGROW/AERO Price on Aerodrome (Base)
| Date | Type | Price (USD) | Price (AERO) | EVRGROW | AERO | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 16 06:12 PM | Sell | $0.046768 | 0.031988 | 23.86K | 4.74 | $1.61 | 0x936...aab89 |
Mar 16 09:25 AM | Buy | $0.046768 | 0.032001 | 18.23K | 3.65 | $1.23 | 0xa32...09494 |
Mar 16 08:02 AM | Buy | $0.046768 | 0.031990 | 38.03K | 7.57 | $2.57 | 0xff0...5950c |
Mar 16 06:13 AM | Buy | $0.046768 | 0.031977 | 25.49K | 5.04 | $1.73 | 0x184...30d31 |
Mar 16 03:32 AM | Sell | $0.046641 | 0.031966 | 32.09K | 6.31 | $2.13 | 0xef9...22e86 |
Mar 15 02:15 PM | Sell | $0.046557 | 0.031975 | 9.64K | 1.90 | $0.6320 | 0x365...2f118 |
Mar 15 01:10 PM | Buy | $0.046531 | 0.031983 | 29.08K | 5.76 | $1.90 | 0x6ed...ad3aa |
Mar 15 11:12 AM | Sell | $0.046563 | 0.031970 | 25.84K | 5.09 | $1.70 | 0x202...b2636 |
Mar 15 10:37 AM | Buy | $0.046615 | 0.031982 | 26.04K | 5.16 | $1.72 | 0xa1f...69a01 |
Mar 15 10:37 AM | Buy | $0.046578 | 0.031971 | 28.09K | 5.53 | $1.85 | 0xef2...82e3c |
Mar 15 10:37 AM | Buy | $0.046541 | 0.031960 | 27.41K | 5.37 | $1.79 | 0x2aa...b72aa |
Mar 15 09:34 AM | Buy | $0.046529 | 0.031954 | 2.81K | 0.5483 | $0.1833 | 0x9ae...7ef76 |
Mar 15 06:46 AM | Buy | $0.046529 | 0.031948 | 23.97K | 4.67 | $1.56 | 0x157...98ba2 |
Mar 15 03:03 AM | Sell | $0.046529 | 0.031936 | 18.72K | 3.62 | $1.22 | 0x741...585b5 |
Mar 15 01:13 AM | Sell | $0.046529 | 0.031944 | 21.64K | 4.21 | $1.41 | 0x977...122e6 |
Mar 15 01:13 AM | Sell | $0.046529 | 0.031951 | 18.05K | 3.52 | $1.18 | 0x1ac...7b391 |
Mar 15 01:04 AM | Sell | $0.046529 | 0.031959 | 20.22K | 3.96 | $1.32 | 0x2ce...8852d |
Mar 14 11:45 PM | Sell | $0.046529 | 0.031967 | 18.88K | 3.71 | $1.23 | 0x284...53850 |
Mar 14 11:06 PM | Sell | $0.046529 | 0.031979 | 39.76K | 7.87 | $2.60 | 0x4ea...e0050 |
Mar 14 07:36 PM | Buy | $0.046529 | 0.031995 | 19.91K | 3.97 | $1.30 | 0xd54...db432 |
