USDC/USDbC Pool
The live USDC/USDbC price today is $1.00, with a 24-hour trading volume of $542.04K. This pair has changed <0,01% in the last 24 hours on Base via Uniswap V4.
Pool Statistics
- Price (USD)
- $1.00
- 24h Volume
- $542.04K
- 24h Buy Volume
- $271.94K
- 24h Sell Volume
- $270.10K
- Liquidity
- No data
- 24h Transactions
- 3426
- 24h Buys
- 1584
- 24h Sells
- 1842
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- <0,01%
- 6 Hours
- <0,01%
- 24 Hours
- <0,01%
Tokens in this pool
USD Coin (USDC) USD Base Coin (USDbC)Related Pools on Base
WETH/USDCWETH/cbBTCWETH/USDCWETH/cbBTCWETH/USDCWETH/USDCWETH/cbBTCWETH/USDCEURC/USDCWETH/cbBTCWETH/USDCVIRTUAL/WETHWETH/cbBTCCRUDE/WETHWETH/cyb3rwr3nUSDC/cbBTCOther Pools Trading USDC (USD Coin)
USDC/cbBTC on Aerodrome SlipStreamUSDC/cbBTC on PancakeSwap V3USDC/cbBTC on Uniswap V3USDC/cbBTC on Aerodrome SlipStreamRecent Transactions
- : 4096639 USDC for -4096503 USDbC
- : 1131946817 USDC for -1131901385 USDbC
- : 63727010 USDC for -63724011 USDbC
- : 35281681 USDC for -35280000 USDbC
- : -6084750 USDC for 6084385 USDbC
- : 25209131 USDC for -25207924 USDbC
- : 10239501 USDC for -10239009 USDbC
- : 11303410 USDC for -11302865 USDbC
- : 7636133 USDC for -7635764 USDbC
- : 226688502 USDC for -226677227 USDbC
USDC / USDbC
USDC/USDbC Price on Uniswap V4 (Base)
| Date | Type | Price (USD) | Price (USDbC) | USDC | USDbC | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 16 07:27 AM | Buy | $1.00 | 1.0000 | 4.10 | 4.10 | $4.10 | 0x55b...caafe |
Mar 16 07:27 AM | Buy | $1.00 | 1.0000 | 1.13K | 1.13K | $1.13K | 0x1f2...ba583 |
Mar 16 07:26 AM | Buy | $1.00 | 0.9999 | 63.73 | 63.72 | $63.73 | 0x83e...6234f |
Mar 16 07:26 AM | Buy | $1.00 | 0.9999 | 35.28 | 35.28 | $35.28 | 0x1ca...a3c7c |
Mar 16 07:26 AM | Sell | $1.00 | 0.9999 | 6.08 | 6.08 | $6.08 | 0xdf0...9a4c9 |
Mar 16 07:26 AM | Buy | $1.00 | 0.9999 | 25.21 | 25.21 | $25.21 | 0xb86...674d2 |
Mar 16 07:26 AM | Buy | $1.00 | 0.9999 | 10.24 | 10.24 | $10.24 | 0x1cc...81a94 |
Mar 16 07:26 AM | Buy | $1.00 | 0.9999 | 11.30 | 11.30 | $11.30 | 0x4f5...5fa9b |
Mar 16 07:25 AM | Buy | $1.00 | 0.9999 | 7.64 | 7.64 | $7.64 | 0xba2...f16cd |
Mar 16 07:24 AM | Buy | $1.00 | 0.9999 | 226.69 | 226.68 | $226.69 | 0xdd8...a649a |
Mar 16 07:24 AM | Sell | $1.0000 | 0.9999 | 226.69 | 226.68 | $226.69 | 0x6bc...28dc5 |
Mar 16 07:24 AM | Sell | $1.0000 | 0.9999 | 95.30 | 95.29 | $95.30 | 0x665...76227 |
Mar 16 07:22 AM | Sell | $1.00 | 0.9999 | 0.5000 | 0.5000 | $0.5000 | 0x8bb...5b4c0 |
Mar 16 07:19 AM | Sell | $1.00 | 0.9999 | 2.48 | 2.48 | $2.48 | 0x9ca...5786f |
Mar 16 07:19 AM | Sell | $1.00 | 0.9999 | 11.01 | 11.01 | $11.01 | 0x4f9...ed8c9 |
Mar 16 07:19 AM | Sell | $1.00 | 0.9999 | 7.43 | 7.43 | $7.43 | 0x29f...53a7f |
Mar 16 07:19 AM | Sell | $1.00 | 0.9999 | 4.17 | 4.17 | $4.17 | 0xdac...6e737 |
Mar 16 07:19 AM | Sell | $1.00 | 0.9999 | 7.66 | 7.66 | $7.66 | 0xa89...9471a |
Mar 16 07:19 AM | Sell | $1.00 | 0.9999 | 19.73 | 19.72 | $19.73 | 0x647...76709 |
Mar 16 07:19 AM | Sell | $1.00 | 0.9999 | 17.58 | 17.58 | $17.58 | 0x42d...5512c |



