EPS/BUSD Pool
The live EPS/BUSD price today is $0.0148, with a 24-hour trading volume of $5.83. This pair has changed -0.51% in the last 24 hours on Bsc via Mdex.
Pool Statistics
- Price (USD)
- $0.0148
- 24h Volume
- $5.83
- 24h Buy Volume
- $0.4637
- 24h Sell Volume
- $5.36
- Liquidity
- No data
- 24h Transactions
- 4
- 24h Buys
- 2
- 24h Sells
- 2
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- -0.51%
Tokens in this pool
Ellipsis (EPS) BUSD Token (BUSD)Related Pools on Bsc
USDT/OpenClawquq/USDTstupid book/WBNBClawBot/WBNBpepe/WBNBKITE/USDTUSDT/OpenClawUSDT/WBNBUSDT/KOGEWBNB/SHUSDT/USDCMGO/WBNBUSDT/WMTXUSDT/FFUSDT/KOGEUSDT/USDCUSDC/WBNB$BANANA/WBNBUSDT/OpenClawOther Pools Trading EPS (Ellipsis)
EPS/WBNB on PancakeSwap V2EPS/WBNB on PancakeSwap V3EPS/WBNB on ApeSwapRecent Transactions
- : 397685644199459400 EPS for -5912494265344600 BUSD
- : 30804870822919836000 EPS for -457666747535598850 BUSD
- : -177252311057839130000 EPS for 2626169784365622000 BUSD
- : -183367234524658960000 EPS for 2738589747775783000 BUSD
- : -2881308436844407000 EPS for 43210601569147020 BUSD
- : -798277845125109500 EPS for 11972647632661674 BUSD
- : 265099585575820350 EPS for -4000000000000000 BUSD
- : -134394770251339400 EPS for 2015683598801555 BUSD
- : -1597030559513416400 EPS for 23953555706662276 BUSD
- : 198811413875388100 EPS for -3000000000000000 BUSD
EPS / BUSD
EPS/BUSD Price on Mdex (Bsc)
| Date | Type | Price (USD) | Price (BUSD) | EPS | BUSD | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 22 04:03 AM | Buy | $0.0148 | 0.0148 | 0.3977 | 0.025913 | $0.025904 | 0x7fa...c13f1 |
Mar 22 04:03 AM | Buy | $0.0148 | 0.0148 | 30.80 | 0.4577 | $0.4573 | 0x342...e7d8a |
Mar 22 12:01 AM | Sell | $0.0148 | 0.0148 | 177.25 | 2.63 | $2.62 | 0xc72...ef4a8 |
Mar 21 11:52 PM | Sell | $0.0149 | 0.0149 | 183.37 | 2.74 | $2.74 | 0xe80...0de5f |
Mar 21 12:53 AM | Sell | $0.0150 | 0.0150 | 2.88 | 0.0432 | $0.0433 | 0x663...86b25 |
Mar 21 12:48 AM | Sell | $0.0150 | 0.0150 | 0.7983 | 0.0120 | $0.0120 | 0xe4d...36b51 |
Mar 21 12:48 AM | Buy | $0.0150 | 0.0150 | 0.2651 | 0.024000 | $0.023989 | 0x3cf...aa249 |
Mar 20 10:44 PM | Sell | $0.0151 | 0.0150 | 0.1344 | 0.022016 | $0.022025 | 0x45f...96780 |
Mar 20 10:43 PM | Sell | $0.0151 | 0.0150 | 1.60 | 0.0240 | $0.0241 | 0x68c...1dcad |
Mar 20 10:43 PM | Buy | $0.0151 | 0.0150 | 0.1988 | 0.023000 | $0.022995 | 0x936...7266e |
Mar 20 10:43 PM | Sell | $0.0151 | 0.0150 | 2.33 | 0.0350 | $0.0351 | 0x5e9...95754 |
Mar 20 05:45 PM | Buy | $0.0150 | 0.0150 | 0.9626 | 0.0145 | $0.0145 | 0x0eb...a43ee |
Mar 20 05:38 PM | Sell | $0.0150 | 0.0150 | 68.22 | 1.02 | $1.03 | 0xc06...59fff |
Mar 20 08:27 AM | Buy | $0.0151 | 0.0151 | 67.09 | 1.01 | $1.01 | 0x168...4a7a0 |
Mar 20 04:06 AM | Buy | $0.0151 | 0.0150 | 49.26 | 0.7425 | $0.7419 | 0x598...9b6c4 |
Mar 19 09:17 PM | Buy | $0.0150 | 0.0150 | 40.02 | 0.6021 | $0.6015 | 0x91f...7fbd1 |
Mar 19 03:58 PM | Sell | $0.0150 | 0.0150 | 65.40 | 0.9785 | $0.9804 | 0x932...3eca1 |
Mar 19 02:40 PM | Sell | $0.0150 | 0.0150 | 68.68 | 1.03 | $1.03 | 0xb95...3501e |
Mar 19 12:54 PM | Sell | $0.0151 | 0.0151 | 137.55 | 2.07 | $2.07 | 0x736...f55a3 |
Mar 19 12:10 PM | Sell | $0.0152 | 0.0152 | 53.66 | 0.8125 | $0.8144 | 0x09b...72d6e |



