ADA/BALDOR Pool
The live ADA/BALDOR price today is $0.2888, with a 24-hour trading volume of $415.08. This pair has changed 6.87% in the last 24 hours on Bsc via PancakeSwap V3.
Pool Statistics
- Price (USD)
- $0.2888
- 24h Volume
- $415.08
- 24h Buy Volume
- $14.34
- 24h Sell Volume
- $400.74
- Liquidity
- No data
- 24h Transactions
- 39
- 24h Buys
- 8
- 24h Sells
- 31
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 6.87%
Tokens in this pool
Cardano Token (ADA) Baldor (BALDOR)Related Pools on Bsc
BinanceAI/WBNBUSDT/CFGUSDT/CFGquq/USDTWBNB/骡子快跑GoogleAI/USDTUSDT/WMTXUSDT/WBNBUSDT/USDCUSDT/KOGEWBNB/SHUSDT/OpenClawMGO/WBNBUSDT/FFUSDT/USDCBNBCLAW/WBNBUSDT/BinanceAIUSDT/BTCBSFA/WBNBUSDC/WBNBRecent Transactions
- : -4027890325592060400 ADA for 183991632450813250 BALDOR
- : -1281170527105142800 ADA for 58013168849754740 BALDOR
- : 1324417945431104500 ADA for -59675908788506184 BALDOR
- : 501130803016991300 ADA for -22647746333433790 BALDOR
- : -1576454179440171300 ADA for 71476139144985630 BALDOR
- : 1093508512107360000 ADA for -49292475301855976 BALDOR
- : 466009249831598800 ADA for -21060257559689640 BALDOR
- : 1632594877546787600 ADA for -74036441409455600 BALDOR
- : 1682976437585804500 ADA for -76738968764257700 BALDOR
- : -860343868916228100 ADA for 39479463215639290 BALDOR
ADA / BALDOR
ADA/BALDOR Price on PancakeSwap V3 (Bsc)
| Date | Type | Price (USD) | Price (BALDOR) | ADA | BALDOR | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 16 10:07 PM | Sell | $0.2888 | 0.0459 | 4.03 | 0.1840 | $1.16 | 0x8c6...679fb |
Mar 16 06:30 PM | Sell | $0.2876 | 0.0453 | 1.28 | 0.0580 | $0.3684 | 0x165...82433 |
Mar 16 02:38 PM | Buy | $0.2846 | 0.0451 | 1.32 | 0.0597 | $0.3770 | 0x3c4...68ae8 |
Mar 16 02:19 PM | Buy | $0.2860 | 0.0453 | 0.5011 | 0.0226 | $0.1433 | 0x7a0...e8e1f |
Mar 16 01:41 PM | Sell | $0.2872 | 0.0453 | 1.58 | 0.0715 | $0.4527 | 0x21e...ad0fd |
Mar 16 11:49 AM | Buy | $0.2854 | 0.0451 | 1.09 | 0.0493 | $0.3120 | 0xef9...43918 |
Mar 16 11:38 AM | Buy | $0.2858 | 0.0453 | 0.4660 | 0.0211 | $0.1332 | 0x55d...9334a |
Mar 16 08:53 AM | Buy | $0.2859 | 0.0453 | 1.63 | 0.0740 | $0.4667 | 0x4f5...a1e04 |
Mar 16 08:29 AM | Buy | $0.2890 | 0.0456 | 1.68 | 0.0767 | $0.4864 | 0x4e5...d595a |
Mar 16 08:08 AM | Sell | $0.2917 | 0.0458 | 0.8603 | 0.0395 | $0.2510 | 0xce5...a5209 |
Mar 16 07:09 AM | Sell | $0.2903 | 0.0457 | 0.9960 | 0.0456 | $0.2891 | 0xdee...d04df |
Mar 16 06:21 AM | Sell | $0.2881 | 0.0456 | 3.08 | 0.1400 | $0.8880 | 0x28f...5ecd1 |
Mar 16 05:51 AM | Sell | $0.2866 | 0.0451 | 2.38 | 0.1071 | $0.6817 | 0x431...5bafb |
Mar 16 05:36 AM | Sell | $0.2834 | 0.0447 | 2.32 | 0.1036 | $0.6572 | 0x5cc...80c8e |
Mar 16 05:00 AM | Buy | $0.2828 | 0.0444 | 0.1119 | 0.024957 | $0.0316 | 0xb54...2ebe1 |
Mar 16 04:16 AM | Sell | $0.2811 | 0.0444 | 3.67 | 0.1626 | $1.03 | 0x29f...0357c |
Mar 16 04:06 AM | Sell | $0.2778 | 0.0439 | 2.46 | 0.1078 | $0.6832 | 0x0b0...bea43 |
Mar 16 03:33 AM | Sell | $0.2743 | 0.0436 | 49.73 | 2.17 | $13.64 | 0xe43...9ac88 |
Mar 16 03:33 AM | Sell | $0.2743 | 0.0435 | 90.01 | 3.92 | $24.69 | 0x81f...7d3d2 |
Mar 16 03:33 AM | Sell | $0.2742 | 0.0434 | 27.96 | 1.22 | $7.67 | 0xc04...35eb9 |
