STUSD/USDC Pool
The live STUSD/USDC price today is $0.9975, with a 24-hour trading volume of $766.91. This pair has changed -0.21% in the last 24 hours on Bsc via PancakeSwap V2.
Pool Statistics
- Price (USD)
- $0.9975
- 24h Volume
- $766.91
- 24h Buy Volume
- $385.26
- 24h Sell Volume
- $381.65
- Liquidity
- No data
- 24h Transactions
- 99
- 24h Buys
- 48
- 24h Sells
- 51
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- -0.38%
- 6 Hours
- 0.02%
- 24 Hours
- -0.21%
Tokens in this pool
StoneYield USD (STUSD) USD Coin (USDC)Related Pools on Bsc
USDT/OpenClawquq/USDTPISA/WBNBWIN/WBNB超级马力/WBNBUSDT/WBNBS.H.I.T/WBNBARK/USDTOpenClaw/USDTMGO/WBNBUSDT/FFUSDT/AIAgentUSDT/USDCUSDT/KOGESFA/WBNBUSDC/WBNBUSDT/BTCBETH/USDTAIAgent/USDTUSD1/WBNBOther Pools Trading STUSD (StoneYield USD)
STUSD/USDC on Uniswap V3Recent Transactions
- : -4875000000000000000 STUSD for 4859805863630157000 USDC
- : -6809263224310320000 STUSD for 6818796628008648000 USDC
- : 10198085408620540000 STUSD for -10250000000000000000 USDC
- : 5097247067706097000 STUSD for -5092931056483336000 USDC
- : 6585727631368848000 STUSD for -6550518942354280000 USDC
- : -10250000000000000000 STUSD for 10158653611798055000 USDC
- : -4875000000000000000 STUSD for 4859800170850395000 USDC
- : -6734559307059996000 STUSD for 6743785281866714000 USDC
- : 9699313822098942000 STUSD for -9750000000000000000 USDC
- : 4877120806862934000 STUSD for -4875000000000000000 USDC
STUSD / USDC
STUSD/USDC Price on PancakeSwap V2 (Bsc)
| Date | Type | Price (USD) | Price (USDC) | STUSD | USDC | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 7 01:10 PM | Sell | $0.9975 | 0.9975 | 4.88 | 4.86 | $4.86 | 0x931...5caee |
Mar 7 01:09 PM | Sell | $1.00 | 1.00 | 6.81 | 6.82 | $6.82 | 0x90b...c2315 |
Mar 7 01:09 PM | Buy | $1.01 | 1.01 | 10.20 | 10.25 | $10.27 | 0x3c6...bc752 |
Mar 7 12:30 PM | Buy | $0.9986 | 0.9986 | 5.10 | 5.09 | $5.09 | 0x896...79917 |
Mar 7 12:29 PM | Buy | $0.9947 | 0.9947 | 6.59 | 6.55 | $6.55 | 0x0e1...6e001 |
Mar 7 12:29 PM | Sell | $0.9897 | 0.9897 | 10.25 | 10.16 | $10.14 | 0xe36...d068d |
Mar 7 11:50 AM | Sell | $0.9975 | 0.9975 | 4.88 | 4.86 | $4.86 | 0xa79...7e173 |
Mar 7 11:49 AM | Sell | $1.00 | 1.00 | 6.73 | 6.74 | $6.74 | 0xc0b...0962e |
Mar 7 11:49 AM | Buy | $1.01 | 1.01 | 9.70 | 9.75 | $9.76 | 0xf9e...ffce2 |
Mar 7 11:10 AM | Buy | $0.9990 | 0.9990 | 4.88 | 4.88 | $4.87 | 0xa0e...467fe |
Mar 7 11:09 AM | Buy | $0.9952 | 0.9952 | 15.37 | 15.24 | $15.29 | 0x3cb...ad7a9 |
Mar 7 11:09 AM | Sell | $0.9834 | 0.9835 | 10.25 | 10.10 | $10.08 | 0xe4d...eb219 |
Mar 7 11:09 AM | Sell | $0.9912 | 0.9912 | 7.81 | 7.74 | $7.74 | 0x4a0...74c37 |
Mar 7 10:30 AM | Sell | $0.9972 | 0.9972 | 5.13 | 5.11 | $5.11 | 0x086...1c222 |
Mar 7 10:28 AM | Sell | $1.00 | 1.00 | 6.90 | 6.91 | $6.91 | 0xfd6...3cbcc |
Mar 7 10:28 AM | Buy | $1.01 | 1.01 | 9.70 | 9.75 | $9.76 | 0x20f...4ee2d |
Mar 7 09:50 AM | Buy | $0.9990 | 0.9990 | 5.04 | 5.03 | $5.03 | 0xb82...bb3da |
Mar 7 09:48 AM | Buy | $0.9950 | 0.9951 | 7.39 | 7.35 | $7.35 | 0xd33...35e40 |
Mar 7 09:48 AM | Sell | $0.9893 | 0.9895 | 10.25 | 10.16 | $10.14 | 0x7ea...e6c80 |
Mar 7 09:10 AM | Sell | $0.9980 | 0.9973 | 4.88 | 4.86 | $4.87 | 0x6a0...d7942 |

