CZ/BTC Pool
The live CZ/BTC price today is $0.032017, with a 24-hour trading volume of $0.1806. This pair has changed 0,00% in the last 24 hours on Bsc via PancakeSwap V2.
Pool Statistics
- Price (USD)
- $0.032017
- 24h Volume
- $0.1806
- 24h Buy Volume
- $0.00
- 24h Sell Volume
- $0.1806
- Liquidity
- No data
- 24h Transactions
- 1
- 24h Buys
- 0
- 24h Sells
- 1
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 0,00%
Tokens in this pool
CZ (CZ) Bitcoin.org (BTC)Related Pools on Bsc
BinanceAI/WBNBUSDT/OpenClawquq/USDT来根华子/WBNBGEO/WBNBUSDT/WBNBUSDT/WMTXwkeyDAO2/USDTUSDT/KOGEUSDT/USDCWBNB/SHMGO/WBNBUSDT/USDCUSDT/FFUSDT/来根华子USDT/来根华子USDT/来根华子SFA/WBNBUSDT/USDCUSDT/龙虾Recent Transactions
- : -926042024998832600000 CZ for 3791 BTC
- : 2.4836201533021907e+21 CZ for -10137 BTC
- : 1.1738503883620217e+21 CZ for -4701 BTC
- : 1.114483273269798e+21 CZ for -4411 BTC
- : 4828152502600240000 CZ for -19 BTC
- : 5080934916044830000 CZ for -20 BTC
- : 469868532186237570000 CZ for -1845 BTC
- : -741800262402214900000 CZ for 2902 BTC
- : -692974158585687600000 CZ for 2731 BTC
- : -734193585173712500000 CZ for 2915 BTC
CZ / BTC
CZ/BTC Price on PancakeSwap V2 (Bsc)
| Date | Type | Price (USD) | Price (BTC) | CZ | BTC | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 15 10:52 AM | Sell | $0.032017 | 0.084085 | 926.04 | 0.053791 | $0.1868 | 0x500...7264d |
Mar 15 06:02 AM | Buy | $0.032162 | 0.084125 | 2.48K | 0.041014 | $0.5369 | 0xb79...d12b0 |
Mar 15 05:24 AM | Buy | $0.032107 | 0.084020 | 1.17K | 0.054701 | $0.2473 | 0x5cc...87fa2 |
Mar 15 02:35 AM | Buy | $0.032088 | 0.083971 | 1.11K | 0.054411 | $0.2327 | 0xfc5...9a8d4 |
Mar 15 01:42 AM | Buy | $0.032065 | 0.083926 | 4.83 | 0.071900 | $0.039969 | 0xf45...53848 |
Mar 15 01:14 AM | Buy | $0.032284 | 0.083927 | 5.08 | 0.072000 | $0.021160 | 0xa9f...85e3f |
Mar 15 01:13 AM | Buy | $0.032290 | 0.083927 | 469.87 | 0.051845 | $0.1076 | 0x9dd...c9c41 |
Mar 15 12:56 AM | Sell | $0.032278 | 0.083908 | 741.80 | 0.052902 | $0.1690 | 0x69f...41e09 |
Mar 15 12:55 AM | Sell | $0.032296 | 0.083938 | 692.97 | 0.052731 | $0.1591 | 0x14a...3ee65 |
Mar 14 10:31 PM | Sell | $0.032312 | 0.083966 | 734.19 | 0.052915 | $0.1697 | 0xb45...e63c3 |
Mar 14 10:05 PM | Sell | $0.032330 | 0.083997 | 720.08 | 0.052881 | $0.1678 | 0x6df...7098c |
Mar 14 08:35 PM | Sell | $0.032446 | 0.084027 | 1.22K | 0.054919 | $0.2977 | 0x775...3ed91 |
Mar 14 08:35 PM | Sell | $0.032855 | 0.084078 | 1.39K | 0.055690 | $0.3965 | 0x112...93de8 |
Mar 14 08:35 PM | Sell | $0.032897 | 0.084138 | 1.94K | 0.058107 | $0.5631 | 0x6b5...4c328 |
Mar 14 01:45 PM | Buy | $0.033090 | 0.084225 | 675.87 | 0.052852 | $0.2088 | 0xa91...2ab83 |
Mar 14 01:15 PM | Buy | $0.033107 | 0.084195 | 1.10K | 0.054615 | $0.3430 | 0x77d...92b23 |
Mar 14 01:09 PM | Buy | $0.033168 | 0.084145 | 3.85 | 0.071600 | $0.021220 | 0x2d2...e9da1 |
Mar 14 09:23 AM | Sell | $0.033308 | 0.084145 | 693.76 | 0.052878 | $0.2295 | 0x2fc...1d70e |
Mar 14 09:16 AM | Sell | $0.033332 | 0.084176 | 661.58 | 0.052765 | $0.2204 | 0x8c0...7cbe0 |
Mar 14 07:03 AM | Buy | $0.033086 | 0.084205 | 1.12K | 0.054693 | $0.3456 | 0xbba...3cd6b |
