FINA/WBNB Pool
The live FINA/WBNB price today is $0.036197, with a 24-hour trading volume of $393.14. This pair has changed 0.46% in the last 24 hours on Bsc via PancakeSwap V2.
Pool Statistics
- Price (USD)
- $0.036197
- 24h Volume
- $393.14
- 24h Buy Volume
- $210.33
- 24h Sell Volume
- $182.81
- Liquidity
- No data
- 24h Transactions
- 14
- 24h Buys
- 8
- 24h Sells
- 6
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- -0.21%
- 24 Hours
- 0.46%
Tokens in this pool
DEFINA TOKEN (FINA) Wrapped BNB (WBNB)Related Pools on Bsc
USDT/OpenClawWBNB/1ClawBot/WBNBquq/USDTUSDT/OpenClawUSDT/WBNBpepe/WBNBKITE/USDTUSDT/KOGEUSDT/WMTXWBNB/SHUSDT/USDCMARS/WBNBMGO/WBNBUSDT/FFUSDT/KOGESIREN/WBNBUSDT/USDCUSDC/WBNBRecent Transactions
- : 79117813655642080000 FINA for -78074706032345 WBNB
- : -970098457012555500000 FINA for 953043979272804 WBNB
- : -1.4178057898516567e+23 FINA for 152519779018343170 WBNB
- : 1.471922109409298e+23 FINA for -158544394935979550 WBNB
- : -2.367796401883329e+21 FINA for 2314601874444425 WBNB
- : -2.155688701262919e+21 FINA for 2113045144154091 WBNB
- : -1.2768636386230403e+21 FINA for 1254213919512295 WBNB
- : 5.807314521718423e+21 FINA for -5717126270867664 WBNB
- : 4.4466972554180926e+21 FINA for -4350476402217860 WBNB
- : 6.190358237928215e+21 FINA for -6017554132442027 WBNB
FINA / WBNB
FINA/WBNB Price on PancakeSwap V2 (Bsc)
| Date | Type | Price (USD) | Price (WBNB) | FINA | WBNB | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 22 08:32 PM | Buy | $0.036197 | 0.069844 | 79.12 | 0.047808 | $0.0490 | 0x94c...82a1f |
Mar 22 05:25 PM | Sell | $0.036211 | 0.069844 | 970.10 | 0.039531 | $0.6024 | 0x310...e981a |
Mar 22 09:00 AM | Sell | $0.036216 | 0.069855 | 141.78K | 0.1525 | $88.13 | 0x02f...f403b |
Mar 22 09:00 AM | Buy | $0.037443 | 0.051180 | 147.19K | 0.1585 | $109.54 | 0xfe4...c0c4a |
Mar 22 03:31 AM | Sell | $0.036223 | 0.069786 | 2.37K | 0.022315 | $1.47 | 0xbcc...0230f |
Mar 22 02:31 AM | Sell | $0.036220 | 0.069814 | 2.16K | 0.022114 | $1.34 | 0x8d1...d5629 |
Mar 22 02:16 AM | Sell | $0.036219 | 0.069840 | 1.28K | 0.021255 | $0.7940 | 0x08b...51473 |
Mar 22 12:02 AM | Buy | $0.036155 | 0.069855 | 5.81K | 0.025718 | $3.57 | 0xcf9...f2f8d |
Mar 21 11:57 PM | Buy | $0.036148 | 0.069786 | 4.45K | 0.024351 | $2.73 | 0x386...e13b9 |
Mar 21 11:52 PM | Buy | $0.036159 | 0.069733 | 6.19K | 0.026018 | $3.81 | 0x1b0...70774 |
Mar 21 11:50 PM | Buy | $0.036160 | 0.069661 | 4.18K | 0.024041 | $2.58 | 0x8f1...de2e8 |
Mar 21 09:58 PM | Buy | $0.036169 | 0.069612 | 766.58 | 0.037384 | $0.4728 | 0x5b6...c4148 |
Mar 21 09:57 PM | Buy | $0.036163 | 0.069603 | 156.40K | 0.1376 | $96.38 | 0x35e...29668 |
Mar 21 09:57 PM | Sell | $0.035149 | 0.068024 | 160.37K | 0.1407 | $82.57 | 0x234...3521d |
Mar 21 07:13 PM | Buy | $0.036187 | 0.069645 | 153.76 | 0.031487 | $0.0951 | 0x44d...fe3a8 |
Mar 21 07:13 PM | Buy | $0.036186 | 0.069644 | 561.57 | 0.035428 | $0.3474 | 0xc57...34d1a |
Mar 21 07:13 PM | Sell | $0.036182 | 0.069637 | 8.17K | 0.027888 | $5.05 | 0x4e3...e9758 |
Mar 21 02:16 PM | Sell | $0.036284 | 0.069732 | 9.80 | 0.059514 | $0.026158 | 0x189...e9ba4 |
Mar 21 02:16 PM | Sell | $0.036284 | 0.069732 | 1.70K | 0.021657 | $1.07 | 0xba4...cc2c2 |
Mar 21 12:40 PM | Sell | $0.036287 | 0.069752 | 77.04 | 0.047495 | $0.0484 | 0x804...a87b5 |
