WBNB/XVS Pool
The live WBNB/XVS price today is $682.73, with a 24-hour trading volume of $396.44. This pair has changed 1.65% in the last 24 hours on Bsc via ApeSwap.
Pool Statistics
- Price (USD)
- $682.73
- 24h Volume
- $396.44
- 24h Buy Volume
- $185.51
- 24h Sell Volume
- $210.93
- Liquidity
- No data
- 24h Transactions
- 110
- 24h Buys
- 74
- 24h Sells
- 36
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0.43%
- 24 Hours
- 1.65%
Tokens in this pool
Wrapped BNB (WBNB) Venus (XVS)Related Pools on Bsc
BinanceAI/WBNBUSDT/CFGUSDT/CFGquq/USDTWBNB/骡子快跑GoogleAI/USDTUSDT/WMTXUSDT/WBNBUSDT/USDCUSDT/KOGEWBNB/SHUSDT/OpenClawMGO/WBNBUSDT/FFUSDT/USDCBNBCLAW/WBNBUSDT/BinanceAIUSDT/BTCBSFA/WBNBUSDC/WBNBRecent Transactions
- : -4688432322507232 WBNB for 986793525039340900 XVS
- : 14715889770508488 WBNB for -3099692147325285000 XVS
- : -8714515119434415 WBNB for 1824721495362219500 XVS
- : 14738420325027156 WBNB for -3092414818492567600 XVS
- : 7823008384327632 WBNB for -1629580817028719900 XVS
- : 531742393207594 WBNB for -110469498125382480 XVS
- : 127001146314017 WBNB for -26378936764585670 XVS
- : 859555217170539 WBNB for -178478666908951000 XVS
- : -10118092869873854 WBNB for 2098741033611281200 XVS
- : -1692413313044483 WBNB for 352375122023994800 XVS
WBNB / XVS
WBNB/XVS Price on ApeSwap (Bsc)
| Date | Type | Price (USD) | Price (XVS) | WBNB | XVS | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 16 10:05 PM | Sell | $682.73 | 210.58 | 0.024689 | 0.9868 | $3.20 | 0xd73...6cb4d |
Mar 16 10:05 PM | Buy | $682.73 | 211.21 | 0.0147 | 3.10 | $10.05 | 0x672...d5357 |
Mar 16 07:46 PM | Sell | $679.35 | 209.22 | 0.028715 | 1.82 | $5.92 | 0x675...c3fb7 |
Mar 16 07:46 PM | Buy | $679.35 | 210.40 | 0.0147 | 3.09 | $10.01 | 0x2ad...20adb |
Mar 16 07:36 PM | Buy | $680.21 | 208.41 | 0.027824 | 1.63 | $5.32 | 0xf5e...89f56 |
Mar 16 07:28 PM | Buy | $679.33 | 207.37 | 0.035318 | 0.1105 | $0.3612 | 0x242...47147 |
Mar 16 07:20 PM | Buy | $679.81 | 207.30 | 0.031271 | 0.0264 | $0.0863 | 0x901...c6c24 |
Mar 16 07:20 PM | Buy | $679.60 | 207.28 | 0.038596 | 0.1785 | $0.5842 | 0x2e8...1ad21 |
Mar 16 07:19 PM | Sell | $679.81 | 207.17 | 0.0101 | 2.10 | $6.88 | 0x24a...4370f |
Mar 16 07:18 PM | Sell | $680.73 | 208.51 | 0.021693 | 0.3524 | $1.15 | 0xef3...596d6 |
Mar 16 07:16 PM | Buy | $680.77 | 208.74 | 0.021466 | 0.3064 | $0.9979 | 0x411...65e85 |
Mar 16 07:16 PM | Buy | $680.77 | 208.54 | 0.029830 | 2.05 | $6.69 | 0x415...634e4 |
Mar 16 07:16 PM | Sell | $680.77 | 207.23 | 0.0149 | 3.10 | $10.16 | 0x066...d0c12 |
Mar 16 07:16 PM | Buy | $680.77 | 209.22 | 0.025221 | 1.09 | $3.55 | 0x6b7...2331f |
Mar 16 07:16 PM | Sell | $680.77 | 208.52 | 0.0148 | 3.10 | $10.09 | 0xd84...e4abb |
Mar 16 06:00 PM | Buy | $678.36 | 210.51 | 0.025570 | 1.17 | $3.78 | 0x726...f0e3f |
Mar 16 04:38 PM | Buy | $673.23 | 209.76 | 0.031951 | 0.0410 | $0.1313 | 0xf45...4d48d |
Mar 16 04:21 PM | Buy | $672.73 | 209.73 | 0.025106 | 1.07 | $3.43 | 0xfeb...3653b |
Mar 16 04:21 PM | Sell | $672.73 | 209.05 | 0.0150 | 3.14 | $10.09 | 0xbab...23555 |
Mar 16 03:56 PM | Buy | $671.97 | 211.07 | 0.021725 | 0.3645 | $1.16 | 0x93c...511bf |
