ID/USDT Pool
The live ID/USDT price today is $0.0383, with a 24-hour trading volume of $151.68. This pair has changed -8.01% in the last 24 hours on Bsc via PancakeSwap V2.
Pool Statistics
- Price (USD)
- $0.0383
- 24h Volume
- $151.68
- 24h Buy Volume
- $75.88
- 24h Sell Volume
- $75.80
- Liquidity
- No data
- 24h Transactions
- 73
- 24h Buys
- 31
- 24h Sells
- 42
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 1.20%
- 24 Hours
- -8.01%
Tokens in this pool
SPACE ID (ID) Tether USD (USDT)Related Pools on Bsc
USDT/OpenClawWBNB/1ClawBot/WBNBquq/USDTpepe/WBNBUSDT/OpenClawKITE/USDTUSDT/WBNBUSDT/KOGEWBNB/SHUSDT/USDCUSDT/WMTXMGO/WBNBUSDT/FFUSDT/KOGESIREN/WBNBUSDT/USDCUSDC/WBNB$BANANA/WBNBOther Pools Trading ID (SPACE ID)
ID/WBNB on PancakeSwap V2ID/USDT on MdexID/USDT on PancakeSwap V3ID/WBNB on Uniswap V3ID/USDC on Uniswap V3ID/BUSD on PancakeSwap V2ID/USDC on Uniswap V3ID/TRUMP on PancakeSwap V2Recent Transactions
- : -3107461767426046000 ID for 118657425151064200 USDT
- : 40970506893932225000 ID for -1559975260877628000 USDT
- : 29605366541834596000 ID for -1110904865324792800 USDT
- : -40184979915632380000 ID for 1503644917049182700 USDT
- : 829703594997115900 ID for -31455009964846510 USDT
- : 157254083162437440 ID for -5960464477541311 USDT
- : 1774303844116415000 ID for -67225234402172664 USDT
- : 5292695760984652000 ID for -200237703519924540 USDT
- : 4383227767827375600 ID for -165498545631181220 USDT
- : 11625557417968990000 ID for -437499999999997500 USDT
ID / USDT
ID/USDT Price on PancakeSwap V2 (Bsc)
| Date | Type | Price (USD) | Price (USDT) | ID | USDT | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 22 05:11 PM | Sell | $0.0383 | 0.0383 | 3.11 | 0.1187 | $0.1189 | 0xc2c...cf186 |
Mar 22 05:01 PM | Buy | $0.0383 | 0.0383 | 40.97 | 1.56 | $1.57 | 0x803...5018b |
Mar 22 05:01 PM | Buy | $0.0377 | 0.0377 | 29.61 | 1.11 | $1.11 | 0x532...a1f5a |
Mar 22 05:01 PM | Sell | $0.0372 | 0.0372 | 40.18 | 1.50 | $1.49 | 0xa2d...b105a |
Mar 22 03:48 PM | Buy | $0.0378 | 0.0378 | 0.8297 | 0.0315 | $0.0314 | 0xfa1...8e4b5 |
Mar 22 02:21 PM | Buy | $0.0378 | 0.0378 | 0.1573 | 0.025961 | $0.025946 | 0x561...a1c32 |
Mar 22 02:05 PM | Buy | $0.0378 | 0.0378 | 1.77 | 0.0672 | $0.0671 | 0xbfd...c6c48 |
Mar 22 02:03 PM | Buy | $0.0378 | 0.0378 | 5.29 | 0.2002 | $0.1999 | 0xdc6...43011 |
Mar 22 02:03 PM | Buy | $0.0377 | 0.0377 | 4.38 | 0.1655 | $0.1652 | 0xf0b...64147 |
Mar 22 02:03 PM | Buy | $0.0376 | 0.0376 | 11.63 | 0.4375 | $0.4374 | 0x618...b4551 |
Mar 22 02:03 PM | Buy | $0.0374 | 0.0374 | 32.74 | 1.22 | $1.23 | 0x90c...9c146 |
Mar 22 02:03 PM | Sell | $0.0369 | 0.0369 | 95.31 | 3.58 | $3.52 | 0xc1c...ad57a |
Mar 22 11:24 AM | Buy | $0.0384 | 0.0384 | 1.61 | 0.0620 | $0.0619 | 0x644...337fa |
Mar 22 11:16 AM | Buy | $0.0384 | 0.0384 | 4.79 | 0.1842 | $0.1839 | 0xff2...e86e6 |
Mar 22 11:15 AM | Sell | $0.0383 | 0.0383 | 26.96 | 1.04 | $1.03 | 0xb8b...9732d |
Mar 22 10:28 AM | Sell | $0.0388 | 0.0388 | 10.96 | 0.4247 | $0.4247 | 0x31c...fa2bf |
Mar 22 10:28 AM | Sell | $0.0389 | 0.0389 | 40.84 | 1.60 | $1.59 | 0xd3c...ab662 |
Mar 22 10:28 AM | Buy | $0.0396 | 0.0396 | 102.92 | 4.00 | $4.08 | 0x3f0...940bb |
Mar 22 10:28 AM | Sell | $0.0379 | 0.0379 | 64.73 | 2.48 | $2.46 | 0x650...d08cd |
Mar 22 08:46 AM | Sell | $0.0390 | 0.0390 | 4.17 | 0.1624 | $0.1626 | 0x2fb...b22c7 |




