GEEQ/SFI Pool
The live GEEQ/SFI price today is $0.0152, with a 24-hour trading volume of $3.11. This pair has changed 6.12% in the last 24 hours on Ethereum via Uniswap V2.
Pool Statistics
- Price (USD)
- $0.0152
- 24h Volume
- $3.11
- 24h Buy Volume
- $1.03
- 24h Sell Volume
- $2.08
- Liquidity
- No data
- 24h Transactions
- 4
- 24h Buys
- 2
- 24h Sells
- 2
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 6.12%
Tokens in this pool
Geeq (GEEQ) Spice (SFI)Related Pools on Ethereum
DAI/USDCUSDC/WETHUSDC/USDTPYUSD/USDSUSDC/RLUSDUSDC/USDTUSDC/USDTUSDe/USDTWETH/USDTsUSDS/USDTPAXG/XAUtDAI/USDCWBTC/USDTRLUSD/USDCUSDC/USDTWBTC/WETHUSDC/USDTPYUSD/USDCUSDC/USDTsUSDe/USDTRecent Transactions
- : 32249522960088576000 GEEQ for -5614151432970800 SFI
- : -49376190242660840000 GEEQ for 8651188886592698 SFI
- : 37144229413870010000 GEEQ for -6603071426577370 SFI
- : -89368579253895740000 GEEQ for 16418968661214328 SFI
- : -60169103214604120000 GEEQ for 12369537494185868 SFI
- : -69544531527643240000 GEEQ for 15859575630740190 SFI
- : 126155662752867730000 GEEQ for -27680936667338864 SFI
- : -45847929451164066000 GEEQ for 9365030206405280 SFI
- : -44930490885244210000 GEEQ for 9859210186493448 SFI
- : 59394843428577040000 GEEQ for -12960343168910746 SFI
GEEQ / SFI
GEEQ/SFI Price on Uniswap V2 (Ethereum)
| Date | Type | Price (USD) | Price (SFI) | GEEQ | SFI | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 21 12:14 PM | Buy | $0.0152 | 0.031777 | 32.25 | 0.025615 | $0.4903 | 0x8d2...64dd6 |
Mar 21 04:12 AM | Sell | $0.0146 | 0.031697 | 49.38 | 0.028652 | $0.7215 | 0xac3...4b0e5 |
Mar 20 11:59 PM | Buy | $0.0149 | 0.031821 | 37.14 | 0.026604 | $0.5542 | 0x9b5...4ca21 |
Mar 20 04:41 PM | Sell | $0.0143 | 0.031726 | 89.37 | 0.0164 | $1.28 | 0xf07...4c671 |
Mar 19 09:40 AM | Sell | $0.0168 | 0.031968 | 60.17 | 0.0124 | $1.01 | 0x4e3...e742d |
Mar 18 06:38 PM | Sell | $0.0181 | 0.032161 | 69.54 | 0.0159 | $1.26 | 0xf5b...5fa60 |
Mar 18 03:14 PM | Buy | $0.0200 | 0.032422 | 126.16 | 0.0277 | $2.53 | 0xb67...1c406 |
Mar 15 10:11 PM | Sell | $0.0171 | 0.031978 | 45.85 | 0.029366 | $0.7859 | 0xa61...9f36a |
Mar 15 06:05 AM | Sell | $0.0180 | 0.032123 | 44.93 | 0.029860 | $0.8076 | 0x0cb...3a219 |
Mar 15 06:05 AM | Buy | $0.0193 | 0.032282 | 59.39 | 0.0130 | $1.15 | 0xaeb...2037d |
Mar 15 06:03 AM | Buy | $0.0176 | 0.032075 | 65.56 | 0.0130 | $1.15 | 0x16d...5bba9 |
Mar 14 03:23 PM | Sell | $0.0165 | 0.031878 | 52.72 | 0.0103 | $0.8705 | 0xf35...dc89b |
Mar 14 03:08 PM | Buy | $0.0179 | 0.032034 | 46.49 | 0.029151 | $0.8314 | 0xc48...c0891 |
Mar 14 01:52 PM | Buy | $0.0168 | 0.031895 | 33.79 | 0.026262 | $0.5683 | 0xdaa...3ff6d |
Mar 14 01:48 PM | Buy | $0.0160 | 0.031802 | 33.06 | 0.025835 | $0.5300 | 0xd67...8c893 |
