ETH/VEE Pool
The live ETH/VEE price today is $2.20K, with a 24-hour trading volume of $13.84K. This pair has changed -5.27% in the last 24 hours on Ethereum via Uniswap V4.
Pool Statistics
- Price (USD)
- $2.20K
- 24h Volume
- $13.84K
- 24h Buy Volume
- $4.83K
- 24h Sell Volume
- $9.01K
- Liquidity
- No data
- 24h Transactions
- 32
- 24h Buys
- 13
- 24h Sells
- 19
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- -0.22%
- 6 Hours
- -0.03%
- 24 Hours
- -5.27%
Tokens in this pool
Ether (ETH) BLOCKv Token (VEE)Related Pools on Ethereum
USDC/USDTUSDC/USDTUSDC/WETHPYUSD/USDSUSDC/USDTWBTC/WETHWETH/USDTWBTC/USDTUSDC/USDTWETH/USDTWETH/USDTsUSDS/USDTUSDC/WETHUSDC/RLUSDUSDC/USDTwstETH/ETHUSDC/USDTUSDe/USDTUSDC/crvUSDOther Pools Trading ETH (Ether)
MON/USDC on Uniswap V4ETH/USDT on Uniswap V4ETH/USDC on Uniswap V4ETH/WBTC on Uniswap V4ETH/USDC on Uniswap V4ETH/WBTC on Uniswap V4ETH/USDC on Uniswap V4ETH/USDC on Uniswap V4ETH/USDT on Uniswap V4ETH/ESPORTS on Uniswap V4Recent Transactions
- : 5654358898398772 ETH for -1.6533002056510884e+21 VEE
- : -339438896598832960 ETH for 9.75e+22 VEE
- : -292544734971327200 ETH for 8.45e+22 VEE
- : 117521026751695890 ETH for -3.469375e+22 VEE
- : 270579367040195100 ETH for -7.957210960497812e+22 VEE
- : 11174261361048976 ETH for -3.27755862529e+21 VEE
- : 444596958426626560 ETH for -1.3e+23 VEE
- : -90601138006840500 ETH for 2.5901545543318255e+22 VEE
- : 302128051621265540 ETH for -8.8e+22 VEE
- : 203353699427285120 ETH for -5.90262463653094e+22 VEE
ETH / VEE
ETH/VEE Price on Uniswap V4 (Ethereum)
| Date | Type | Price (USD) | Price (VEE) | ETH | VEE | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 19 04:28 AM | Buy | $2.20K | 289.48K | 0.025655 | 1.65K | $12.44 | 0x10a...0a4ca |
Mar 19 04:17 AM | Sell | $2.20K | 289.46K | 0.3394 | 97.50K | $748.32 | 0x877...ee968 |
Mar 19 04:15 AM | Sell | $2.21K | 290.92K | 0.2925 | 84.50K | $645.11 | 0x6a6...f5899 |
Mar 19 03:09 AM | Buy | $2.20K | 292.60K | 0.1175 | 34.69K | $258.58 | 0x817...12fe7 |
Mar 18 09:38 PM | Buy | $2.20K | 291.92K | 0.2706 | 79.57K | $594.85 | 0xba8...77db4 |
Mar 18 08:46 PM | Buy | $2.18K | 290.40K | 0.0112 | 3.28K | $24.39 | 0xdcd...b294b |
Mar 18 07:57 PM | Buy | $2.19K | 290.36K | 0.4446 | 130.00K | $971.67 | 0x80e...de306 |
Mar 18 07:55 PM | Sell | $2.19K | 288.60K | 0.0906 | 25.90K | $198.01 | 0x6c2...c0b5a |
Mar 18 07:53 PM | Buy | $2.19K | 288.95K | 0.3021 | 88.00K | $660.49 | 0xca1...85a2e |
Mar 18 04:48 PM | Buy | $2.18K | 287.76K | 0.2034 | 59.03K | $442.78 | 0xca3...2cc8c |
Mar 18 03:10 PM | Sell | $2.19K | 286.96K | 0.5462 | 155.73K | $1.20K | 0x15b...6f4df |
Mar 18 03:01 PM | Sell | $2.19K | 289.09K | 0.0862 | 24.70K | $188.70 | 0x155...85a05 |
Mar 18 02:55 PM | Sell | $2.20K | 289.43K | 0.0633 | 18.14K | $139.48 | 0x1f4...7cbbd |
Mar 18 01:13 PM | Sell | $2.24K | 289.68K | 0.4260 | 122.55K | $952.10 | 0x139...6e1f8 |
Mar 18 01:11 PM | Buy | $2.24K | 291.74K | 0.2012 | 59.19K | $449.81 | 0x873...99290 |
Mar 18 01:11 PM | Sell | $2.24K | 290.57K | 0.4465 | 129.00K | $997.91 | 0x030...6c050 |
Mar 18 01:01 PM | Sell | $2.24K | 293.14K | 0.0800 | 23.23K | $178.98 | 0x691...5e87d |
Mar 18 12:47 PM | Sell | $2.24K | 293.60K | 0.0665 | 19.34K | $149.15 | 0x119...50a74 |
Mar 18 12:47 PM | Buy | $2.24K | 293.98K | 0.2011 | 59.59K | $450.95 | 0x20b...c8a80 |
Mar 18 12:46 PM | Sell | $2.24K | 292.81K | 0.0495 | 14.36K | $111.02 | 0x2c6...52edb |

