GHO/USDC Pool
The live GHO/USDC price today is $1.00, with a 24-hour trading volume of $1.46M. This pair has changed 0.02% in the last 24 hours on Ethereum via Fluid.
Pool Statistics
- Price (USD)
- $1.00
- 24h Volume
- $1.46M
- 24h Buy Volume
- $22.77K
- 24h Sell Volume
- $1.44M
- Liquidity
- No data
- 24h Transactions
- 55
- 24h Buys
- 8
- 24h Sells
- 47
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0.02%
- 6 Hours
- 0.03%
- 24 Hours
- 0.02%
Tokens in this pool
Gho Token (GHO) USD Coin (USDC)Related Pools on Ethereum
USDC/USDTUSDC/WETHUSDC/USDTUSDC/USDTWBTC/WETHPYUSD/USDSWETH/USDTWBTC/USDTwstETH/ETHUSDC/USDTWETH/USDTWETH/USDTUSDC/USDTUSDC/RLUSDUSDC/WETHUSDe/USDTUSDC/USDTUSDC/crvUSDUSDe/USDTRecent Transactions
- : 431956990893863000000 GHO for -431974534 USDC
- : -2.5744650807407453e+21 GHO for 2574055005 USDC
- : 3.479258149618746e+21 GHO for -3479399653 USDC
- : 433143574649099000000 GHO for -433161112 USDC
- : 2.332858089098603e+21 GHO for -2332952243 USDC
- : 957706441646382000000 GHO for -957744948 USDC
- : 4.426817620252549e+21 GHO for -4426994500 USDC
- : 6.725136168016911e+21 GHO for -6725401392 USDC
- : -1.27919411811548e+24 GHO for 1279064399237 USDC
- : -1.29e+22 GHO for 12899466691 USDC
GHO / USDC
GHO/USDC Price on Fluid (Ethereum)
| Date | Type | Price (USD) | Price (USDC) | GHO | USDC | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 18 11:39 PM | Buy | $1.00 | 1.00 | 431.96 | 431.97 | $432.02 | 0xa1c...29ecf |
Mar 18 11:20 PM | Sell | $0.9997 | 0.9998 | 2.57K | 2.57K | $2.57K | 0x994...34699 |
Mar 18 11:08 PM | Buy | $1.0000 | 1.00 | 3.48K | 3.48K | $3.48K | 0x98f...86925 |
Mar 18 09:39 PM | Buy | $0.9999 | 1.00 | 433.14 | 433.16 | $433.10 | 0x40a...17c14 |
Mar 18 09:12 PM | Buy | $1.00 | 1.00 | 2.33K | 2.33K | $2.33K | 0xca9...48296 |
Mar 18 08:32 PM | Buy | $1.0000 | 1.00 | 957.71 | 957.74 | $957.67 | 0xc1d...bcc52 |
Mar 18 07:41 PM | Buy | $0.9999 | 1.00 | 4.43K | 4.43K | $4.43K | 0x9d6...9281f |
Mar 18 05:38 PM | Buy | $0.9999 | 1.00 | 6.73K | 6.73K | $6.72K | 0xb29...5835b |
Mar 18 04:57 PM | Sell | $0.9997 | 0.9999 | 1.28M | 1.28M | $1.28M | 0x60f...6921c |
Mar 18 03:58 PM | Sell | $0.9999 | 1.0000 | 12.90K | 12.90K | $12.90K | 0xa40...e44a2 |
Mar 18 03:48 PM | Sell | $0.9998 | 1.0000 | 4.23K | 4.23K | $4.23K | 0x212...96198 |
Mar 18 03:19 PM | Sell | $0.9997 | 1.0000 | 3.00K | 3.00K | $3.00K | 0x8a8...0193d |
Mar 18 03:02 PM | Sell | $0.9998 | 1.0000 | 783.50 | 783.47 | $783.36 | 0x278...a83be |
Mar 18 03:02 PM | Sell | $0.9998 | 1.0000 | 1.36K | 1.36K | $1.36K | 0x31c...ca981 |
Mar 18 03:00 PM | Sell | $0.9999 | 1.0000 | 9.52K | 9.52K | $9.52K | 0x5c6...4767e |
Mar 18 03:00 PM | Sell | $0.9999 | 1.0000 | 10.77K | 10.77K | $10.77K | 0xb39...63f37 |
Mar 18 03:00 PM | Sell | $0.9999 | 1.0000 | 7.44K | 7.44K | $7.44K | 0xced...516a4 |
Mar 18 03:00 PM | Sell | $0.9999 | 1.0000 | 7.45K | 7.45K | $7.45K | 0x474...09b6d |
Mar 18 02:59 PM | Sell | $0.9999 | 1.0000 | 8.29K | 8.29K | $8.29K | 0x0ac...970e5 |
Mar 18 02:57 PM | Sell | $0.9999 | 1.0000 | 4.33K | 4.33K | $4.33K | 0x72d...28145 |
