PUFFER (PUFFER)
The live PUFFER price today is $0.0326, with a 24-hour trading volume of $39.19K. PUFFER has changed 0,00% in the last 24 hours on Ethereum.
Token Statistics
- Price (USD)
- $0.0326
- Market Cap
- No data
- Fully Diluted Valuation
- No data
- Liquidity
- $161.79K
- 24h Volume
- $39.19K
- 24h Transactions
- 151
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 0,00%
Related Tokens on Ethereum
Ether (ETH) Wrapped Ether (WETH)Liquidity Pools
ETH/PUFFER on Uniswap V4PUFFER/WETH on Uniswap V3Recent Transactions
- : 5.951555360456624e+21 PUFFER for -89864359375835630 ETH
- : -7.129092680373984e+21 PUFFER for 105524419978344600 ETH
- : 4.952206816695408e+21 PUFFER for -73341751904856860 WETH
- : -4.761577027611457e+21 PUFFER for 70638448716153810 ETH
- : -3.0848697012734373e+21 PUFFER for 45832013751831144 ETH
- : 3.084869701273558e+21 PUFFER for -45862629648713960 WETH
- : -5.155502290715848e+21 PUFFER for 76714546881682690 ETH
- : 3.076354188040919e+21 PUFFER for -45871279751095600 WETH
- : -3.076354188040757e+21 PUFFER for 45847683286346710 ETH
- : -4.3393365661414657e+21 PUFFER for 64760829590747600 ETH
PUFFER
PUFFER Price (PUFFER)
| Date | Market | Type | Price (USD) | Price | PUFFER | 2nd ASSET | Total | TXN |
|---|---|---|---|---|---|---|---|---|
Mar 19 07:13 AM | PUFFER / ETH | Buy | $0.0325 | 0.041497 ETH | 5.95K | 0.0899 ETH | $193.65 | 0x621...e4d41 |
Mar 19 06:32 AM | PUFFER / ETH | Sell | $0.0327 | 0.041494 ETH | 7.13K | 0.1055 ETH | $232.97 | 0x9f8...764e5 |
Mar 19 06:32 AM | PUFFER / WETH | Buy | $0.0326 | 0.041493 WETH | 4.95K | 0.0733 WETH | $161.48 | 0x081...139c3 |
Mar 19 06:32 AM | PUFFER / ETH | Sell | $0.0328 | 0.041498 ETH | 4.76K | 0.0706 ETH | $156.03 | 0x737...5fe79 |
Mar 19 06:31 AM | PUFFER / ETH | Sell | $0.0328 | 0.041500 ETH | 3.08K | 0.0458 ETH | $101.27 | 0x02c...0662e |
Mar 19 06:31 AM | PUFFER / WETH | Buy | $0.0328 | 0.041500 WETH | 3.08K | 0.0459 WETH | $101.07 | 0x38e...de6fa |
Mar 19 06:31 AM | PUFFER / ETH | Sell | $0.0329 | 0.041502 ETH | 5.16K | 0.0767 ETH | $169.57 | 0x492...27501 |
Mar 19 06:30 AM | PUFFER / WETH | Buy | $0.0329 | 0.041504 WETH | 3.08K | 0.0459 WETH | $101.31 | 0xdba...74183 |
Mar 19 06:30 AM | PUFFER / ETH | Sell | $0.0330 | 0.041505 ETH | 3.08K | 0.0458 ETH | $101.40 | 0x086...8c112 |
Mar 19 06:27 AM | PUFFER / ETH | Sell | $0.0330 | 0.041507 ETH | 4.34K | 0.0648 ETH | $143.27 | 0x9be...21787 |
Mar 19 06:22 AM | PUFFER / ETH | Sell | $0.0331 | 0.041509 ETH | 3.06K | 0.0457 ETH | $101.22 | 0x8b5...2bc3c |
Mar 19 04:54 AM | PUFFER / ETH | Buy | $0.0331 | 0.041511 ETH | 2.99K | 0.0456 ETH | $99.02 | 0x060...5db93 |
Mar 19 04:53 AM | PUFFER / ETH | Buy | $0.0331 | 0.041509 ETH | 2.99K | 0.0456 ETH | $99.01 | 0x354...3a294 |
Mar 19 04:49 AM | PUFFER / WETH | Sell | $0.0331 | 0.041509 WETH | 748.33 | 0.0114 WETH | $24.76 | 0x616...dfa35 |
Mar 19 04:49 AM | PUFFER / ETH | Buy | $0.0331 | 0.041508 ETH | 11.98K | 0.1819 ETH | $396.24 | 0x47b...75ebf |
Mar 19 04:49 AM | PUFFER / WETH | Sell | $0.0331 | 0.041508 WETH | 6.31K | 0.0958 WETH | $208.76 | 0x48e...a6edc |
Mar 19 04:48 AM | PUFFER / ETH | Buy | $0.0329 | 0.041501 ETH | 1.94K | 0.0295 ETH | $64.03 | 0x45d...18c7e |
Mar 19 04:48 AM | PUFFER / ETH | Buy | $0.0329 | 0.041500 ETH | 6.93K | 0.1049 ETH | $228.20 | 0x5ac...a881b |
Mar 19 04:24 AM | PUFFER / WETH | Sell | $0.0330 | 0.041499 WETH | 2.69K | 0.0407 WETH | $88.82 | 0xbf9...0691d |
Mar 19 04:24 AM | PUFFER / ETH | Buy | $0.0329 | 0.041496 ETH | 1.80K | 0.0271 ETH | $59.18 | 0xbf9...0691d |
Mar 19 04:23 AM | PUFFER / WETH | Sell | $0.0329 | 0.041495 WETH | 5.70K | 0.0858 WETH | $187.38 | 0x432...8a57b |
Mar 19 04:23 AM | PUFFER / ETH | Buy | $0.0329 | 0.041495 ETH | 9.15K | 0.1378 ETH | $300.79 | 0x514...a44ad |
Mar 19 04:22 AM | PUFFER / ETH | Buy | $0.0328 | 0.041489 ETH | 5.21K | 0.0783 ETH | $170.91 | 0x74d...bfee1 |
Mar 19 04:20 AM | PUFFER / ETH | Buy | $0.0327 | 0.041486 ETH | 10.57K | 0.1583 ETH | $345.65 | 0x9a3...593f4 |
Mar 19 04:20 AM | PUFFER / WETH | Sell | $0.0327 | 0.041487 WETH | 5.68K | 0.0851 WETH | $185.91 | 0x6a8...35a13 |
Mar 19 04:19 AM | PUFFER / ETH | Buy | $0.0326 | 0.041481 ETH | 7.00K | 0.1046 ETH | $228.16 | 0xa69...0344a |
Mar 19 04:19 AM | PUFFER / WETH | Sell | $0.0325 | 0.041478 WETH | 3.82K | 0.0569 WETH | $124.26 | 0xb74...bdb79 |
Mar 19 04:16 AM | PUFFER / ETH | Buy | $0.0325 | 0.041477 ETH | 4.37K | 0.0651 ETH | $142.19 | 0x500...575b2 |
Mar 19 04:06 AM | PUFFER / ETH | Buy | $0.0326 | 0.041474 ETH | 5.19K | 0.0772 ETH | $169.22 | 0xde0...8dbf3 |
Mar 19 04:03 AM | PUFFER / ETH | Buy | $0.0325 | 0.041471 ETH | 7.01K | 0.1040 ETH | $228.07 | 0x2bb...f95a9 |
Mar 19 04:03 AM | PUFFER / WETH | Sell | $0.0326 | 0.041473 WETH | 6.83K | 0.1013 WETH | $222.46 | 0x50d...cb925 |
Mar 19 03:56 AM | PUFFER / ETH | Buy | $0.0324 | 0.041467 ETH | 5.06K | 0.0749 ETH | $164.13 | 0x1d0...83180 |
Mar 19 03:52 AM | PUFFER / ETH | Buy | $0.0324 | 0.041465 ETH | 6.97K | 0.1029 ETH | $225.68 | 0x111...d59d7 |
Mar 19 02:30 AM | PUFFER / WETH | Buy | $0.0322 | 0.041463 WETH | 4.96K | 0.0720 WETH | $159.73 | 0xd25...6e11b |
Mar 19 02:30 AM | PUFFER / ETH | Sell | $0.0321 | 0.041461 ETH | 21.50K | 0.3120 ETH | $690.53 | 0x75e...75b63 |
Mar 19 02:29 AM | PUFFER / ETH | Sell | $0.0324 | 0.041473 ETH | 420.39 | 0.026127 ETH | $13.61 | 0x239...48c5c |
Mar 19 02:28 AM | PUFFER / WETH | Buy | $0.0323 | 0.041470 WETH | 3.13K | 0.0456 WETH | $101.25 | 0xf94...564f0 |
Mar 19 02:26 AM | PUFFER / ETH | Sell | $0.0324 | 0.041473 ETH | 3.13K | 0.0456 ETH | $101.24 | 0x62b...9e45b |
Mar 19 02:24 AM | PUFFER / ETH | Sell | $0.0324 | 0.041475 ETH | 7.18K | 0.1050 ETH | $232.89 | 0x660...cf6bc |
Mar 19 02:24 AM | PUFFER / WETH | Buy | $0.0324 | 0.041475 WETH | 3.12K | 0.0456 WETH | $101.34 | 0x43e...46e1a |
Mar 19 02:23 AM | PUFFER / ETH | Sell | $0.0325 | 0.041478 ETH | 10.35K | 0.1517 ETH | $336.34 | 0x7d9...6428b |
Mar 19 02:22 AM | PUFFER / ETH | Sell | $0.0326 | 0.041484 ETH | 7.10K | 0.1045 ETH | $231.79 | 0xf0c...06b76 |
Mar 19 02:22 AM | PUFFER / WETH | Buy | $0.0325 | 0.041479 WETH | 5.86K | 0.0860 WETH | $190.67 | 0xb4f...6d964 |
Mar 19 12:05 AM | PUFFER / ETH | Sell | $0.0328 | 0.041488 ETH | 7.09K | 0.1045 ETH | $232.38 | 0xaae...3c142 |
Mar 19 12:05 AM | PUFFER / WETH | Buy | $0.0328 | 0.041487 WETH | 4.62K | 0.0681 WETH | $151.32 | 0x98b...261d4 |
Mar 19 12:04 AM | PUFFER / ETH | Sell | $0.0329 | 0.041492 ETH | 9.34K | 0.1382 ETH | $307.10 | 0x128...20cbe |
Mar 19 12:04 AM | PUFFER / WETH | Buy | $0.0329 | 0.041494 WETH | 4.86K | 0.0721 WETH | $160.06 | 0xafb...68a6e |
Mar 19 12:03 AM | PUFFER / ETH | Sell | $0.0330 | 0.041497 ETH | 6.87K | 0.1019 ETH | $226.47 | 0xd8b...db203 |
Mar 18 11:55 PM | PUFFER / WETH | Buy | $0.0331 | 0.041501 WETH | 6.83K | 0.1018 WETH | $226.12 | 0x5b1...89416 |
Mar 18 11:55 PM | PUFFER / ETH | Sell | $0.0330 | 0.041501 ETH | 16.91K | 0.2521 ETH | $558.90 | 0xe6f...2547b |
Mar 18 11:47 PM | PUFFER / WETH | Buy | $0.0333 | 0.041511 WETH | 2.78K | 0.0416 WETH | $92.39 | 0x396...073f5 |
Mar 18 11:46 PM | PUFFER / ETH | Sell | $0.0332 | 0.041511 ETH | 6.99K | 0.1046 ETH | $232.23 | 0x6fe...81efe |
Mar 18 11:44 PM | PUFFER / ETH | Sell | $0.0333 | 0.041514 ETH | 6.05K | 0.0908 ETH | $201.37 | 0x542...71933 |
Mar 18 11:41 PM | PUFFER / WETH | Buy | $0.0333 | 0.041515 WETH | 4.00K | 0.0601 WETH | $133.28 | 0x0b3...216a8 |
Mar 18 10:48 PM | PUFFER / ETH | Sell | $0.0332 | 0.041517 ETH | 7.00K | 0.1052 ETH | $232.50 | 0xe2e...b524e |
Mar 18 10:02 PM | PUFFER / WETH | Buy | $0.0335 | 0.041521 WETH | 3.03K | 0.0456 WETH | $101.28 | 0x1f7...1b758 |
Mar 18 09:55 PM | PUFFER / ETH | Sell | $0.0335 | 0.041520 ETH | 6.94K | 0.1045 ETH | $232.13 | 0x6d1...aa2b1 |
Mar 18 09:01 PM | PUFFER / ETH | Sell | $0.0333 | 0.041524 ETH | 6.98K | 0.1053 ETH | $232.49 | 0xf09...d4704 |
Mar 18 09:01 PM | PUFFER / ETH | Sell | $0.0334 | 0.041527 ETH | 6.97K | 0.1054 ETH | $232.75 | 0x284...02d84 |
Mar 18 09:01 PM | PUFFER / WETH | Buy | $0.0334 | 0.041525 WETH | 3.03K | 0.0458 WETH | $101.10 | 0x6ea...0e90c |
Mar 18 09:00 PM | PUFFER / WETH | Buy | $0.0335 | 0.041530 WETH | 3.03K | 0.0459 WETH | $101.29 | 0xb25...0a74f |
Mar 18 08:55 PM | PUFFER / ETH | Sell | $0.0334 | 0.041530 ETH | 6.87K | 0.1041 ETH | $229.70 | 0xc5c...4f001 |
Mar 18 08:06 PM | PUFFER / WETH | Buy | $0.0334 | 0.041534 WETH | 5.01K | 0.0763 WETH | $167.52 | 0x1e1...62762 |
Mar 18 08:06 PM | PUFFER / ETH | Sell | $0.0334 | 0.041533 ETH | 23.78K | 0.3622 ETH | $795.43 | 0x673...3103d |
Mar 18 08:04 PM | PUFFER / WETH | Buy | $0.0337 | 0.041541 WETH | 4.50K | 0.0688 WETH | $151.47 | 0xe65...53dcb |
Mar 18 08:04 PM | PUFFER / ETH | Sell | $0.0337 | 0.041544 ETH | 11.98K | 0.1835 ETH | $404.26 | 0x6d1...e4f31 |
Mar 18 08:00 PM | PUFFER / ETH | Sell | $0.0339 | 0.041550 ETH | 18.48K | 0.2842 ETH | $625.40 | 0x1b9...b9f9a |
Mar 18 08:00 PM | PUFFER / WETH | Buy | $0.0338 | 0.041548 WETH | 6.87K | 0.1056 WETH | $232.26 | 0x6dd...e941a |
Mar 18 07:51 PM | PUFFER / ETH | Sell | $0.0341 | 0.041559 ETH | 9.47K | 0.1462 ETH | $322.49 | 0xd5a...fc4e6 |
Mar 18 07:51 PM | PUFFER / WETH | Buy | $0.0340 | 0.041559 WETH | 2.75K | 0.0424 WETH | $93.47 | 0xd5a...fc4e6 |
Mar 18 07:34 PM | PUFFER / ETH | Sell | $0.0343 | 0.041563 ETH | 11.78K | 0.1825 ETH | $403.61 | 0x6d4...27a49 |
Mar 18 07:34 PM | PUFFER / WETH | Buy | $0.0343 | 0.041563 WETH | 3.95K | 0.0611 WETH | $135.19 | 0x3ad...dffee |
Mar 18 07:23 PM | PUFFER / ETH | Sell | $0.0344 | 0.041569 ETH | 9.16K | 0.1424 ETH | $314.80 | 0x699...7e426 |
Mar 18 07:23 PM | PUFFER / WETH | Buy | $0.0344 | 0.041569 WETH | 2.94K | 0.0458 WETH | $101.22 | 0x3a1...311d8 |
Mar 18 06:38 PM | PUFFER / WETH | Sell | $0.0347 | 0.041573 WETH | 3.52K | 0.0558 WETH | $121.87 | 0x7f9...d9430 |
Mar 18 06:38 PM | PUFFER / ETH | Buy | $0.0346 | 0.041573 ETH | 9.72K | 0.1542 ETH | $336.53 | 0x15d...05a2b |
Mar 18 05:53 PM | PUFFER / WETH | Buy | $0.0345 | 0.041568 WETH | 5.32K | 0.0828 WETH | $183.85 | 0x833...48323 |
Mar 18 05:53 PM | PUFFER / ETH | Sell | $0.0346 | 0.041568 ETH | 16.24K | 0.2526 ETH | $561.64 | 0x703...2a91e |
Mar 18 05:48 PM | PUFFER / ETH | Sell | $0.0348 | 0.041576 ETH | 15.85K | 0.2479 ETH | $550.92 | 0xed8...d3104 |
Mar 18 05:48 PM | PUFFER / WETH | Buy | $0.0348 | 0.041576 WETH | 7.81K | 0.1223 WETH | $271.81 | 0x1ad...3b7d0 |
Mar 18 05:46 PM | PUFFER / ETH | Sell | $0.0349 | 0.041584 ETH | 8.78K | 0.1378 ETH | $306.49 | 0x96c...4db60 |
Mar 18 05:38 PM | PUFFER / ETH | Sell | $0.0349 | 0.041588 ETH | 18.26K | 0.2876 ETH | $636.81 | 0xbcb...6587c |
Mar 18 05:38 PM | PUFFER / WETH | Buy | $0.0349 | 0.041588 WETH | 4.14K | 0.0652 WETH | $144.49 | 0xc6a...dffcf |
Mar 18 05:14 PM | PUFFER / ETH | Sell | $0.0347 | 0.041594 ETH | 11.60K | 0.1831 ETH | $402.98 | 0x460...63a1f |
Mar 18 04:58 PM | PUFFER / WETH | Buy | $0.0348 | 0.041595 WETH | 4.27K | 0.0675 WETH | $148.50 | 0x534...95fab |
Mar 18 04:57 PM | PUFFER / ETH | Sell | $0.0348 | 0.041597 ETH | 11.58K | 0.1832 ETH | $403.06 | 0xa30...4577b |
Mar 18 04:53 PM | PUFFER / ETH | Sell | $0.0349 | 0.041600 ETH | 11.41K | 0.1809 ETH | $397.85 | 0x55d...58dac |
Mar 18 04:33 PM | PUFFER / WETH | Sell | $0.0349 | 0.041601 WETH | 3.69K | 0.0596 WETH | $128.78 | 0x845...5dc81 |
Mar 18 04:33 PM | PUFFER / ETH | Buy | $0.0349 | 0.041603 ETH | 15.80K | 0.2554 ETH | $550.74 | 0x19f...69aea |
Mar 18 04:33 PM | PUFFER / ETH | Buy | $0.0348 | 0.041599 ETH | 11.31K | 0.1824 ETH | $393.15 | 0xb3b...1b524 |
Mar 18 04:26 PM | PUFFER / WETH | Sell | $0.0347 | 0.041596 WETH | 2.14K | 0.0345 WETH | $74.26 | 0x9f5...9b1b1 |
Mar 18 04:26 PM | PUFFER / WETH | Sell | $0.0346 | 0.041592 WETH | 3.79K | 0.0609 WETH | $131.27 | 0x77e...f96e6 |
Mar 18 04:26 PM | PUFFER / ETH | Buy | $0.0347 | 0.041596 ETH | 36.49K | 0.5859 ETH | $1.27K | 0x9b0...4e9c9 |
Mar 18 04:25 PM | PUFFER / WETH | Sell | $0.0345 | 0.041586 WETH | 3.85K | 0.0615 WETH | $132.68 | 0x837...83931 |
Mar 18 04:24 PM | PUFFER / ETH | Buy | $0.0345 | 0.041583 ETH | 6.62K | 0.1058 ETH | $228.30 | 0x462...1789a |
Mar 18 03:36 PM | PUFFER / WETH | Buy | $0.0346 | 0.041580 WETH | 2.93K | 0.0459 WETH | $101.31 | 0x895...89681 |
Mar 18 03:36 PM | PUFFER / ETH | Sell | $0.0345 | 0.041579 ETH | 4.90K | 0.0767 ETH | $169.16 | 0x38b...51a26 |
Mar 18 03:36 PM | PUFFER / ETH | Sell | $0.0346 | 0.041582 ETH | 9.53K | 0.1494 ETH | $329.46 | 0x6db...0a0a7 |
Mar 18 03:31 PM | PUFFER / WETH | Buy | $0.0346 | 0.041585 WETH | 9.73K | 0.1533 WETH | $336.38 | 0x905...cb2e0 |
Mar 18 03:31 PM | PUFFER / ETH | Sell | $0.0346 | 0.041586 ETH | 51.45K | 0.8120 ETH | $1.78K | 0x915...b6519 |
