USDT/LUSD Pool
The live USDT/LUSD price today is $0.9999, with a 24-hour trading volume of $212.26. This pair has changed <-0,01% in the last 24 hours on Optimism via Velodrome V2.
Pool Statistics
- Price (USD)
- $0.9999
- 24h Volume
- $212.26
- 24h Buy Volume
- $78.18
- 24h Sell Volume
- $134.08
- Liquidity
- No data
- 24h Transactions
- 75
- 24h Buys
- 20
- 24h Sells
- 55
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0.01%
- 24 Hours
- <-0,01%
Tokens in this pool
Tether USD (USDT) LUSD Stablecoin (LUSD)Related Pools on Optimism
USDC/WETHUSDC/WETHWETH/WBTCWETH/USDTUSDC/WETHUSDC/WBTCWETH/OPwstETH/WETHUSDC/USDTWETH/USDTWETH/USDCDAI/USDCUSDC/wstETHWETH/WBTCwstETH/WETHWETH/WBTCUSDC/WBTCWETH/VELOUSDC/DAIUSD₮0/WETHOther Pools Trading USDT (Tether USD)
USDT/DAI on Uniswap V3Recent Transactions
- : 2557584 USDT for -2534544693245439000 LUSD
- : -967513 USDT for 957699337944480500 LUSD
- : -1282749 USDT for 1270000503755096600 LUSD
- : -320904 USDT for 317761513715077440 LUSD
- : -163970 USDT for 162372174575292480 LUSD
- : -1363351 USDT for 1350243271192628500 LUSD
- : -160091 USDT for 158573316331088670 LUSD
- : -89432 USDT for 88586812880008850 LUSD
- : -91848 USDT for 90981624183858980 LUSD
- : -357648 USDT for 354285695214462500 LUSD
USDT / LUSD
USDT/LUSD Price on Velodrome V2 (Optimism)
| Date | Type | Price (USD) | Price (LUSD) | USDT | LUSD | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 7 04:04 AM | Buy | $0.9999 | 0.9910 | 2.56 | 2.53 | $2.56 | 0x9d0...c7399 |
Mar 7 03:15 AM | Sell | $0.9999 | 0.9899 | 0.9675 | 0.9577 | $0.9675 | 0xa55...58d9a |
Mar 7 03:14 AM | Sell | $0.9999 | 0.9901 | 1.28 | 1.27 | $1.28 | 0x206...0e277 |
Mar 7 03:14 AM | Sell | $1.00 | 0.9902 | 0.3209 | 0.3178 | $0.3210 | 0x91c...faeaf |
Mar 7 03:13 AM | Sell | $0.9996 | 0.9903 | 0.1640 | 0.1624 | $0.1639 | 0x82c...8331c |
Mar 7 03:13 AM | Sell | $0.9997 | 0.9904 | 1.36 | 1.35 | $1.36 | 0x010...e1d1c |
Mar 7 02:57 AM | Sell | $0.9999 | 0.9905 | 0.1601 | 0.1586 | $0.1601 | 0x62b...80252 |
Mar 7 02:50 AM | Sell | $0.9999 | 0.9905 | 0.0894 | 0.0886 | $0.0894 | 0x500...50da0 |
Mar 6 10:57 PM | Sell | $0.9999 | 0.9906 | 0.0918 | 0.0910 | $0.0918 | 0x1c9...171b4 |
Mar 6 10:48 PM | Sell | $0.9998 | 0.9906 | 0.3576 | 0.3543 | $0.3576 | 0x9ad...eea3c |
Mar 6 10:22 PM | Sell | $1.00 | 0.9906 | 0.1201 | 0.1189 | $0.1201 | 0x2e3...20bd7 |
Mar 6 09:58 PM | Sell | $0.9999 | 0.9907 | 0.0860 | 0.0852 | $0.0860 | 0x9f8...03b12 |
Mar 6 09:57 PM | Sell | $1.00 | 0.9907 | 0.0816 | 0.0809 | $0.0817 | 0x674...54c1f |
Mar 6 09:47 PM | Sell | $0.9976 | 0.9907 | 0.0830 | 0.0822 | $0.0828 | 0x93a...d0627 |
Mar 6 09:26 PM | Sell | $0.9977 | 0.9909 | 2.00 | 1.98 | $2.00 | 0xc0b...1108c |
Mar 6 09:25 PM | Sell | $1.00 | 0.9941 | 45.00 | 44.74 | $45.15 | 0x545...f1418 |
Mar 6 07:34 PM | Buy | $0.9999 | 0.9970 | 12.32 | 12.28 | $12.32 | 0xf1a...e73f2 |
Mar 6 06:52 PM | Buy | $0.9998 | 0.9964 | 0.0799 | 0.0797 | $0.0799 | 0xfd5...ac6d5 |
Mar 6 06:32 PM | Buy | $0.9987 | 0.9962 | 4.27 | 4.26 | $4.27 | 0x51f...1995a |
Mar 6 06:31 PM | Buy | $0.9978 | 0.9953 | 11.09 | 11.04 | $11.07 | 0xb5f...a4e0c |

