CHAMP/USDT0 Pool
The live CHAMP/USDT0 price today is $0.045575, with a 24-hour trading volume of $194.43. This pair has changed -0.02% in the last 24 hours on Polygon via QuickSwap V2.
Pool Statistics
- Price (USD)
- $0.045575
- 24h Volume
- $194.43
- 24h Buy Volume
- $0.6721
- 24h Sell Volume
- $193.76
- Liquidity
- No data
- 24h Transactions
- 4
- 24h Buys
- 1
- 24h Sells
- 3
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- -0.02%
Tokens in this pool
NFT Champions (CHAMP) USDT0 (USDT0)Related Pools on Polygon
DAI/LGNSDAI/USDT0USDC/USDCUSDC/USDT0USDC/USDCWPOL/USDT0USDC/USDCUSDC/DAIUSDC/USDCUSDC/USDCUSDC/USDCUSDC/DAICES/USDT0USDC/USDCDAI/sLGNSAS/DAIWBTC/USDCUSDW/AGRITHUSDC/USDT0WPOL/USDCRecent Transactions
- : -888856279566 CHAMP for 494127 USDT0
- : -1166974954783 CHAMP for 648794 USDT0
- : 1203666236248 CHAMP for -673225 USDT0
- : -343445821717217 CHAMP for 193787616 USDT0
- : 1752003056055 CHAMP for -1009266 USDT0
- : 550662401859 CHAMP for -317185 USDT0
- : 495131760805 CHAMP for -285186 USDT0
- : 423856336493 CHAMP for -244123 USDT0
- : 421466558241 CHAMP for -242738 USDT0
- : 30471013970 CHAMP for -17549 USDT0
CHAMP / USDT0
CHAMP/USDT0 Price on QuickSwap V2 (Polygon)
| Date | Type | Price (USD) | Price (USDT0) | CHAMP | USDT0 | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 21 10:03 AM | Sell | $0.045575 | 0.045576 | 8.89K | 0.4941 | $0.4955 | 0x5f0...8ad01 |
Mar 20 06:31 PM | Sell | $0.045576 | 0.045577 | 11.67K | 0.6488 | $0.6506 | 0x10e...5f6ac |
Mar 20 05:58 PM | Buy | $0.045576 | 0.045577 | 12.04K | 0.6732 | $0.6711 | 0xe1a...90e4d |
Mar 20 05:58 PM | Sell | $0.045576 | 0.045577 | 3.43M | 193.79 | $191.47 | 0x349...80828 |
Mar 20 04:58 PM | Buy | $0.045744 | 0.045744 | 17.52K | 1.01 | $1.01 | 0xcf3...bd744 |
Mar 20 05:45 AM | Buy | $0.045743 | 0.045743 | 5.51K | 0.3172 | $0.3162 | 0x902...cfc57 |
Mar 20 05:03 AM | Buy | $0.045743 | 0.045743 | 4.95K | 0.2852 | $0.2843 | 0xf26...4dc96 |
Mar 20 03:41 AM | Buy | $0.045743 | 0.045743 | 4.24K | 0.2441 | $0.2434 | 0xb11...80758 |
Mar 20 02:05 AM | Buy | $0.045743 | 0.045743 | 4.21K | 0.2427 | $0.2420 | 0x418...9e1b0 |
Mar 20 02:05 AM | Buy | $0.045742 | 0.045742 | 304.71 | 0.0175 | $0.0175 | 0x42f...1d108 |
Mar 20 01:20 AM | Buy | $0.045743 | 0.045742 | 5.70K | 0.3282 | $0.3272 | 0xa27...ebee6 |
Mar 20 12:35 AM | Buy | $0.045743 | 0.045742 | 26.72K | 1.54 | $1.53 | 0xc86...9a341 |
Mar 20 12:35 AM | Sell | $0.045741 | 0.045741 | 4.00M | 232.98 | $229.63 | 0xd5b...9ccd8 |
Mar 19 03:45 PM | Sell | $0.045946 | 0.045946 | 9.28K | 0.5502 | $0.5519 | 0x31b...aa0e7 |
Mar 19 07:22 AM | Sell | $0.045946 | 0.045946 | 9.25K | 0.5481 | $0.5497 | 0x1ac...cf57b |
Mar 18 02:29 PM | Sell | $0.045948 | 0.045947 | 9.37K | 0.5556 | $0.5574 | 0xd9a...f9934 |
Mar 18 11:38 AM | Sell | $0.045949 | 0.045947 | 9.00K | 0.5333 | $0.5351 | 0x45a...10220 |
Mar 17 04:33 AM | Sell | $0.045948 | 0.045948 | 8.95K | 0.5305 | $0.5321 | 0x748...a78b7 |
Mar 16 07:08 PM | Buy | $0.045948 | 0.045948 | 8.89K | 0.5301 | $0.5286 | 0xa27...eb69a |
Mar 16 08:10 AM | Buy | $0.045948 | 0.045948 | 8.61K | 0.5134 | $0.5119 | 0xd4d...c8682 |
