HC/USDT0 Pool
The live HC/USDT0 price today is $0.022960, with a 24-hour trading volume of $3.11. This pair has changed -16.27% in the last 24 hours on Polygon via SushiSwap.
Pool Statistics
- Price (USD)
- $0.022960
- 24h Volume
- $3.11
- 24h Buy Volume
- $1.04
- 24h Sell Volume
- $2.08
- Liquidity
- No data
- 24h Transactions
- 7
- 24h Buys
- 1
- 24h Sells
- 6
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- -11.22%
- 24 Hours
- -16.27%
Tokens in this pool
Holichain (HC) USDT0 (USDT0)Related Pools on Polygon
DAI/LGNSDAI/USDT0USDC/USDCUSDC/USDT0USDC/USDCWPOL/USDT0USDC/DAIUSDC/USDCUSDC/USDCUSDC/USDCUSDC/USDCDAI/sLGNSUSDW/AGRITHUSDC/USDCAS/DAIWBTC/USDCUSDC/DAIWBTC/WETHUSDC/USDT0USDC/WETHRecent Transactions
- : -259121482884702200000 HC for 816020 USDT0
- : 319444025002493740000 HC for -997000 USDT0
- : -199400000000000000000 HC for 599916 USDT0
- : -99700000000000000000 HC for 323075 USDT0
- : -99700000000000000000 HC for 340122 USDT0
- : -12328406823270566000 HC for 43307 USDT0
- : -75990853658536590 HC for 267 USDT0
- : -71155517552018710000 HC for 255618 USDT0
- : -83634508442029740000 HC for 313326 USDT0
- : 401173332673199200000 HC for -1391682 USDT0
HC / USDT0
HC/USDT0 Price on SushiSwap (Polygon)
| Date | Type | Price (USD) | Price (USDT0) | HC | USDT0 | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 22 02:42 PM | Sell | $0.022960 | 0.022960 | 259.12 | 0.8160 | $0.7668 | 0x415...ecb38 |
Mar 22 02:11 PM | Buy | $0.023370 | 0.023371 | 319.44 | 0.9970 | $1.08 | 0x64b...fac24 |
Mar 22 12:54 PM | Sell | $0.022873 | 0.022874 | 199.40 | 0.5999 | $0.5729 | 0xad6...b04de |
Mar 22 12:45 PM | Sell | $0.023169 | 0.023169 | 99.70 | 0.3231 | $0.3159 | 0xa20...17931 |
Mar 22 12:43 PM | Sell | $0.023334 | 0.023334 | 99.70 | 0.3401 | $0.3323 | 0x3b6...87b9d |
Mar 22 11:15 AM | Sell | $0.023512 | 0.023512 | 12.33 | 0.0433 | $0.0433 | 0xfdf...04ee6 |
Mar 22 01:00 AM | Sell | $0.023535 | 0.023535 | 0.0760 | 0.032670 | $0.032686 | 0x05e...efdbb |
Mar 20 06:56 PM | Sell | $0.023535 | 0.023536 | 71.16 | 0.2556 | $0.2515 | 0xf8b...a0810 |
Mar 20 05:35 PM | Sell | $0.023673 | 0.023673 | 83.63 | 0.3133 | $0.3071 | 0x10e...10b32 |
Mar 20 05:35 PM | Buy | $0.023845 | 0.023845 | 401.17 | 1.39 | $1.54 | 0xb8f...454cd |
Mar 20 02:18 PM | Sell | $0.023113 | 0.023113 | 230.78 | 0.7599 | $0.7182 | 0x2ac...d902e |
Mar 20 12:57 PM | Sell | $0.023504 | 0.023504 | 72.21 | 0.2572 | $0.2530 | 0xfc4...6621b |
Mar 20 11:40 AM | Sell | $0.023642 | 0.023642 | 12.04 | 0.0439 | $0.0438 | 0x032...f12c4 |
Mar 20 11:40 AM | Buy | $0.023666 | 0.023666 | 291.56 | 0.9932 | $1.07 | 0x382...e4467 |
Mar 20 06:18 AM | Buy | $0.023148 | 0.023148 | 231.48 | 0.6906 | $0.7285 | 0xe91...82b9b |
Mar 20 03:04 AM | Buy | $0.022811 | 0.022812 | 47.70 | 0.1330 | $0.1341 | 0x807...3c0d8 |
Mar 19 02:11 PM | Buy | $0.022749 | 0.022749 | 179.29 | 0.4742 | $0.4928 | 0x049...4a8f2 |
Mar 19 02:11 PM | Sell | $0.022531 | 0.022531 | 500.00 | 1.42 | $1.27 | 0x104...12777 |
Mar 19 09:10 AM | Sell | $0.023213 | 0.023213 | 1.62 | 0.025192 | $0.025206 | 0xb83...efd9c |
Mar 18 03:55 AM | Sell | $0.023216 | 0.023215 | 21.31 | 0.0687 | $0.0685 | 0xb7c...99cf8 |
