TOP50/SHIB Pool
The live TOP50/SHIB price today is No data, with a 24-hour trading volume of No data. This pair has changed 0,00% in the last 24 hours on Polygon via QuickSwap V2.
Pool Statistics
- Price (USD)
- No data
- 24h Volume
- No data
- 24h Buy Volume
- No data
- 24h Sell Volume
- No data
- Liquidity
- No data
- 24h Transactions
- 0
- 24h Buys
- 0
- 24h Sells
- 0
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 0,00%
Tokens in this pool
Top 50 index (TOP50) SHIBA INU (PoS) (SHIB)Related Pools on Polygon
DAI/LGNSDAI/USDT0USDC/USDCUSDC/USDT0USDC/USDCUSDC/USDCUSDC/DAIUSDC/USDCUSDC/USDCWPOL/USDT0CES/USDT0USDC/USDCUSDC/DAIDAI/sLGNSUSDC/USDCAS/DAIUSDW/AGRITHWBTC/USDCUSDC/USDT0DAI/USDT0Other Pools Trading TOP50 (Top 50 index)
TOP50/1INCH on QuickSwap V2TOP50/ATOM on QuickSwap V2TOP50/SOL on QuickSwap V2TOP50/QUICK on QuickSwap V2TOP50/YFI on QuickSwap V2TOP50/BAL on QuickSwap V2TOP50/AAVE on QuickSwap V2TOP50/MKR on QuickSwap V2TOP50/PolyDoge on QuickSwap V2Recent Transactions
- : -62717343236454 TOP50 for 3.759608790381805e+22 SHIB
- : -40031263348132 TOP50 for 2.4266191880149705e+22 SHIB
- : -23849477592502 TOP50 for 1.455824288671882e+22 SHIB
- : -90688227230005 TOP50 for 5.6060341744176185e+22 SHIB
- : -45915466579627 TOP50 for 2.8814402292097854e+22 SHIB
- : 28353138764360 TOP50 for -1.793481144638112e+22 SHIB
- : 50057748949205 TOP50 for -3.1389393401624882e+22 SHIB
- : 68889918532611 TOP50 for -4.263425793246708e+22 SHIB
- : -73455240554151 TOP50 for 4.521006590456089e+22 SHIB
- : 98927318618292 TOP50 for -6.10805542377638e+22 SHIB
TOP50 / SHIB
TOP50/SHIB Price on QuickSwap V2 (Polygon)
| Date | Type | Price (USD) | Price (SHIB) | TOP50 | SHIB | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 20 05:22 AM | Sell | $3.57K | 597.18M | 0.046272 | 37.60K | $0.2237 | 0x3b0...9155f |
Mar 20 05:22 AM | Sell | $3.62K | 605.35M | 0.044004 | 24.27K | $0.1447 | 0x8e5...136dd |
Mar 20 05:12 AM | Sell | $3.61K | 610.66M | 0.042385 | 14.56K | $0.0860 | 0x686...40659 |
Mar 19 05:47 PM | Sell | $3.55K | 613.86M | 0.049069 | 56.06K | $0.3218 | 0x9a2...3c8f9 |
Mar 18 12:46 PM | Sell | $3.76K | 626.24M | 0.044592 | 28.81K | $0.1725 | 0xe25...57c66 |
Mar 17 10:04 PM | Buy | $3.81K | 632.65M | 0.042836 | 17.93K | $0.1080 | 0x6a0...d54c8 |
Mar 17 09:35 PM | Buy | $3.79K | 628.67M | 0.045006 | 31.39K | $0.1895 | 0x48d...8cea7 |
Mar 17 07:35 PM | Buy | $3.76K | 621.73M | 0.046889 | 42.63K | $0.2587 | 0xdc9...933d7 |
Mar 16 07:59 AM | Sell | $3.71K | 612.36M | 0.047346 | 45.21K | $0.2728 | 0x815...3065c |
Mar 15 10:59 PM | Buy | $3.71K | 622.32M | 0.049893 | 61.08K | $0.3668 | 0x363...df198 |
Mar 15 10:18 AM | Buy | $3.61K | 608.92M | 0.043732 | 22.69K | $0.1345 | 0xed6...d319f |

