WBTC/USDT0 Pool
The live WBTC/USDT0 price today is $71.42K, with a 24-hour trading volume of $155.58K. This pair has changed 6.78% in the last 24 hours on Polygon via Uniswap V3.
Pool Statistics
- Price (USD)
- $71.42K
- 24h Volume
- $155.58K
- 24h Buy Volume
- $68.54K
- 24h Sell Volume
- $87.04K
- Liquidity
- No data
- 24h Transactions
- 1409
- 24h Buys
- 642
- 24h Sells
- 767
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 1.27%
- 6 Hours
- 4.58%
- 24 Hours
- 6.78%
Tokens in this pool
(PoS) Wrapped BTC (WBTC) USDT0 (USDT0)Related Pools on Polygon
DAI/LGNSUSDC/AUDFUSDC/USDCUSDC/USDCDAI/USDT0USDC/USDT0USDC/USDCUSDC/USDCUSDC/USDCWPOL/USDT0USDC/USDCUSDC/DAIUSDC/USDT0WPOL/USDCUSDC/WETHUSDC/WETHUSDC/DAIDAI/USDT0USDC/USDT0Other Pools Trading WBTC ((PoS) Wrapped BTC)
WBTC/USDC on Uniswap V3WBTC/WETH on Uniswap V3WBTC/WETH on QuickSwap V3WBTC/USDC on Uniswap V3WBTC/TELEBTC on Uniswap V3WBTC/USDC on Uniswap V3WBTC/USDT0 on Uniswap V3WBTC/USDT0 on Uniswap V4WBTC/USDC on Uniswap V4Recent Transactions
- : 6998 WBTC for -4999362 USDT0
- : -22683 WBTC for 16193518 USDT0
- : -5604 WBTC for 3988000 USDT0
- : -7638 WBTC for 5427579 USDT0
- : -5630 WBTC for 3994717 USDT0
- : -6652 WBTC for 4713150 USDT0
- : -8234 WBTC for 5823893 USDT0
- : -7291 WBTC for 5147926 USDT0
- : 3603 WBTC for -2540186 USDT0
- : -163 WBTC for 115198 USDT0
WBTC / USDT0
WBTC/USDT0 Price on Uniswap V3 (Polygon)
| Date | Type | Price (USD) | Price (USDT0) | WBTC | USDT0 | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 4 01:08 PM | Buy | $71.42K | 71.42K | 0.046998 | 5.00 | $5.00 | 0x321...b92f4 |
Mar 4 01:07 PM | Sell | $71.53K | 71.54K | 0.032269 | 16.19 | $16.23 | 0xab5...aa061 |
Mar 4 01:03 PM | Sell | $71.16K | 71.17K | 0.045604 | 3.99 | $3.99 | 0xbe8...527f9 |
Mar 4 01:02 PM | Sell | $71.08K | 71.08K | 0.047638 | 5.43 | $5.43 | 0xb09...b243e |
Mar 4 12:57 PM | Sell | $70.95K | 70.96K | 0.045630 | 3.99 | $3.99 | 0xc69...4be90 |
Mar 4 12:53 PM | Sell | $70.86K | 70.87K | 0.046652 | 4.71 | $4.71 | 0xdcf...b1279 |
Mar 4 12:48 PM | Sell | $70.76K | 70.76K | 0.048234 | 5.82 | $5.83 | 0x9e2...2cd2c |
Mar 4 12:39 PM | Sell | $70.62K | 70.63K | 0.047291 | 5.15 | $5.15 | 0x08e...33742 |
Mar 4 12:31 PM | Buy | $70.51K | 70.51K | 0.043603 | 2.54 | $2.54 | 0xe4c...b4065 |
Mar 4 12:23 PM | Sell | $70.56K | 70.57K | 0.051630 | 0.1152 | $0.1150 | 0x8f7...96a79 |
Mar 4 12:18 PM | Sell | $70.56K | 70.57K | 0.042131 | 1.50 | $1.50 | 0x5d8...f2bea |
Mar 4 12:18 PM | Sell | $70.53K | 70.53K | 0.043858 | 2.72 | $2.72 | 0xd8b...72190 |
Mar 4 12:18 PM | Buy | $70.47K | 70.47K | 0.043471 | 2.45 | $2.45 | 0xfcd...cc95f |
Mar 4 12:18 PM | Sell | $70.52K | 70.53K | 0.044539 | 3.20 | $3.20 | 0xb2b...69708 |
Mar 4 12:18 PM | Buy | $70.45K | 70.45K | 0.032137 | 15.08 | $15.05 | 0xffe...60f52 |
Mar 4 12:07 PM | Buy | $70.79K | 70.80K | 0.046995 | 4.95 | $4.95 | 0x2bc...139b4 |
Mar 4 11:49 AM | Sell | $70.91K | 70.91K | 0.044039 | 2.86 | $2.86 | 0x25a...7eb89 |
Mar 4 11:37 AM | Buy | $70.85K | 70.84K | 0.031289 | 9.13 | $9.13 | 0x6ba...1ef3f |
Mar 4 11:27 AM | Buy | $71.04K | 71.05K | 0.048949 | 6.36 | $6.36 | 0x41f...d0989 |
Mar 4 11:22 AM | Sell | $71.20K | 71.19K | 0.042800 | 1.99 | $1.99 | 0x827...619a9 |



