SOL/2G1C Pool
The live SOL/2G1C price today is $89.39, with a 24-hour trading volume of $0.3851. This pair has changed -2.33% in the last 24 hours on Solana via Raydium CLMM.
Pool Statistics
- Price (USD)
- $89.39
- 24h Volume
- $0.3851
- 24h Buy Volume
- $0.1312
- 24h Sell Volume
- $0.2539
- Liquidity
- No data
- 24h Transactions
- 3
- 24h Buys
- 1
- 24h Sells
- 2
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- -0.46%
- 24 Hours
- -2.33%
Tokens in this pool
Wrapped SOL (SOL) 2Girls1Coin (2G1C)Related Pools on Solana
SOL/C0INSOL/C0INSOL/C0INSOL/C0INSOL/C0INSOL/C0INSOL/C0INSOL/ADRSOL/C0INSOL/C0INSOL/UVISOL/JNJSOL/TY9Other Pools Trading SOL (Wrapped SOL)
SOL/USDC on OrcaSOL/USDT on Raydium CLMMSOL/USDC on MeteoraSOL/C0IN on PumpSwapSOL/WETH on OrcaSOL/USDC on Raydium CLMMSOL/USDC on MeteoraSOL/C0IN on PumpSwapSOL/C0IN on PumpSwapSOL/C0IN on PumpSwapRecent Transactions
- : -1348031 SOL for 42065329686 2G1C
- : -1449496 SOL for 45318158200 2G1C
- : 1426169 SOL for -44813256117 2G1C
- : -1331390 SOL for 41623353039 2G1C
- : 1286425 SOL for -40420628251 2G1C
- : -1088681 SOL for 34031817516 2G1C
- : 1467135 SOL for -46080329356 2G1C
- : -424029 SOL for 13242039205 2G1C
- : 1320950 SOL for -41433700130 2G1C
- : -1313168 SOL for 40983599764 2G1C
SOL / 2G1C
SOL/2G1C Price on Raydium CLMM (Solana)
| Date | Type | Price (USD) | Price (2G1C) | SOL | 2G1C | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 5 03:23 PM | Sell | $89.39 | 31.21M | 0.021349 | 42.07K | $0.1205 | 3C4ev...M88Ao |
Mar 5 03:09 PM | Sell | $89.81 | 31.26M | 0.021450 | 45.32K | $0.1302 | 45UjX...hct8k |
Mar 5 09:35 AM | Buy | $91.53 | 31.42M | 0.021427 | 44.81K | $0.1305 | 5xXY5...oDHdZ |
Mar 4 04:25 PM | Sell | $91.12 | 31.26M | 0.021332 | 41.62K | $0.1213 | 52K74...xY3cd |
Mar 4 03:31 PM | Buy | $92.51 | 31.42M | 0.021287 | 40.42K | $0.1190 | USAV2...xBVcB |
Mar 4 12:29 PM | Sell | $88.88 | 31.26M | 0.021089 | 34.03K | $0.0968 | 64oUF...EVbaL |
Mar 4 07:43 AM | Buy | $86.62 | 31.41M | 0.021468 | 46.08K | $0.1271 | 67ePw...nwTg3 |
Mar 4 03:31 AM | Sell | $86.11 | 31.23M | 0.034241 | 13.24K | $0.0365 | 286oV...aph5R |
Mar 3 06:33 PM | Buy | $85.92 | 31.37M | 0.021321 | 41.43K | $0.1135 | 3edUu...KLMQc |
Mar 3 05:03 PM | Sell | $84.93 | 31.21M | 0.021314 | 40.98K | $0.1115 | 2sWWe...AxqTx |
Mar 3 04:37 PM | Sell | $85.39 | 31.29M | 0.022493 | 77.98K | $0.2128 | 2UdYs...SmU69 |
Mar 3 04:25 PM | Buy | $87.31 | 31.44M | 0.022892 | 90.92K | $0.2525 | 4k1pf...kq4fs |
Mar 3 04:05 PM | Buy | $85.39 | 31.35M | 0.021329 | 41.64K | $0.1134 | 24naW...5Pg88 |
Mar 3 02:00 AM | Sell | $86.17 | 31.19M | 0.021322 | 41.21K | $0.1138 | 3Pay3...enrYA |
Mar 2 11:44 PM | Sell | $86.45 | 31.25M | 0.021326 | 41.41K | $0.1146 | 2M3Ca...C3pqg |
Mar 2 10:45 PM | Buy | $88.11 | 31.41M | 0.039712 | 30.51K | $0.0856 | 2VAmy...NWiZC |
Mar 2 05:44 PM | Sell | $86.64 | 31.25M | 0.035771 | 18.03K | $0.0500 | 48ZM6...iXL8g |
Mar 2 02:45 PM | Buy | $84.66 | 31.39M | 0.021335 | 41.89K | $0.1130 | 5ur5L...9Nunc |
Mar 2 12:38 AM | Buy | $84.14 | 31.33M | 0.021405 | 44.01K | $0.1182 | 3AoeL...nRjmL |
Mar 1 08:38 PM | Sell | $81.93 | 31.17M | 0.021327 | 41.35K | $0.1087 | 2YU5z...eqamQ |




