MET/USDC Pool
The live MET/USDC price today is $0.1554, with a 24-hour trading volume of $0.0163. This pair has changed -0.61% in the last 24 hours on Solana via Meteora DAAM V2.
Pool Statistics
- Price (USD)
- $0.1554
- 24h Volume
- $0.0163
- 24h Buy Volume
- $0.00
- 24h Sell Volume
- $0.0163
- Liquidity
- No data
- 24h Transactions
- 2
- 24h Buys
- 0
- 24h Sells
- 2
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- -0.61%
Tokens in this pool
Meteora (MET) USD Coin (USDC)Related Pools on Solana
SOL/USDCSOL/C0INSOL/C0INSOL/RCC0INSOL/C0INSOL/RCC0INSOL/C0INSOL/RCC0INSOL/TY9SOL/JNJSOL/JNJSOL/TY9SOL/U.S COINSOL/USDTSOL/COINSOL/blacksjepjSOL/jellysusvnSOL/C0INSOL/WETHSOL/C0INOther Pools Trading MET (Meteora)
MET/USDC on Meteora DAAM V2MET/USDC on OrcaMET/SOL on OrcaMET/SOL on Meteora DAAM V2MET/JupUSD on MeteoraMET/SOL on Raydium CLMMMET/SOL on OrcaMET/USDC on Meteora DAAM V2MET/SOL on Meteora DAAM V2Recent Transactions
- : -19807 MET for 3088 USDC
- : -84619 MET for 13252 USDC
- : -92675 MET for 14624 USDC
- : -62207 MET for 9881 USDC
- : -172532 MET for 27684 USDC
- : -132123 MET for 21482 USDC
- : -88359 MET for 14504 USDC
- : -121383 MET for 20110 USDC
- : -385367 MET for 64519 USDC
- : 228337 MET for -41568 USDC
MET / USDC
MET/USDC Price on Meteora DAAM V2 (Solana)
| Date | Type | Price (USD) | Price (USDC) | MET | USDC | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 8 04:38 PM | Sell | $0.1554 | 0.1559 | 0.0198 | 0.023088 | $0.023079 | 33J6M...Wme1V |
Mar 8 03:23 PM | Sell | $0.1564 | 0.1566 | 0.0846 | 0.0133 | $0.0132 | 4HvB5...p2cFw |
Mar 8 03:08 AM | Sell | $0.1572 | 0.1578 | 0.0927 | 0.0146 | $0.0146 | 2j33e...gWx5K |
Mar 8 01:43 AM | Sell | $0.1578 | 0.1588 | 0.0622 | 0.029881 | $0.029817 | 3HwxT...RdT4x |
Mar 7 09:47 PM | Sell | $0.1595 | 0.1605 | 0.1725 | 0.0277 | $0.0275 | 4Tuuh...djnN1 |
Mar 7 03:53 PM | Sell | $0.1623 | 0.1626 | 0.1321 | 0.0215 | $0.0214 | 2JmUJ...bETYu |
Mar 7 03:40 PM | Sell | $0.1638 | 0.1641 | 0.0884 | 0.0145 | $0.0145 | aopz8...3NRKt |
Mar 7 02:20 PM | Sell | $0.1647 | 0.1657 | 0.1214 | 0.0201 | $0.0200 | 5jGz2...YeKRt |
Mar 6 05:40 PM | Sell | $0.1672 | 0.1674 | 0.3854 | 0.0645 | $0.0644 | myDQ8...wgca4 |
Mar 4 03:47 PM | Buy | $0.1817 | 0.1820 | 0.2283 | 0.0416 | $0.0415 | 5mkAb...S9p6x |
Mar 4 03:47 PM | Buy | $0.1817 | 0.1808 | 0.2614 | 0.0473 | $0.0475 | 2ziig...uAvia |
Mar 3 02:51 PM | Sell | $0.1659 | 0.1666 | 0.2717 | 0.0453 | $0.0451 | 3WyvL...C6UJn |
Mar 3 02:41 PM | Sell | $0.1692 | 0.1676 | 0.1832 | 0.0307 | $0.0310 | 4ksnE...5qESg |
Mar 3 02:34 PM | Sell | $0.1703 | 0.1688 | 0.3375 | 0.0570 | $0.0575 | 5MVmL...TyVRo |
Mar 3 02:27 PM | Sell | $0.1712 | 0.1703 | 0.2989 | 0.0509 | $0.0512 | 3QwaF...Arsoa |
Mar 3 02:27 PM | Sell | $0.1712 | 0.1717 | 0.3063 | 0.0526 | $0.0525 | 2yuJL...fQTPp |
Mar 3 02:11 PM | Sell | $0.1719 | 0.1726 | 0.0716 | 0.0124 | $0.0123 | 5kX9s...jnJHu |
Mar 3 08:51 AM | Sell | $0.1730 | 0.1735 | 0.2874 | 0.0498 | $0.0497 | atA7n...ZcdiH |




