Fartcoin /SJ Pool
The live Fartcoin /SJ price today is $0.1461, with a 24-hour trading volume of $0.5411. This pair has changed 0.59% in the last 24 hours on Solana via Orca.
Pool Statistics
- Price (USD)
- $0.1461
- 24h Volume
- $0.5411
- 24h Buy Volume
- $0.2277
- 24h Sell Volume
- $0.3134
- Liquidity
- No data
- 24h Transactions
- 4
- 24h Buys
- 1
- 24h Sells
- 3
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 0.59%
Tokens in this pool
Fartcoin (Fartcoin ) SuperJet (SJ)Related Pools on Solana
SOL/USDCSOL/C0INSOL/RCC0INSOL/OILSOL/C0INSOL/RCC0INSOL/USDTSOL/C0INSOL/C0INSOL/RCC0INSOL/U.S C0INSOL/OILSOL/OILSOL/U.S C0INSOL/JNJSOL/TY9SOL/U.S COINSOL/COINSOL/blacksjepjOther Pools Trading Fartcoin (Fartcoin )
Fartcoin /SOL on MeteoraFartcoin /USELESS on OrcaFartcoin /USDC on OrcaFartcoin /ZEC on OrcaFartcoin /SOL on MeteoraRecent Transactions
- : -643974 Fartcoin for 148394699 SJ
- : -849353 Fartcoin for 197339163 SJ
- : 1551591 Fartcoin for -361263784 SJ
- : -640498 Fartcoin for 147488655 SJ
- : 1151992 Fartcoin for -266118247 SJ
- : -937773 Fartcoin for 215076247 SJ
- : 1042535 Fartcoin for -240402656 SJ
- : -963512 Fartcoin for 220749289 SJ
- : 1079344 Fartcoin for -248616178 SJ
- : -858057 Fartcoin for 196218273 SJ
Fartcoin / SJ
Fartcoin /SJ Price on Orca (Solana)
| Date | Type | Price (USD) | Price (SJ) | Fartcoin | SJ | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 9 07:07 AM | Sell | $0.1461 | 0.2304 | 0.6440 | 0.1484 | $0.0941 | 5bSdY...1UJU9 |
Mar 9 03:20 AM | Sell | $0.1487 | 0.2323 | 0.8494 | 0.1973 | $0.1263 | 2YbcR...5xkRD |
Mar 9 12:15 AM | Buy | $0.1467 | 0.2328 | 1.55 | 0.3613 | $0.2277 | 3wEYL...5AEAX |
Mar 8 04:19 PM | Sell | $0.1452 | 0.2303 | 0.6405 | 0.1475 | $0.0930 | 2NiJH...7Nswc |
Mar 8 10:25 AM | Buy | $0.1500 | 0.2310 | 1.15 | 0.2661 | $0.1729 | 3dpvb...FZGdg |
Mar 7 10:34 PM | Sell | $0.1473 | 0.2293 | 0.9378 | 0.2151 | $0.1381 | 3td1t...Sfz3M |
Mar 7 08:55 PM | Buy | $0.1489 | 0.2306 | 1.04 | 0.2404 | $0.1552 | 4w49r...QQ97a |
Mar 7 08:53 PM | Sell | $0.1489 | 0.2291 | 0.9635 | 0.2207 | $0.1435 | 2zuAS...85M4V |
Mar 7 08:27 PM | Buy | $0.1486 | 0.2303 | 1.08 | 0.2486 | $0.1604 | 2he5E...58DQc |
Mar 7 08:19 PM | Sell | $0.1480 | 0.2287 | 0.8581 | 0.1962 | $0.1270 | 5DvP1...m9Duo |
Mar 7 08:15 PM | Buy | $0.1479 | 0.2296 | 1.20 | 0.2758 | $0.1776 | 5pmNP...ESkBe |
Mar 7 08:11 PM | Sell | $0.1476 | 0.2283 | 1.24 | 0.2824 | $0.1826 | 25jxj...CLQxC |
Mar 7 08:10 PM | Buy | $0.1474 | 0.2296 | 1.31 | 0.2999 | $0.1926 | 26jVC...qZe4h |
Mar 7 08:06 PM | Sell | $0.1471 | 0.2278 | 0.9659 | 0.2200 | $0.1421 | 5zyTt...iWrHt |
Mar 7 08:06 PM | Sell | $0.1471 | 0.2307 | 1.39 | 0.3215 | $0.2050 | 3N7hn...1LYD1 |
Mar 7 08:06 PM | Buy | $0.1471 | 0.2322 | 1.31 | 0.3046 | $0.1930 | 4mECQ...GcXyx |
Mar 7 08:06 PM | Buy | $0.1471 | 0.2290 | 1.22 | 0.2799 | $0.1798 | 2Wo33...qe6Ch |
Mar 7 07:52 PM | Sell | $0.1476 | 0.2273 | 0.9586 | 0.2179 | $0.1415 | 26vWc...taV5H |
Mar 7 07:19 PM | Sell | $0.1487 | 0.2298 | 1.05 | 0.2418 | $0.1565 | CgEY1...HTLrp |
Mar 7 06:18 PM | Sell | $0.1501 | 0.2321 | 0.7805 | 0.1812 | $0.1172 | 43j13...AbA87 |


