BBW/USDC Pool
The live BBW/USDC price today is $0.055212, with a 24-hour trading volume of $2.30. This pair has changed -9.46% in the last 24 hours on Solana via Meteora.
Pool Statistics
- Price (USD)
- $0.055212
- 24h Volume
- $2.30
- 24h Buy Volume
- $1.34
- 24h Sell Volume
- $0.9623
- Liquidity
- No data
- 24h Transactions
- 10
- 24h Buys
- 6
- 24h Sells
- 4
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- -9.46%
Tokens in this pool
BABYWHALE (BBW) USD Coin (USDC)Related Pools on Solana
SOL/USDCSOL/USDTSOL/C0INSOL/C0INSOL/C0INSOL/C0INSOL/C0INSOL/C0INSOL/C0INSOL/USDCSOL/JNJSOL/TY9SOL/WETHSOL/C0INSOL/C0INSOL/C0INSOL/ADRSOL/C0INSOL/USDCSOL/USDCOther Pools Trading BBW (BABYWHALE)
BBW/SOL on MeteoraRecent Transactions
- : -41844662862733 BBW for 240767 USDC
- : 36556093115950 BBW for -181839 USDC
- : 45569089897616 BBW for -227640 USDC
- : 58764349787762 BBW for -295153 USDC
- : 41806677052938 BBW for -211083 USDC
- : 38584974402907 BBW for -195637 USDC
- : -42623032190385 BBW for 249848 USDC
- : -41615675405865 BBW for 242869 USDC
- : 41235964030914 BBW for -208108 USDC
- : -41752363692724 BBW for 243652 USDC
BBW / USDC
BBW/USDC Price on Meteora (Solana)
| Date | Type | Price (USD) | Price (USDC) | BBW | USDC | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 5 07:15 PM | Sell | $0.055212 | 0.055754 | 41.84K | 0.2408 | $0.2181 | 5VRm3...M7Cvn |
Mar 5 05:55 PM | Buy | $0.055212 | 0.054975 | 36.56K | 0.1818 | $0.1905 | qcsW8...7CjC7 |
Mar 5 04:10 PM | Buy | $0.054995 | 0.054996 | 45.57K | 0.2276 | $0.2276 | 2txCS...1Smhf |
Mar 5 03:22 PM | Buy | $0.055022 | 0.055023 | 58.76K | 0.2952 | $0.2951 | 3vdP5...byDjn |
Mar 5 03:10 PM | Buy | $0.055049 | 0.055050 | 41.81K | 0.2111 | $0.2110 | 3DQMU...Qhq2S |
Mar 5 01:31 PM | Buy | $0.055070 | 0.055071 | 38.58K | 0.1956 | $0.1956 | HUthV...V7UaR |
Mar 5 10:33 AM | Sell | $0.055861 | 0.055862 | 42.62K | 0.2498 | $0.2498 | 61aRK...PNaoE |
Mar 5 09:17 AM | Sell | $0.055757 | 0.055836 | 41.62K | 0.2429 | $0.2395 | qYcPH...Mftif |
Mar 5 08:30 AM | Buy | $0.055757 | 0.055047 | 41.24K | 0.2081 | $0.2374 | 21yfK...REPq8 |
Mar 5 07:18 AM | Sell | $0.055757 | 0.055836 | 41.75K | 0.2437 | $0.2403 | 2Nmst...n11Sj |
Mar 5 01:48 AM | Buy | $0.055757 | 0.055048 | 44.62K | 0.2252 | $0.2569 | 1gdvz...vHgZ1 |
Mar 4 11:21 PM | Buy | $0.055757 | 0.055070 | 38.41K | 0.1947 | $0.2211 | PMHUL...GGt6v |
Mar 4 10:33 PM | Buy | $0.055757 | 0.055092 | 44.13K | 0.2247 | $0.2540 | 3mhS3...aTAxn |
Mar 4 07:48 PM | Sell | $0.055757 | 0.055888 | 43.65K | 0.2570 | $0.2512 | 4L6uF...dwby2 |
Mar 4 04:12 PM | Buy | $0.055757 | 0.055091 | 39.13K | 0.1992 | $0.2253 | 5K5qh...gyoow |
Mar 4 03:59 PM | Sell | $0.055757 | 0.055885 | 42.22K | 0.2485 | $0.2430 | N4Jtw...TfBwG |
Mar 4 03:31 PM | Sell | $0.055757 | 0.055846 | 86.17K | 0.5037 | $0.4960 | 66d2c...hRrot |
Mar 4 02:42 PM | Buy | $0.055757 | 0.055043 | 39.70K | 0.2002 | $0.2285 | R3hoa...UYa3g |
Mar 4 02:33 PM | Sell | $0.055757 | 0.055818 | 83.10K | 0.4834 | $0.4783 | 2WG7A...fLJjp |
Mar 4 12:18 PM | Buy | $0.055757 | 0.055022 | 44.19K | 0.2219 | $0.2543 | Ed6dH...vQydY |

