ARISE/USDC Pool
The live ARISE/USDC price today is $0.042837, with a 24-hour trading volume of $20.40. This pair has changed -1.16% in the last 24 hours on Solana via Meteora.
Pool Statistics
- Price (USD)
- $0.042837
- 24h Volume
- $20.40
- 24h Buy Volume
- $6.11
- 24h Sell Volume
- $14.30
- Liquidity
- No data
- 24h Transactions
- 45
- 24h Buys
- 17
- 24h Sells
- 28
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 6.69%
- 24 Hours
- -1.16%
Tokens in this pool
ARISECOIN (ARISE) USD Coin (USDC)Related Pools on Solana
SOL/USDCSOL/USDTSOL/WETHSOL/C0INSOL/C0INSOL/C0INSOL/C0INSOL/C0INSOL/C0INSOL/C0INSOL/C0INSOL/C0INSOL/C0INSOL/JNJSOL/JNJSOL/TY9SOL/TY9SOL/JNJSOL/TY9Recent Transactions
- : 17347676156 ARISE for -465990 USDC
- : 8052714867 ARISE for -217012 USDC
- : 7416524627 ARISE for -200263 USDC
- : -16426993584 ARISE for 512304 USDC
- : -16384731841 ARISE for 508846 USDC
- : -16389311459 ARISE for 506863 USDC
- : -16350107129 ARISE for 503545 USDC
- : -5780002672 ARISE for 177510 USDC
- : 14858901680 ARISE for -395105 USDC
- : 16248050957 ARISE for -433754 USDC
ARISE / USDC
ARISE/USDC Price on Meteora (Solana)
| Date | Type | Price (USD) | Price (USDC) | ARISE | USDC | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 4 10:30 PM | Buy | $0.042837 | 0.042687 | 17.35K | 0.4660 | $0.4920 | 2GCu4...urYuw |
Mar 4 09:35 PM | Buy | $0.042837 | 0.042695 | 8.05K | 0.2170 | $0.2284 | 4LE3g...1cAsu |
Mar 4 09:11 PM | Buy | $0.042837 | 0.042701 | 7.42K | 0.2003 | $0.2103 | 5RNoK...tVFDA |
Mar 4 07:44 PM | Sell | $0.042837 | 0.043119 | 16.43K | 0.5123 | $0.4659 | 23pYs...ssxzF |
Mar 4 07:20 PM | Sell | $0.042837 | 0.043106 | 16.38K | 0.5088 | $0.4647 | 3LANi...hWmYk |
Mar 4 07:12 PM | Sell | $0.042837 | 0.043093 | 16.39K | 0.5069 | $0.4648 | 5P9q6...d6ZH8 |
Mar 4 06:45 PM | Sell | $0.043079 | 0.043080 | 16.35K | 0.5035 | $0.5034 | 4HY3T...vC5VQ |
Mar 4 06:42 PM | Sell | $0.043071 | 0.043072 | 5.78K | 0.1775 | $0.1775 | 3waLn...josX4 |
Mar 4 05:23 PM | Buy | $0.042659 | 0.042660 | 14.86K | 0.3951 | $0.3950 | 2Vpmd...xy7ed |
Mar 4 04:21 PM | Buy | $0.042670 | 0.042670 | 16.25K | 0.4338 | $0.4337 | yk638...eTNvP |
Mar 4 04:11 PM | Buy | $0.042870 | 0.042681 | 14.89K | 0.3992 | $0.4274 | 3ajQx...hwa3z |
Mar 4 03:59 PM | Sell | $0.042870 | 0.043095 | 25.87K | 0.8007 | $0.7424 | 4zGMt...5wrZS |
Mar 4 03:30 PM | Sell | $0.042870 | 0.043076 | 22.81K | 0.7014 | $0.6544 | 4GBvR...cYnFd |
Mar 4 03:20 PM | Sell | $0.042870 | 0.043061 | 16.36K | 0.5005 | $0.4693 | 3bir2...6Yz9E |
Mar 4 03:17 PM | Sell | $0.042870 | 0.043048 | 16.33K | 0.4976 | $0.4685 | 5XV8Z...udRuV |
Mar 4 03:01 PM | Sell | $0.042870 | 0.043036 | 16.31K | 0.4951 | $0.4681 | 5noqe...v9jDw |
Mar 4 02:45 PM | Buy | $0.042870 | 0.042625 | 16.20K | 0.4252 | $0.4648 | 5u6pT...sVRgz |
Mar 4 02:42 PM | Buy | $0.042870 | 0.042636 | 16.94K | 0.4465 | $0.4860 | 2QeR4...HD61v |
Mar 4 02:32 PM | Sell | $0.042870 | 0.043036 | 49.80K | 1.51 | $1.43 | 58uAY...aAAS4 |
Mar 4 01:08 PM | Sell | $0.042870 | 0.043010 | 16.34K | 0.4918 | $0.4688 | 591Vf...GZMi5 |
