USD1/USD2 Pool
The live USD1/USD2 price today is $0.9993, with a 24-hour trading volume of $5.32. This pair has changed -0.01% in the last 24 hours on Solana via Orca.
Pool Statistics
- Price (USD)
- $0.9993
- 24h Volume
- $5.32
- 24h Buy Volume
- $2.89
- 24h Sell Volume
- $2.44
- Liquidity
- No data
- 24h Transactions
- 20
- 24h Buys
- 17
- 24h Sells
- 3
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- <0,01%
- 24 Hours
- -0.01%
Tokens in this pool
World Liberty Financial USD (USD1) USD2 (USD2)Related Pools on Solana
SOL/USDCSOL/USDTSOL/WETHSOL/C0INSOL/C0INSOL/C0INSOL/C0INSOL/C0INSOL/C0INSOL/C0INSOL/C0INSOL/C0INSOL/C0INSOL/JNJSOL/JNJSOL/TY9SOL/TY9SOL/JNJSOL/TY9Other Pools Trading USD1 (World Liberty Financial USD)
USD1/USDC on OrcaUSD1/USDC on Raydium CLMMUSD1/USDT on OrcaUSD1/USDT on Raydium CLMMUSD1/USDG on OrcaRecent Transactions
- : 138591 USD1 for -21090077186238 USD2
- : 124893 USD1 for -18677735454873 USD2
- : 310965 USD1 for -45693491827254 USD2
- : 106783 USD1 for -15200304162937 USD2
- : 128561 USD1 for -17990638316438 USD2
- : 125812 USD1 for -17639961290859 USD2
- : 237136 USD1 for -32754556237805 USD2
- : 443410 USD1 for -58144692779040 USD2
- : 186650 USD1 for -23378775615585 USD2
- : 153915 USD1 for -19182997580276 USD2
USD1 / USD2
USD1/USD2 Price on Orca (Solana)
| Date | Type | Price (USD) | Price (USD2) | USD1 | USD2 | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 4 05:37 PM | Buy | $0.9993 | 152.17K | 0.1386 | 21.09K | $0.1385 | 2DfVe...hfzAc |
Mar 4 05:26 PM | Buy | $0.9993 | 149.55K | 0.1249 | 18.68K | $0.1248 | 3f7Y8...HpsyU |
Mar 4 11:03 AM | Buy | $0.9993 | 146.94K | 0.3110 | 45.69K | $0.3107 | LbbdZ...BtFGn |
Mar 4 08:17 AM | Buy | $0.9996 | 142.35K | 0.1068 | 15.20K | $0.1067 | Vrkkx...JHdJN |
Mar 4 08:15 AM | Buy | $0.9996 | 139.94K | 0.1286 | 17.99K | $0.1285 | 5R3YV...U3QS1 |
Mar 4 07:17 AM | Buy | $0.9995 | 140.21K | 0.1258 | 17.64K | $0.1258 | 3tqxm...eQCAm |
Mar 4 07:17 AM | Buy | $0.9995 | 138.13K | 0.2371 | 32.75K | $0.2370 | 2zen5...sJVMj |
Mar 4 07:16 AM | Buy | $0.9995 | 131.13K | 0.4434 | 58.14K | $0.4432 | zTM1T...uUqbw |
Mar 4 06:23 AM | Buy | $0.9994 | 125.25K | 0.1867 | 23.38K | $0.1865 | 45TfU...CnPiu |
Mar 4 04:34 AM | Buy | $0.9994 | 124.63K | 0.1539 | 19.18K | $0.1538 | 4bX81...Wg64W |
Mar 4 04:25 AM | Buy | $0.9994 | 123.92K | 0.1251 | 15.50K | $0.1250 | 3o98J...5dJea |
Mar 4 04:25 AM | Buy | $0.9994 | 124.15K | 0.1138 | 14.12K | $0.1137 | 5Ly2E...Wez45 |
Mar 4 04:25 AM | Buy | $0.9994 | 120.10K | 0.1169 | 14.04K | $0.1168 | 3a61S...c3QYE |
Mar 4 04:24 AM | Buy | $0.9994 | 122.62K | 0.1179 | 14.45K | $0.1178 | 3pNkC...hmFS4 |
Mar 4 04:24 AM | Buy | $0.9994 | 118.32K | 0.0938 | 11.10K | $0.0937 | 2k7BF...A1QVB |
Mar 4 04:24 AM | Buy | $0.9994 | 124.01K | 0.1135 | 14.08K | $0.1135 | 4GaXD...2FGLV |
Mar 4 04:22 AM | Buy | $0.9993 | 122.47K | 0.2498 | 30.59K | $0.2496 | 2fMYn...F7ozJ |
Mar 4 04:22 AM | Sell | $0.9993 | 108.09K | 2.00 | 216.19K | $2.00 | ptiKA...ztoSz |
Mar 4 03:46 AM | Sell | $0.9993 | 129.82K | 0.3242 | 42.08K | $0.3240 | 36gvB...MhzgB |
Mar 4 01:33 AM | Sell | $0.9995 | 134.79K | 0.1153 | 15.54K | $0.1152 | 3rXfA...n3VhD |


