SRF/USDC Pool
The live SRF/USDC price today is $0.021176, with a 24-hour trading volume of $1.01. This pair has changed 0,00% in the last 24 hours on Solana via Raydium CLMM.
Pool Statistics
- Price (USD)
- $0.021176
- 24h Volume
- $1.01
- 24h Buy Volume
- $0.0128
- 24h Sell Volume
- $0.9970
- Liquidity
- No data
- 24h Transactions
- 4
- 24h Buys
- 1
- 24h Sells
- 3
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 0,00%
Tokens in this pool
SRF (SRF) USD Coin (USDC)Related Pools on Solana
SOL/USDCSOL/USDTSOL/USDCSOL/C0INSOL/C0INSOL/C0INSOL/C0INSOL/C0INSOL/C0INSOL/WETHSOL/C0INSOL/C0INSOL/ADRSOL/C0INSOL/USDCSOL/USDCSOL/C0INSOL/UVISOL/JNJSOL/TY9Other Pools Trading SRF (SRF)
SRF/USDC on Meteora DAAM V2SRF/SOL on Meteora DAAM V2SRF/USDC on Raydium CLMMRecent Transactions
- : 11344892521 SRF for -12246 USDC
- : -8137603431 SRF for 8738 USDC
- : -41911647457 SRF for 45115 USDC
- : -818411323935 SRF for 919409 USDC
- : 11027904672 SRF for -12961 USDC
- : -29209438230 SRF for 34188 USDC
- : -15883687283 SRF for 18633 USDC
- : 6091870675 SRF for -7186 USDC
- : 101207730721 SRF for -118736 USDC
- : -19299324930 SRF for 22435 USDC
SRF / USDC
SRF/USDC Price on Raydium CLMM (Solana)
| Date | Type | Price (USD) | Price (USDC) | SRF | USDC | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 5 05:19 PM | Buy | $0.021176 | 0.021080 | 11.34 | 0.0122 | $0.0133 | 3k3Rp...z5Ain |
Mar 5 02:57 PM | Sell | $0.021176 | 0.021074 | 8.14 | 0.028738 | $0.029568 | 4GDWR...PyVzL |
Mar 5 01:12 AM | Sell | $0.021176 | 0.021077 | 41.91 | 0.0451 | $0.0493 | 3ZbfM...ERERS |
Mar 4 08:58 PM | Sell | $0.021176 | 0.021124 | 818.41 | 0.9194 | $0.9622 | 4dChr...VxPjL |
Mar 4 02:43 PM | Buy | $0.021171 | 0.021176 | 11.03 | 0.0130 | $0.0129 | 42f4m...bWQzR |
Mar 4 12:25 PM | Sell | $0.021173 | 0.021171 | 29.21 | 0.0342 | $0.0343 | 3ALEe...oFfkZ |
Mar 4 04:54 AM | Sell | $0.021176 | 0.021174 | 15.88 | 0.0186 | $0.0187 | 42HnE...nu8sB |
Mar 3 09:57 PM | Buy | $0.021179 | 0.021180 | 6.09 | 0.027186 | $0.027181 | 4ZK5K...AEa8r |
Mar 3 08:45 PM | Buy | $0.021174 | 0.021174 | 101.21 | 0.1187 | $0.1188 | 5goFG...8kuRa |
Mar 3 05:07 PM | Sell | $0.021164 | 0.021163 | 19.30 | 0.0224 | $0.0224 | 2XDsn...PgeCz |
Mar 3 05:56 AM | Sell | $0.021171 | 0.021167 | 53.00 | 0.0618 | $0.0620 | 1zPZw...ozTiq |
Mar 2 08:08 PM | Buy | $0.021176 | 0.021176 | 5.86 | 0.026894 | $0.026893 | 5xzX2...67H4R |
Mar 2 04:55 PM | Buy | $0.021173 | 0.021174 | 27.22 | 0.0319 | $0.0319 | 4UnQM...mSJRL |
Mar 2 06:13 AM | Buy | $0.021169 | 0.021172 | 10.92 | 0.0128 | $0.0128 | 5KoL7...b9tAS |
Mar 2 05:59 AM | Buy | $0.021169 | 0.021170 | 13.41 | 0.0157 | $0.0157 | 51sKc...BGguE |
Mar 2 04:09 AM | Sell | $0.021171 | 0.021175 | 200.00 | 0.2350 | $0.2341 | 3sM4m...DGRgQ |
Mar 1 03:09 PM | Buy | $0.021190 | 0.021191 | 42.67 | 0.0508 | $0.0508 | 4vXDs...QgeHD |
Mar 1 04:58 AM | Sell | $0.021189 | 0.021188 | 100.00 | 0.1188 | $0.1188 | 32RvZ...t93oX |
Mar 1 02:02 AM | Buy | $0.021190 | 0.021197 | 48.20 | 0.0577 | $0.0574 | 2R7BJ...sX4He |
Feb 28 08:28 PM | Sell | $0.021193 | 0.021191 | 43.53 | 0.0518 | $0.0519 | 5Nuq4...YkyqW |


