BILLY (BILLY)
The live BILLY price today is $0.034778, with a 24-hour trading volume of $1.11K. BILLY has changed 0,00% in the last 24 hours on Solana.
Token Statistics
- Price (USD)
- $0.034778
- Market Cap
- No data
- Fully Diluted Valuation
- No data
- Liquidity
- $157.37K
- 24h Volume
- $1.11K
- 24h Transactions
- 156
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 0,00%
Related Tokens on Solana
Wrapped SOL (SOL) michi ($michi) Coinomi wallet$ (Coinomi) HABIBI (HABIBI) Bertram The Pomeranian (Bert) MOTHER IGGY (MOTHER) Smoking Chicken Fish (SCF) USD Coin (USDC) Pawel (Pawel) Pootarpi (PTR) dogwifhat ($WIF) JITO (JTO)Liquidity Pools
SOL/BILLY on RaydiumBILLY/$michi on MeteoraBILLY/$michi on MeteoraBILLY/Coinomi on OrcaHABIBI/BILLY on Meteora DAAM V2SOL/BILLY on OrcaSOL/BILLY on OrcaBert/BILLY on MeteoraMOTHER/BILLY on MeteoraBILLY/SCF on MeteoraBILLY/USDC on OrcaPawel/BILLY on MeteoraBILLY/PTR on MeteoraBILLY/$WIF on OrcaBILLY/JTO on MeteoraRecent Transactions
- : -960826074 BILLY for 3171039936 HABIBI
- : 1777591676 BILLY for -366109298 $michi
- : 1538804220 BILLY for -319421921 $michi
- : 985023370 BILLY for -205770023 $michi
- : 985023370 BILLY for -5677125 SOL
- : 985014544 BILLY for -206153086 $michi
- : 985014544 BILLY for -5677040 SOL
- : 3455570315 BILLY for -732013575 $michi
- : 3455570315 BILLY for -19915586 SOL
- : -239962991 BILLY for 814149314 HABIBI
BILLY
BILLY Price (BILLY)
| Date | Market | Type | Price (USD) | Price | BILLY | 2nd ASSET | Total | TXN |
|---|---|---|---|---|---|---|---|---|
Mar 9 03:49 PM | BILLY / HABIBI | Sell | $0.034778 | 3.30 HABIBI | 960.83 | 3.17K HABIBI | $0.4590 | 551rM...hj6Za |
Mar 9 03:47 PM | BILLY / $michi | Buy | $0.034778 | 0.2060 $michi | 1.78K | 366.11 $michi | $0.8492 | BB31G...xinLC |
Mar 9 03:40 PM | BILLY / $michi | Buy | $0.034778 | 0.2076 $michi | 1.54K | 319.42 $michi | $0.7351 | 3yDvU...s7X18 |
Mar 9 03:40 PM | BILLY / $michi | Buy | $0.034778 | 0.2089 $michi | 985.02 | 205.77 $michi | $0.4706 | 3Uh7Z...FyCzu |
Mar 9 03:40 PM | BILLY / SOL | Buy | $0.034888 | 0.055764 SOL | 985.02 | 0.025678 SOL | $0.4815 | 3Uh7Z...FyCzu |
Mar 9 03:40 PM | BILLY / $michi | Buy | $0.034778 | 0.2093 $michi | 985.01 | 206.15 $michi | $0.4706 | 2LR6C...TJXvh |
Mar 9 03:40 PM | BILLY / SOL | Buy | $0.034888 | 0.055764 SOL | 985.01 | 0.025678 SOL | $0.4815 | 2LR6C...TJXvh |
Mar 9 03:40 PM | BILLY / $michi | Buy | $0.034778 | 0.2118 $michi | 3.46K | 732.01 $michi | $1.65 | 5ZCDt...cJT5e |
Mar 9 03:40 PM | BILLY / SOL | Buy | $0.034887 | 0.055764 SOL | 3.46K | 0.0199 SOL | $1.69 | 5ZCDt...cJT5e |
Mar 9 03:27 PM | BILLY / HABIBI | Sell | $0.034778 | 3.39 HABIBI | 239.96 | 814.15 HABIBI | $0.1146 | pjHS5...3mr4W |
Mar 9 03:27 PM | BILLY / USDC | Buy | $0.034778 | 0.034917 USDC | 239.96 | 0.1180 USDC | $0.1146 | pjHS5...3mr4W |
Mar 9 03:23 PM | BILLY / HABIBI | Sell | $0.034778 | 3.50 HABIBI | 1.04K | 3.63K HABIBI | $0.4961 | 2ifCh...g3wpc |
Mar 9 03:23 PM | BILLY / SOL | Buy | $0.034926 | 0.055778 SOL | 1.04K | 0.026001 SOL | $0.5115 | 2ifCh...g3wpc |
Mar 9 03:05 PM | BILLY / SOL | Buy | $0.034778 | 0.055762 SOL | 504.78 | 0.022909 SOL | $0.2412 | 5sVBH...CUdzf |
Mar 9 02:48 PM | BILLY / SOL | Sell | $0.034913 | 0.055747 SOL | 26.71 | 0.031535 SOL | $0.0131 | 2zsrZ...XYJrF |
Mar 9 02:48 PM | BILLY / $michi | Sell | $0.034778 | 0.2097 $michi | 26.71 | 5.60 $michi | $0.0128 | 2zsrZ...XYJrF |
Mar 9 02:48 PM | BILLY / SOL | Sell | $0.034912 | 0.055747 SOL | 1.72K | 0.029892 SOL | $0.8453 | 3ZLN7...1WfDm |
Mar 9 02:48 PM | BILLY / $michi | Sell | $0.034778 | 0.2173 $michi | 1.72K | 373.97 $michi | $0.8223 | 3ZLN7...1WfDm |
Mar 9 02:46 PM | BILLY / SOL | Sell | $0.034916 | 0.055747 SOL | 13.94K | 0.0801 SOL | $6.85 | 3a2Lw...EBUkT |
Mar 9 02:46 PM | BILLY / SOL | Sell | $0.034918 | 0.055747 SOL | 1.70K | 0.029746 SOL | $0.8339 | bkHyn...2rURT |
Mar 9 02:45 PM | BILLY / $michi | Sell | $0.034778 | 0.2137 $michi | 1.73K | 369.94 $michi | $0.8271 | 3ACEM...xPayv |
Mar 9 02:44 PM | BILLY / $michi | Sell | $0.034778 | 0.2119 $michi | 1.75K | 370.13 $michi | $0.8344 | 4ou2C...Twz1L |
Mar 9 02:36 PM | BILLY / SOL | Sell | $0.034904 | 0.055748 SOL | 3.33K | 0.0191 SOL | $1.63 | 4Jz6G...zAsfD |
Mar 9 02:27 PM | BILLY / SOL | Buy | $0.034778 | 0.055759 SOL | 566.31 | 0.023262 SOL | $0.2705 | 5fnc8...fm61R |
Mar 9 02:27 PM | BILLY / Coinomi | Buy | $0.034778 | 0.4239 Coinomi | 1.02K | 432.34 Coinomi | $0.4873 | 4mkcH...xFELg |
Mar 9 02:22 PM | BILLY / SOL | Sell | $0.034890 | 0.055748 SOL | 10.42K | 0.0599 SOL | $5.10 | 4DJV1...yNR4P |
Mar 9 02:21 PM | BILLY / SOL | Buy | $0.034906 | 0.055771 SOL | 346.61K | 2.00 SOL | $170.01 | vqksk...AcEj2 |
Mar 9 02:19 PM | BILLY / SOL | Sell | $0.034898 | 0.055739 SOL | 195.95K | 1.12 SOL | $95.97 | 3uXHq...QiUUA |
Mar 9 02:18 PM | BILLY / SOL | Sell | $0.034899 | 0.055743 SOL | 424.85 | 0.022440 SOL | $0.2081 | 4NRiv...Vi6Tg |
Mar 9 02:18 PM | BILLY / SOL | Buy | $0.034778 | 0.055726 SOL | 424.85 | 0.022433 SOL | $0.2030 | 4NRiv...Vi6Tg |
Mar 9 02:18 PM | BILLY / SOL | Sell | $0.034895 | 0.055737 SOL | 162.38K | 0.9315 SOL | $79.48 | 5mBSn...7pVk1 |
Mar 9 02:18 PM | BILLY / SOL | Sell | $0.034898 | 0.055740 SOL | 1.87K | 0.0107 SOL | $0.9150 | 2fy3E...nqTSg |
Mar 9 02:18 PM | BILLY / Coinomi | Buy | $0.034778 | 0.4222 Coinomi | 1.87K | 788.70 Coinomi | $0.8926 | 2fy3E...nqTSg |
Mar 9 02:18 PM | BILLY / SOL | Buy | $0.034915 | 0.055759 SOL | 520.94K | 3.00 SOL | $255.99 | pGPL4...nWuKf |
Mar 9 02:18 PM | BILLY / $michi | Buy | $0.034778 | 0.2054 $michi | 1.78K | 366.12 $michi | $0.8517 | 3GNjK...CYcsW |
Mar 9 02:17 PM | BILLY / SOL | Sell | $0.034887 | 0.055721 SOL | 245.15 | 0.021403 SOL | $0.1198 | aHoF2...BC9vv |
Mar 9 02:17 PM | BILLY / SOL | Buy | $0.034911 | 0.055750 SOL | 1.77K | 0.0102 SOL | $0.8677 | 2Y6ke...Gwrkk |
Mar 9 02:17 PM | BILLY / SOL | Sell | $0.034889 | 0.055725 SOL | 212.89K | 1.22 SOL | $104.08 | 5vS9r...qFgAM |
Mar 9 02:16 PM | BILLY / USDC | Buy | $0.034857 | 0.034856 USDC | 253.73 | 0.1232 USDC | $0.1232 | 4qrcY...eHhE1 |
Mar 9 02:16 PM | BILLY / SOL | Buy | $0.034860 | 0.055725 SOL | 977.10 | 0.025594 SOL | $0.4749 | 2x9BM...dRFMZ |
Mar 9 02:15 PM | BILLY / $michi | Buy | $0.033067 | 0.2102 $michi | 2.51K | 528.02 $michi | $0.7702 | 4CL6y...A4MTJ |
Mar 9 02:15 PM | BILLY / SOL | Buy | $0.034862 | 0.055725 SOL | 2.51K | 0.0144 SOL | $1.22 | 4CL6y...A4MTJ |
Mar 9 02:04 PM | BILLY / SOL | Sell | $0.034860 | 0.055697 SOL | 921.63 | 0.025250 SOL | $0.4479 | 4mkg1...Ei6AD |
Mar 9 02:04 PM | BILLY / $michi | Sell | $0.033149 | 0.2158 $michi | 921.63 | 198.90 $michi | $0.2901 | 4mkg1...Ei6AD |
Mar 9 02:03 PM | BILLY / SOL | Sell | $0.034865 | 0.055697 SOL | 2.53K | 0.0144 SOL | $1.23 | 3U9y9...EnpAb |
Mar 9 02:03 PM | BILLY / $michi | Sell | $0.033130 | 0.2145 $michi | 2.53K | 542.28 $michi | $0.7911 | 3U9y9...EnpAb |
Mar 9 02:03 PM | BILLY / $michi | Sell | $0.033095 | 0.2121 $michi | 1.72K | 364.43 $michi | $0.5316 | 3LZ2w...y8e5J |
Mar 9 01:59 PM | BILLY / SOL | Sell | $0.034858 | 0.055697 SOL | 846.23 | 0.024821 SOL | $0.4111 | 5jojA...94sJE |
Mar 9 01:59 PM | BILLY / $michi | Sell | $0.033070 | 0.2104 $michi | 846.23 | 178.07 $michi | $0.2598 | 5jojA...94sJE |
Mar 9 01:58 PM | BILLY / SOL | Sell | $0.034861 | 0.055697 SOL | 1.96K | 0.0112 SOL | $0.9516 | 5p5Vg...TcKWH |
Mar 9 01:58 PM | BILLY / SOL | Sell | $0.034865 | 0.055697 SOL | 3.05K | 0.0174 SOL | $1.48 | 3mcEr...NNKN9 |
Mar 9 01:58 PM | BILLY / $michi | Sell | $0.033021 | 0.2071 $michi | 3.05K | 630.98 $michi | $0.9204 | 3mcEr...NNKN9 |
Mar 9 01:58 PM | BILLY / SOL | Sell | $0.034865 | 0.055697 SOL | 3.09K | 0.0176 SOL | $1.50 | 3on2w...p9Bj8 |
Mar 9 01:58 PM | BILLY / $michi | Sell | $0.032981 | 0.2043 $michi | 3.09K | 630.99 $michi | $0.9205 | 3on2w...p9Bj8 |
Mar 9 01:56 PM | BILLY / $michi | Buy | $0.032911 | 0.1995 $michi | 1.81K | 361.50 $michi | $0.5273 | 5Vmc6...y7Eyp |
Mar 9 01:56 PM | BILLY / SOL | Buy | $0.034879 | 0.055726 SOL | 1.81K | 0.0104 SOL | $0.8838 | 5Vmc6...y7Eyp |
Mar 9 01:55 PM | BILLY / $michi | Buy | $0.032934 | 0.2011 $michi | 1.82K | 365.22 $michi | $0.5328 | 5KJjt...e5dkG |
Mar 9 01:47 PM | BILLY / Coinomi | Buy | $0.034869 | 0.4210 Coinomi | 1.82K | 766.51 Coinomi | $0.8865 | 5dG88...SF4FH |
Mar 9 01:47 PM | BILLY / $michi | Buy | $0.032988 | 0.2048 $michi | 61.34 | 12.56 $michi | $0.0183 | 3JSTA...6Ucc1 |
Mar 9 01:47 PM | BILLY / SOL | Buy | $0.034892 | 0.055720 SOL | 61.34 | 0.033509 SOL | $0.0300 | 3JSTA...6Ucc1 |
Mar 9 01:43 PM | BILLY / SOL | Sell | $0.034864 | 0.055691 SOL | 160.12 | 0.039112 SOL | $0.0779 | 45qmh...woyHR |
Mar 9 01:43 PM | BILLY / USDC | Buy | $0.034806 | 0.034806 USDC | 160.12 | 0.0769 USDC | $0.0769 | 45qmh...woyHR |
Mar 9 01:42 PM | BILLY / $michi | Buy | $0.032977 | 0.2040 $michi | 7.73K | 1.58K $michi | $2.30 | 3EaUX...v6JDH |
Mar 9 01:42 PM | BILLY / SOL | Buy | $0.034854 | 0.055719 SOL | 2.05K | 0.0117 SOL | $0.9943 | 2rovL...cGysB |
Mar 9 01:42 PM | BILLY / $michi | Buy | $0.033093 | 0.2120 $michi | 3.50K | 741.47 $michi | $1.08 | 12951...GocjP |
Mar 9 01:42 PM | BILLY / SOL | Buy | $0.034854 | 0.055719 SOL | 3.50K | 0.0200 SOL | $1.70 | 12951...GocjP |
Mar 9 01:41 PM | BILLY / SOL | Buy | $0.034850 | 0.055718 SOL | 74.46K | 0.4257 SOL | $36.11 | 5EdTM...AaS6d |
Mar 9 01:39 PM | BILLY / SOL | Buy | $0.034846 | 0.055716 SOL | 46.97 | 0.032685 SOL | $0.0228 | 5SZar...zD8Wr |
Mar 9 01:37 PM | BILLY / Coinomi | Buy | $0.034837 | 0.4199 Coinomi | 1.62K | 682.08 Coinomi | $0.7858 | 3YDJc...m9zkd |
Mar 9 01:36 PM | BILLY / $michi | Buy | $0.033220 | 0.2207 $michi | 1.61K | 355.53 $michi | $0.5186 | hSDyP...KA53Y |
Mar 9 01:36 PM | BILLY / SOL | Buy | $0.034856 | 0.055716 SOL | 1.61K | 0.029207 SOL | $0.7820 | hSDyP...KA53Y |
Mar 9 01:34 PM | BILLY / SOL | Buy | $0.034864 | 0.055716 SOL | 1.60K | 0.029126 SOL | $0.7765 | 51Lft...csFSZ |
Mar 9 01:32 PM | BILLY / $michi | Buy | $0.033278 | 0.2247 $michi | 1.67K | 375.15 $michi | $0.5472 | 5NrNK...1BQrZ |
Mar 9 01:31 PM | BILLY / SOL | Buy | $0.034855 | 0.055716 SOL | 972.63 | 0.025560 SOL | $0.4722 | 2Sw7U...DAzea |
Mar 9 01:31 PM | BILLY / Coinomi | Buy | $0.034820 | 0.4190 Coinomi | 1.10K | 462.27 Coinomi | $0.5317 | PgMT6...iopCm |
Mar 9 01:31 PM | BILLY / Coinomi | Buy | $0.034812 | 0.4183 Coinomi | 1.11K | 462.28 Coinomi | $0.5317 | WVp9f...2NcBU |
Mar 9 01:30 PM | BILLY / $michi | Buy | $0.033382 | 0.2318 $michi | 1.12K | 258.92 $michi | $0.3777 | 4hUkj...1FjmY |
Mar 9 01:30 PM | BILLY / SOL | Buy | $0.034854 | 0.055716 SOL | 1.12K | 0.026384 SOL | $0.5421 | 4hUkj...1FjmY |
Mar 9 01:27 PM | BILLY / $michi | Sell | $0.033461 | 0.2372 $michi | 1.10K | 261.26 $michi | $0.3811 | 2rX6A...g3C8Z |
Mar 9 01:27 PM | BILLY / $michi | Sell | $0.061601 | 0.031098 $michi | 257.83 | 0.0283 $michi | $0.044128 | 4bpjv...qv3uN |
Mar 9 01:21 PM | BILLY / SOL | Buy | $0.034811 | 0.055716 SOL | 1.11K | 0.026362 SOL | $0.5354 | 2iSyF...3KSgP |
Mar 9 01:17 PM | BILLY / $michi | Buy | $0.033383 | 0.2319 $michi | 420.05 | 97.41 $michi | $0.1421 | 2pdMa...2ccev |
Mar 9 01:17 PM | BILLY / SOL | Buy | $0.034820 | 0.055716 SOL | 420.05 | 0.022401 SOL | $0.2024 | 2pdMa...2ccev |
Mar 9 01:17 PM | BILLY / SOL | Buy | $0.034819 | 0.055716 SOL | 43.18 | 0.032468 SOL | $0.0208 | 5fswx...zpdK2 |
Mar 9 01:17 PM | BILLY / $michi | Buy | $0.033403 | 0.2333 $michi | 1.93K | 451.09 $michi | $0.6580 | 3x8vB...8eMYU |
Mar 9 01:11 PM | BILLY / $michi | Buy | $0.033436 | 0.2355 $michi | 1.05K | 247.22 $michi | $0.3606 | 4T3Sr...CSosV |
Mar 9 01:11 PM | BILLY / SOL | Buy | $0.034829 | 0.055716 SOL | 1.05K | 0.026001 SOL | $0.5069 | 4T3Sr...CSosV |
Mar 9 01:11 PM | BILLY / $michi | Buy | $0.033465 | 0.2375 $michi | 1.15K | 273.20 $michi | $0.3985 | 4dkaF...Yzmp2 |
Mar 9 01:10 PM | BILLY / SOL | Buy | $0.034822 | 0.055716 SOL | 1.15K | 0.026553 SOL | $0.5528 | 2Ev66...7Sokj |
Mar 9 01:07 PM | BILLY / $michi | Sell | $0.061601 | 0.031098 $michi | 526.06 | 0.0577 $michi | $0.048422 | 2YHdC...Aca7R |
Mar 9 01:04 PM | BILLY / $michi | Buy | $0.033465 | 0.2375 $michi | 419.31 | 99.59 $michi | $0.1453 | 5KhqP...hyUjX |
Mar 9 01:04 PM | BILLY / SOL | Buy | $0.034815 | 0.055725 SOL | 419.31 | 0.022401 SOL | $0.2019 | 5KhqP...hyUjX |
Mar 9 01:04 PM | BILLY / SOL | Buy | $0.034813 | 0.055722 SOL | 617.52 | 0.023534 SOL | $0.2972 | rkUJb...FWnvG |
Mar 9 12:59 PM | BILLY / $michi | Buy | $0.033486 | 0.2390 $michi | 1.15K | 273.69 $michi | $0.3993 | 3YTyC...JE3PH |
Mar 9 12:59 PM | BILLY / $michi | Buy | $0.033517 | 0.2410 $michi | 1.14K | 273.66 $michi | $0.3992 | otZUr...bEAH2 |
Mar 9 12:58 PM | BILLY / $michi | Buy | $0.033549 | 0.2433 $michi | 1.18K | 286.96 $michi | $0.4186 | AYeNG...XntmT |
Mar 9 12:58 PM | BILLY / SOL | Buy | $0.034810 | 0.055725 SOL | 1.18K | 0.026752 SOL | $0.5673 | AYeNG...XntmT |
Mar 9 12:57 PM | BILLY / $michi | Buy | $0.033676 | 0.2520 $michi | 61.19 | 15.42 $michi | $0.0225 | 5p4sJ...CuKDq |
Mar 9 12:57 PM | BILLY / SOL | Buy | $0.034812 | 0.055725 SOL | 61.19 | 0.033503 SOL | $0.0294 | 5p4sJ...CuKDq |
Mar 9 12:37 PM | BILLY / SOL | Sell | $0.034793 | 0.055699 SOL | 158.13K | 0.9011 SOL | $75.79 | DE1ed...VFQ14 |
SOL/BILLY on RaydiumBILLY/$michi on MeteoraBILLY/$michi on MeteoraBILLY/Coinomi on OrcaHABIBI/BILLY on Meteora DAAM V2SOL/BILLY on OrcaSOL/BILLY on OrcaBert/BILLY on MeteoraMOTHER/BILLY on MeteoraBILLY/SCF on MeteoraBILLY/USDC on OrcaPawel/BILLY on MeteoraBILLY/PTR on MeteoraBILLY/$WIF on OrcaBILLY/JTO on Meteora
